SURENDER KUMAR TUTEJA
DIN: 00594076
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| EQUICRED HOLDINGS INDIA PRIVATE LIMITED | U64990DL2025PTC443980 | Director | Active |
| CREMICA FOOD PARK PRIVATE LIMITED | U15400DL2012PTC242628 | Director | Active |
| ADANI NEW INDUSTRIES LIMITED | U40106GJ2021PLC123109 | Director | Active |
| LAMBDA THERAPEUTIC RESEARCH LIMITED | U24236GJ1998PLC034883 | Director | Active |
| NISUS FINANCE SERVICES CO LIMITED | L65923MH2013PLC247317 | Director | Active |
| QRG INVESTMENTS AND HOLDINGS LIMITED | U52110HR1985PLC098198 | Director | Active |
| ADANI LOGISTICS LIMITED | U63090GJ2005PLC046510 | Director | Amalgamated |
| DEVENIO OPTIMUS ADVISORS PRIVATE LIMITED | U74120DL2008PTC180485 | Director | Active |
| TFS BUSINESS ADVISORS INDIA PRIVATE LIMITED | U74140DL2006PTC146410 | Director | Active |
| NORWEST ESTATES PRIVATE LIMITED | U74210CH1998PTC022084 | Director | Active |
| RED CARPET RETAIL PRIVATE LIMITED | U74900DL2015PTC279379 | Director | Active |
| ADANI SOLAR ENERGY JODHPUR TWO LIMITED | U40106GJ2019PLC110173 | Director | Active |
| SHREE RENUKA ENERGY LIMITED | U40102KA2008PLC045442 | Director | Amalgamated |
| TRIDENT CORPORATION LIMITED | U17290PB2010PLC033582 | Director | Amalgamated |
| CREMICA FOOD INDUSTRIES LIMITED | U15400PB2013PLC037640 | Director | Active |
| ECOPURE SPECIALITIES LIMITED | U15135DL2018PLC338331 | Director | Active |
| NATURE BIO-FOODS LIMITED | U15134DL2005PLC143017 | Director | Active |
| T BHIMJYANI WAREHOUSING COLD CHAIN PRIVATE LIMITED | U01100MH1987PTC042508 | Director | Active |
| RED CARPET LIVING LLP | AAO-5860 | Designated Partner | Active |
CIN: U64990DL2025PTC443980
Designation: Director
Status: Active
CIN: U15400DL2012PTC242628
Designation: Director
Status: Active
CIN: U40106GJ2021PLC123109
Designation: Director
Status: Active
CIN: U24236GJ1998PLC034883
Designation: Director
Status: Active
CIN: L65923MH2013PLC247317
Designation: Director
Status: Active
CIN: U52110HR1985PLC098198
Designation: Director
Status: Active
CIN: U63090GJ2005PLC046510
Designation: Director
Status: Amalgamated
CIN: U74120DL2008PTC180485
Designation: Director
Status: Active
CIN: U74140DL2006PTC146410
Designation: Director
Status: Active
CIN: U74210CH1998PTC022084
Designation: Director
Status: Active
CIN: U74900DL2015PTC279379
Designation: Director
Status: Active
CIN: U40106GJ2019PLC110173
Designation: Director
Status: Active
CIN: U40102KA2008PLC045442
Designation: Director
Status: Amalgamated
CIN: U17290PB2010PLC033582
Designation: Director
Status: Amalgamated
CIN: U15400PB2013PLC037640
Designation: Director
Status: Active
CIN: U15135DL2018PLC338331
Designation: Director
Status: Active
CIN: U15134DL2005PLC143017
Designation: Director
Status: Active
CIN: U01100MH1987PTC042508
Designation: Director
Status: Active
CIN: AAO-5860
Designation: Designated Partner
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED | U65999MH2004PTC144113 | Director | Active |
| CREMICA FOOD PARK PRIVATE LIMITED | U15400DL2012PTC242628 | Additional Director | Active |
| SML ISUZU LIMITED | L50101PB1983PLC005516 | Director | Active |
| INTAS PHARMACEUTICALS LIMITED | U24231GJ1985PLC007866 | Director | Active |
| ADANI NEW INDUSTRIES LIMITED | U40106GJ2021PLC123109 | Additional Director | Active |
| DAAWAT FOODS LIMITED | U15209DL2005PLC135838 | Director | Active |
| LAMBDA THERAPEUTIC RESEARCH LIMITED | U24236GJ1998PLC034883 | Additional Director | Active |
| NISUS FINANCE SERVICES CO LIMITED | L65923MH2013PLC247317 | Additional Director | Active |
| A2Z INFRA ENGINEERING LIMITED | L74999HR2002PLC034805 | Director | Active |
| QRG INVESTMENTS AND HOLDINGS LIMITED | U52110HR1985PLC098198 | Additional Director | Active |
| KARAIKAL PORT PRIVATE LIMITED | U45203PY2006PTC001945 | Nominee Director | Active |
| TRIDENT LIMITED | L99999PB1990PLC010307 | Director | Active |
| INTAS PHARMACEUTICALS LIMITED | U24231GJ1985PLC007866 | Additional Director | Active |
| SVIL MINES LIMITED | U51909DL2004PLC126962 | Director | Under Liquidation |
| AXIS PRIVATE EQUITY LIMITED | U66020MH2006PLC165039 | Director | Amalgamated |
| GREENEFFECT WASTE MANAGEMENT LIMITED | U45200DL2007PLC160927 | Additional Director | Active |
| LT FOODS LIMITED | L74899DL1990PLC041790 | Director | Active |
| PTC INDIA FINANCIAL SERVICES LIMITED | L65999DL2006PLC153373 | Additional Director | Active |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | L63090GJ1998PLC034182 | Director | Active |
| ADANI POWER LIMITED | L40100GJ1996PLC030533 | Director | Active |
| ADANI POWER LIMITED | L40100GJ1996PLC030533 | Additional Director | Active |
| H.M.T. LIMITED | L29230KA1953GOI000748 | Director | Active |
| LOTUS HOMETEXTILES LIMITED | U74999PB2006PLC030716 | Additional Director | Active |
| GUJARAT FOILS LIMITED | U28999GJ1992PLC018570 | Director | Active |
| GUJARAT FOILS LIMITED | U28999GJ1992PLC018570 | Additional Director | Active |
| ADANI ENTERPRISES LIMITED | L51100GJ1993PLC019067 | Director | Active |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | L63090GJ1998PLC034182 | Additional Director | Active |
| PPAP AUTOMOTIVE LIMITED | L74899DL1995PLC073281 | Director | Active |
| SOHRAB SPINNING MILLS LIMITED | U17115PB1989PLC009524 | Additional Director | Under CIRP |
| AXIS PRIVATE EQUITY LIMITED | U66020MH2006PLC165039 | Additional Director | Amalgamated |
| CAPSTONE CAPITAL SERVICES PRIVATE LIMITED | U93000MH2009PTC191700 | Director | Strike Off |
| ABHISHEK GLOBAL VENTURES LIMITED | U45208PB2007PLC030942 | Director | Amalgamated |
| ADANI LOGISTICS LIMITED | U63090GJ2005PLC046419 | Additional Director | Active |
| VANTAMURI TRADING AND INVESTMENTS LIMITED | U51909KA2007PLC041567 | Director | Amalgamated |
| A2Z POWERCOM LIMITED | U45204HR2008PLC037877 | Additional Director | Active |
| INDIAN ENERGY EXCHANGE LIMITED | L74999DL2007PLC277039 | Additional Director | Active |
| CENTRAL RAILSIDE WAREHOUSE COMPANY LIMITED | U63023DL2007PLC165676 | Nominee Director | Under Liquidation |
| NATIONAL BULK HANDLING CORPORATION PRIVATE LIMITED | U63030MH2005PTC152747 | Additional Director | Active |
| ADANI AGRI LOGISTICS LIMITED | U63090GJ2005PLC045356 | Director | Active |
| SHREE RENUKA ENERGY LIMITED | U40102KA2008PLC045442 | Additional Director | Amalgamated |
| QRG ENTERPRISES LIMITED. | U31900HR1991PLC097548 | Director | Active |
| INDIAN ENERGY EXCHANGE LIMITED | L74999DL2007PLC277039 | Director | Active |
| A2Z INFRA ENGINEERING LIMITED | L74999HR2002PLC034805 | Additional Director | Active |
| ADANI LOGISTICS LIMITED | U63090GJ2005PLC046510 | Additional Director | Amalgamated |
| CAPSTONE CAPITAL SERVICES PRIVATE LIMITED | U93000MH2009PTC191700 | Additional Director | Strike Off |
| LOTUS HOMETEXTILES LIMITED | U74999PB2006PLC030716 | Director | Active |
| DAAWAT FOODS LIMITED | U15209DL2005PLC135838 | Additional Director | Active |
| SHREE RENUKA SUGARS LIMITED | L01542KA1995PLC019046 | Additional Director | Active |
| SOHRAB SPINNING MILLS LIMITED | U17115PB1989PLC009524 | Director | Under CIRP |
| PPAP AUTOMOTIVE LIMITED | L74899DL1995PLC073281 | Additional Director | Active |
| AMBIENCE PRIVATE LIMITED | U51503DL1986PTC023886 | Additional Director | Active |
| GREENEFFECT WASTE MANAGEMENT LIMITED | U45200DL2007PLC160927 | Director | Active |
| TRIDENT CORPORATION LIMITED | U17290PB2010PLC033582 | Additional Director | Amalgamated |
| CREMICA FOOD INDUSTRIES LIMITED | U15400PB2013PLC037640 | Additional Director | Active |
| ECOPURE SPECIALITIES LIMITED | U15135DL2018PLC338331 | Additional Director | Active |
| NATURE BIO-FOODS LIMITED | U15134DL2005PLC143017 | Additional Director | Active |
| TRIDENT LIMITED | L99999PB1990PLC010307 | Director | Active |
| LT FOODS LIMITED | L74899DL1990PLC041790 | Additional Director | Active |
| PTC INDIA FINANCIAL SERVICES LIMITED | L65999DL2006PLC153373 | Director | Active |
| ADANI ENTERPRISES LIMITED | L51100GJ1993PLC019067 | Additional Director | Active |
| HAVELLS INDIA LIMITED | L31900DL1983PLC016304 | Additional Director | Active |
| SHREE RENUKA SUGARS LIMITED | L01542KA1995PLC019046 | Director | Active |
| QRG MEDICARE PRIVATE LIMITED | U74999GJ2010PTC133972 | Director | Active |
| TFS BUSINESS ADVISORS INDIA PRIVATE LIMITED | U74140DL2006PTC146410 | Director | Active |
| TFS BUSINESS ADVISORS INDIA PRIVATE LIMITED | U74140DL2006PTC146410 | Additional Director | Active |
| RED CARPET LIVING PRIVATE LIMITED | U70109CH2014PTC035147 | Director | Converted to LLP |
| SIDBI VENTURE CAPITAL LIMITED | U67190MH1999PLC120866 | Director | Active |
| SIDBI VENTURE CAPITAL LIMITED | U67190MH1999PLC120866 | Additional Director | Active |
| ADANI LOGISTICS LIMITED | U63090GJ2005PLC046419 | Director | Active |
| ADANI AGRI LOGISTICS LIMITED | U63090GJ2005PLC045356 | Additional Director | Active |
| NATIONAL BULK HANDLING CORPORATION PRIVATE LIMITED | U63030MH2005PTC152747 | Director | Active |
| SVIL MINES LIMITED | U51909DL2004PLC126962 | Additional Director | Under Liquidation |
| DEVENIO OPTIMUS REALITY ADVISORS PRIVATE LIMITED | U70102DL2012PTC233896 | Director | Active |
| QRG ENTERPRISES LIMITED. | U31900HR1991PLC097548 | Additional Director | Active |
| ADANI SOLAR ENERGY JODHPUR TWO LIMITED | U40106GJ2019PLC110173 | Additional Director | Active |
| QRG MEDICARE PRIVATE LIMITED | U74999GJ2010PTC133972 | Additional Director | Active |
| ABHISHEK GLOBAL VENTURES LIMITED | U45208PB2007PLC030942 | Additional Director | Amalgamated |
| TOPWORTH ENERGY PRIVATE LIMITED | U40108MH2007PTC167396 | Additional Director | Active |
| TOPWORTH ENERGY PRIVATE LIMITED | U40108MH2007PTC167396 | Director | Active |
| A2Z POWERCOM LIMITED | U45204HR2008PLC037877 | Director | Active |
| HAVELLS INDIA LIMITED | L31900DL1983PLC016304 | Director | Active |
| H.M.T. LIMITED | L29230KA1953GOI000748 | Additional Director | Active |
CIN: U65999MH2004PTC144113
Designation: Director
Status: Active
CIN: U15400DL2012PTC242628
Designation: Additional Director
Status: Active
CIN: L50101PB1983PLC005516
Designation: Director
Status: Active
CIN: U24231GJ1985PLC007866
Designation: Director
Status: Active
CIN: U40106GJ2021PLC123109
Designation: Additional Director
Status: Active
CIN: U15209DL2005PLC135838
Designation: Director
Status: Active
CIN: U24236GJ1998PLC034883
Designation: Additional Director
Status: Active
CIN: L65923MH2013PLC247317
Designation: Additional Director
Status: Active
CIN: L74999HR2002PLC034805
Designation: Director
Status: Active
CIN: U52110HR1985PLC098198
Designation: Additional Director
Status: Active
CIN: U45203PY2006PTC001945
Designation: Nominee Director
Status: Active
CIN: L99999PB1990PLC010307
Designation: Director
Status: Active
CIN: U24231GJ1985PLC007866
Designation: Additional Director
Status: Active
CIN: U51909DL2004PLC126962
Designation: Director
Status: Under Liquidation
CIN: U66020MH2006PLC165039
Designation: Director
Status: Amalgamated
CIN: U45200DL2007PLC160927
Designation: Additional Director
Status: Active
CIN: L74899DL1990PLC041790
Designation: Director
Status: Active
CIN: L65999DL2006PLC153373
Designation: Additional Director
Status: Active
CIN: L63090GJ1998PLC034182
Designation: Director
Status: Active
CIN: L40100GJ1996PLC030533
Designation: Director
Status: Active
CIN: L40100GJ1996PLC030533
Designation: Additional Director
Status: Active
CIN: L29230KA1953GOI000748
Designation: Director
Status: Active
CIN: U74999PB2006PLC030716
Designation: Additional Director
Status: Active
CIN: U28999GJ1992PLC018570
Designation: Director
Status: Active
CIN: U28999GJ1992PLC018570
Designation: Additional Director
Status: Active
CIN: L51100GJ1993PLC019067
Designation: Director
Status: Active
CIN: L63090GJ1998PLC034182
Designation: Additional Director
Status: Active
CIN: L74899DL1995PLC073281
Designation: Director
Status: Active
CIN: U17115PB1989PLC009524
Designation: Additional Director
Status: Under CIRP
CIN: U66020MH2006PLC165039
Designation: Additional Director
Status: Amalgamated
CIN: U93000MH2009PTC191700
Designation: Director
Status: Strike Off
CIN: U45208PB2007PLC030942
Designation: Director
Status: Amalgamated
CIN: U63090GJ2005PLC046419
Designation: Additional Director
Status: Active
CIN: U51909KA2007PLC041567
Designation: Director
Status: Amalgamated
CIN: U45204HR2008PLC037877
Designation: Additional Director
Status: Active
CIN: L74999DL2007PLC277039
Designation: Additional Director
Status: Active
CIN: U63023DL2007PLC165676
Designation: Nominee Director
Status: Under Liquidation
CIN: U63030MH2005PTC152747
Designation: Additional Director
Status: Active
CIN: U63090GJ2005PLC045356
Designation: Director
Status: Active
CIN: U40102KA2008PLC045442
Designation: Additional Director
Status: Amalgamated
CIN: U31900HR1991PLC097548
Designation: Director
Status: Active
CIN: L74999DL2007PLC277039
Designation: Director
Status: Active
CIN: L74999HR2002PLC034805
Designation: Additional Director
Status: Active
CIN: U63090GJ2005PLC046510
Designation: Additional Director
Status: Amalgamated
CIN: U93000MH2009PTC191700
Designation: Additional Director
Status: Strike Off
CIN: U74999PB2006PLC030716
Designation: Director
Status: Active
CIN: U15209DL2005PLC135838
Designation: Additional Director
Status: Active
CIN: L01542KA1995PLC019046
Designation: Additional Director
Status: Active
CIN: U17115PB1989PLC009524
Designation: Director
Status: Under CIRP
CIN: L74899DL1995PLC073281
Designation: Additional Director
Status: Active
CIN: U51503DL1986PTC023886
Designation: Additional Director
Status: Active
CIN: U45200DL2007PLC160927
Designation: Director
Status: Active
CIN: U17290PB2010PLC033582
Designation: Additional Director
Status: Amalgamated
CIN: U15400PB2013PLC037640
Designation: Additional Director
Status: Active
CIN: U15135DL2018PLC338331
Designation: Additional Director
Status: Active
CIN: U15134DL2005PLC143017
Designation: Additional Director
Status: Active
CIN: L99999PB1990PLC010307
Designation: Director
Status: Active
CIN: L74899DL1990PLC041790
Designation: Additional Director
Status: Active
CIN: L65999DL2006PLC153373
Designation: Director
Status: Active
CIN: L51100GJ1993PLC019067
Designation: Additional Director
Status: Active
CIN: L31900DL1983PLC016304
Designation: Additional Director
Status: Active
CIN: L01542KA1995PLC019046
Designation: Director
Status: Active
CIN: U74999GJ2010PTC133972
Designation: Director
Status: Active
CIN: U74140DL2006PTC146410
Designation: Director
Status: Active
CIN: U74140DL2006PTC146410
Designation: Additional Director
Status: Active
CIN: U70109CH2014PTC035147
Designation: Director
Status: Converted to LLP
CIN: U67190MH1999PLC120866
Designation: Director
Status: Active
CIN: U67190MH1999PLC120866
Designation: Additional Director
Status: Active
CIN: U63090GJ2005PLC046419
Designation: Director
Status: Active
CIN: U63090GJ2005PLC045356
Designation: Additional Director
Status: Active
CIN: U63030MH2005PTC152747
Designation: Director
Status: Active
CIN: U51909DL2004PLC126962
Designation: Additional Director
Status: Under Liquidation
CIN: U70102DL2012PTC233896
Designation: Director
Status: Active
CIN: U31900HR1991PLC097548
Designation: Additional Director
Status: Active
CIN: U40106GJ2019PLC110173
Designation: Additional Director
Status: Active
CIN: U74999GJ2010PTC133972
Designation: Additional Director
Status: Active
CIN: U45208PB2007PLC030942
Designation: Additional Director
Status: Amalgamated
CIN: U40108MH2007PTC167396
Designation: Additional Director
Status: Active
CIN: U40108MH2007PTC167396
Designation: Director
Status: Active
CIN: U45204HR2008PLC037877
Designation: Director
Status: Active
CIN: L31900DL1983PLC016304
Designation: Director
Status: Active
CIN: L29230KA1953GOI000748
Designation: Additional Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits