SUDHIR MOOLA
DIN: 02185026
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| MSURE DEVELOPERS LLP | ACS-3407 | Designated Partner | Active |
| MSURE GREEN ENERGY LLP | ACS-3380 | Designated Partner | Active |
| PREMIER PHOTOVOLTAIC GAJWEL PRIVATE LIMITED | U52100TG2013PTC089167 | Director | Active |
| PREMIER PHOTOVOLTAIC ZAHEERABAD PRIVATE LIMITED | U40108TG2013PTC089166 | Director | Active |
| VCS ENERGY LLP | ACR-8607 | Designated Partner | Active |
| PREMIER ENERGIES GWC PRIVATE LIMITED | U27900TS2025PTC197361 | Additional Director | Active |
| PREMIER-GREEN ALUMINIUM PRIVATE LIMITED | U27900TS2025PTC196413 | Director | Active |
| PREMIER ENERGIES STORAGE SOLUTIONS PRIVATE LIMITED | U27201TS2025PTC199266 | Additional Director | Active |
| PREMIER ENERGIES LIMITED | L40106TG1995PLC019909 | Whole-time director | Active |
| PREMIER SOLAR POWERTECH PRIVATE LIMITED | U40108TG2010PTC070745 | Director | Active |
| GREEN PANEL GLOBAL LLP | ACL-6781 | Designated Partner | Active |
| SVAROG GLOBAL POWER PRIVATE LIMITED | U40300TG2010PTC068251 | Director | Active |
| SAIMEG INFRASTRUCTURE (MEDAK) PRIVATE LIMITED | U40108TG2013PTC089177 | Director | Amalgamated |
| VINSOL (HUBLI) ENERGY PRIVATE LIMITED | U40104KA2015PTC081567 | Director | Active |
| SAIMEG INFRASTRUCTURE PRIVATE LIMITED | U45400TG2009PTC062733 | Director | Active |
| VENSOL (BIDAR) ENERGY PRIVATE LIMITED | U40104KA2015PTC080331 | Director | Active |
| SAIMEG INFRASTRUCTURE (NIZAMABAD) PRIVATE LIMITED | U40102TG2013PTC089172 | Director | Amalgamated |
| BENTEN DEVELOPERS PRIVATE LIMITED | U74900TG2009PTC062778 | Director | Active |
| MAVYATHO VENTURES PRIVATE LIMITED | U40300TG2016PTC103769 | Director | Active |
| BRIGHTSTONE DEVELOPERS PRIVATE LIMITED | U74900TG2016PTC102738 | Director | Active |
| VENSOL (NIRNA) ENERGY PRIVATE LIMITED | U40104KA2015PTC080342 | Director | Active |
CIN: ACS-3407
Designation: Designated Partner
Status: Active
CIN: ACS-3380
Designation: Designated Partner
Status: Active
CIN: U52100TG2013PTC089167
Designation: Director
Status: Active
CIN: U40108TG2013PTC089166
Designation: Director
Status: Active
CIN: ACR-8607
Designation: Designated Partner
Status: Active
CIN: U27900TS2025PTC197361
Designation: Additional Director
Status: Active
CIN: U27900TS2025PTC196413
Designation: Director
Status: Active
CIN: U27201TS2025PTC199266
Designation: Additional Director
Status: Active
CIN: L40106TG1995PLC019909
Designation: Whole-time director
Status: Active
CIN: U40108TG2010PTC070745
Designation: Director
Status: Active
CIN: ACL-6781
Designation: Designated Partner
Status: Active
CIN: U40300TG2010PTC068251
Designation: Director
Status: Active
CIN: U40108TG2013PTC089177
Designation: Director
Status: Amalgamated
CIN: U40104KA2015PTC081567
Designation: Director
Status: Active
CIN: U45400TG2009PTC062733
Designation: Director
Status: Active
CIN: U40104KA2015PTC080331
Designation: Director
Status: Active
CIN: U40102TG2013PTC089172
Designation: Director
Status: Amalgamated
CIN: U74900TG2009PTC062778
Designation: Director
Status: Active
CIN: U40300TG2016PTC103769
Designation: Director
Status: Active
CIN: U74900TG2016PTC102738
Designation: Director
Status: Active
CIN: U40104KA2015PTC080342
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| PREMIER PHOTOVOLTAIC GAJWEL PRIVATE LIMITED | U52100TG2013PTC089167 | Additional Director | Active |
| PREMIER PHOTOVOLTAIC ZAHEERABAD PRIVATE LIMITED | U40108TG2013PTC089166 | Additional Director | Active |
| PREMIER ENERGIES LIMITED | L40106TG1995PLC019909 | Additional Director | Active |
| PREMIER SOLAR POWERTECH PRIVATE LIMITED | U40108TG2010PTC070745 | Whole-time director | Active |
| PREMIER SOLAR POWERTECH PRIVATE LIMITED | U40108TG2010PTC070745 | Director | Active |
| SAI SUPERSAND MINERALS PRIVATE LIMITED | U74140TG2006PTC049651 | Additional Director | Active |
| VINSOL (HUBLI) ENERGY PRIVATE LIMITED | U40104KA2015PTC081567 | Director | Active |
| VENSOL (NIRNA) ENERGY PRIVATE LIMITED | U40104KA2015PTC080342 | Director | Active |
| CRYOIN GASES PRIVATE LIMITED | U11100TG2013PTC091237 | Director | Strike Off |
| SVAROG GLOBAL POWER PRIVATE LIMITED | U40300TG2010PTC068251 | Director | Active |
| VENSOL (BIDAR) ENERGY PRIVATE LIMITED | U40104KA2015PTC080331 | Director | Active |
| SAIPLUS SALES AND SERVICES PRIVATE LIMITED | U74999TG2011PTC075908 | Director | Active |
| AKR CONSTRUCTION (SOLAR) PRIVATE LIMITED | U40105TG2014PTC096701 | Director | Active |
| PREMIER ENERGIES PHOTOVOLTAIC PRIVATE LIMITED | U74999TG2016PTC111510 | Director | Active |
| VENSOL (BIDAR) ENERGY PRIVATE LIMITED | U40104KA2015PTC080331 | Additional Director | Active |
| PREMIER TIRUPATHI SOLAR PRIVATE LIMITED | U40108TG2013PTC089317 | Director | Active |
| AKR CONSTRUCTION (SOLAR) PRIVATE LIMITED | U40105TG2014PTC096701 | Additional Director | Active |
| VINSOL (HUBLI) ENERGY PRIVATE LIMITED | U40104KA2015PTC081567 | Additional Director | Active |
| VENSOL (NIRNA) ENERGY PRIVATE LIMITED | U40104KA2015PTC080342 | Additional Director | Active |
| SAIMEG INFRASTRUCTURE (MAHBUBNAGAR) PRIVATE LIMITED | U40108TG2013PTC089138 | Director | Active |
| PREMIER ENERGIES PHOTOVOLTAIC PRIVATE LIMITED | U74999TG2016PTC111510 | Additional Director | Active |
| BRIGHTSTONE DEVELOPERS PRIVATE LIMITED | U74900TG2016PTC102738 | Additional Director | Active |
| SHARP CLEAN ENERGY PRIVATE LIMITED | U74900TG2015PTC100321 | Director | Active |
| BENTEN DEVELOPERS PRIVATE LIMITED | U74900TG2009PTC062778 | Director | Active |
| SAI SUPERSAND MINERALS PRIVATE LIMITED | U74140TG2006PTC049651 | Director | Active |
| SVAROG GLOBAL POWER PRIVATE LIMITED | U40300TG2010PTC068251 | Additional Director | Active |
| BENTEN DEVELOPERS PRIVATE LIMITED | U74900TG2009PTC062778 | Additional Director | Active |
| SHARP CLEANTECH INFRA PRIVATE LIMITED | U74900TG2015PTC099990 | Director | Active |
| PREMIER SOLAR POWERTECH PRIVATE LIMITED | U40108TG2010PTC070745 | Additional Director | Active |
| BRIGHTSTONE DEVELOPERS PRIVATE LIMITED | U74900TG2016PTC102738 | Director | Active |
| NEW ERA ENVIRO VENTURES PRIVATE LIMITED | U40300TG2010PTC067753 | Director | Active |
| SVAROG GLOBAL POWER PRIVATE LIMITED | U40300TG2010PTC068251 | Additional Director | Active |
| PREMIER ENERGIES PHOTOVOLTAIC PRIVATE LIMITED | U74999TG2016PTC111510 | Director | Active |
| PREMIER SOLAR POWERTECH PRIVATE LIMITED | U40108TG2010PTC070745 | Additional Director | Active |
| PREMIER SOLAR POWERTECH PRIVATE LIMITED | U40108TG2010PTC070745 | Director | Active |
CIN: U52100TG2013PTC089167
Designation: Additional Director
Status: Active
CIN: U40108TG2013PTC089166
Designation: Additional Director
Status: Active
CIN: L40106TG1995PLC019909
Designation: Additional Director
Status: Active
CIN: U40108TG2010PTC070745
Designation: Whole-time director
Status: Active
CIN: U40108TG2010PTC070745
Designation: Director
Status: Active
CIN: U74140TG2006PTC049651
Designation: Additional Director
Status: Active
CIN: U40104KA2015PTC081567
Designation: Director
Status: Active
CIN: U40104KA2015PTC080342
Designation: Director
Status: Active
CIN: U11100TG2013PTC091237
Designation: Director
Status: Strike Off
CIN: U40300TG2010PTC068251
Designation: Director
Status: Active
CIN: U40104KA2015PTC080331
Designation: Director
Status: Active
CIN: U74999TG2011PTC075908
Designation: Director
Status: Active
CIN: U40105TG2014PTC096701
Designation: Director
Status: Active
CIN: U74999TG2016PTC111510
Designation: Director
Status: Active
CIN: U40104KA2015PTC080331
Designation: Additional Director
Status: Active
CIN: U40108TG2013PTC089317
Designation: Director
Status: Active
CIN: U40105TG2014PTC096701
Designation: Additional Director
Status: Active
CIN: U40104KA2015PTC081567
Designation: Additional Director
Status: Active
CIN: U40104KA2015PTC080342
Designation: Additional Director
Status: Active
CIN: U40108TG2013PTC089138
Designation: Director
Status: Active
CIN: U74999TG2016PTC111510
Designation: Additional Director
Status: Active
CIN: U74900TG2016PTC102738
Designation: Additional Director
Status: Active
CIN: U74900TG2015PTC100321
Designation: Director
Status: Active
CIN: U74900TG2009PTC062778
Designation: Director
Status: Active
CIN: U74140TG2006PTC049651
Designation: Director
Status: Active
CIN: U40300TG2010PTC068251
Designation: Additional Director
Status: Active
CIN: U74900TG2009PTC062778
Designation: Additional Director
Status: Active
CIN: U74900TG2015PTC099990
Designation: Director
Status: Active
CIN: U40108TG2010PTC070745
Designation: Additional Director
Status: Active
CIN: U74900TG2016PTC102738
Designation: Director
Status: Active
CIN: U40300TG2010PTC067753
Designation: Director
Status: Active
CIN: U40300TG2010PTC068251
Designation: Additional Director
Status: Active
CIN: U74999TG2016PTC111510
Designation: Director
Status: Active
CIN: U40108TG2010PTC070745
Designation: Additional Director
Status: Active
CIN: U40108TG2010PTC070745
Designation: Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits