SONY RAVINDRANATH
DIN: 05003112
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| CARNIVAL MOTION PICTURES PRIVATE LIMITED | U92100MP2014PTC032485 | Director | Active |
| ASIAN BUSINESS CONNECTIONS PRIVATE LIMITED | U51109MP2009PTC022634 | Director | Active |
| D CARNIVAL RECREATION PRIVATE LIMITED | U92100MP2012PTC029525 | Director | Active |
| INTELLON SOLUTIONS PRIVATE LIMITED | U72100MP2017PTC042276 | Director | Active |
| CARNIVAL EMPORIO LLP | AAN-2285 | Designated Partner | Active |
| CARNIVAL MOVIES NETWORK PRIVATE LIMITED | U92100MH2010PTC206845 | Director | Active |
| TERRA SMART LIVEST PRIVATE LIMITED | U68100MP2018PTC044934 | Director | Active |
| CARNIVAL DIGITAL MEDIA PRIVATE LIMITED | U92412MH2011PTC212510 | Director | Active |
| CARNIVAL REALTY (INDIA) PRIVATE LIMITED | U45100MP2017PTC042273 | Additional Director | Active |
| CARNIVAL CAPITAL HOLDING PRIVATE LIMITED | U70100MP2017PTC042280 | Additional Director | Active |
| PURPLE FOODS & BEVERAGES PRIVATE LIMITED | U15100MH2020PTC339356 | Director | Active |
| CARNIVAL REALTY (INDIA) PRIVATE LIMITED | U45100MP2017PTC042273 | Individual Promoter | Active |
| FRESH AGRI PRODUCE PRIVATE LIMITED | U01100MH2015PTC270008 | Director | Active |
| PERIYAR GAUSHALA FOUNDATION | U85100MP2013NPL031932 | Director | Active |
| GBC MEGA MOTELS PRIVATE LIMITED | U55101MP2013PTC030249 | Director | Active |
| TRAVANCORE FOODS INDIA PRIVATE LIMITED | U15400MP2011PTC026424 | Director | Active |
| CINEMA VENTURES PRIVATE LIMITED | U74120MH2012PTC232410 | Director | Under CIRP |
| CARNIVAL SOFT PRIVATE LIMITED | U65990MH1996PTC098250 | Director | Active |
| CARNIVAL CAPITAL HOLDING PRIVATE LIMITED | U70100MP2017PTC042280 | Individual Promoter | Active |
| D CARNIVAL FOODS & BEVERAGES PRIVATE LIMITED | U55101MP2012PTC029604 | Additional Director | Active |
| TRICHUR TOWERS HOTEL PRIVATE LIMITED | U55101KL1999PTC012841 | Nominee Director | Active |
| PHELIA COMMODITIES PRIVATE LIMITED | U52100MP2011PTC026710 | Director | Active |
| CARNIVAL MANAGEMENT SERVICES PRIVATE LIMITED | U74110MP2011PTC027301 | Director | Active |
| PERIYAR DAIRYFARM LLP | AAN-2286 | Designated Partner | Active |
| NANDANAM TOURS AND TRAVELS LIMITED LIAB ILITY PARTNERSHIP | AAA-0599 | Designated Partner | Defunct |
CIN: U92100MP2014PTC032485
Designation: Director
Status: Active
CIN: U51109MP2009PTC022634
Designation: Director
Status: Active
CIN: U92100MP2012PTC029525
Designation: Director
Status: Active
CIN: U72100MP2017PTC042276
Designation: Director
Status: Active
CIN: AAN-2285
Designation: Designated Partner
Status: Active
CIN: U92100MH2010PTC206845
Designation: Director
Status: Active
CIN: U68100MP2018PTC044934
Designation: Director
Status: Active
CIN: U92412MH2011PTC212510
Designation: Director
Status: Active
CIN: U45100MP2017PTC042273
Designation: Additional Director
Status: Active
CIN: U70100MP2017PTC042280
Designation: Additional Director
Status: Active
CIN: U15100MH2020PTC339356
Designation: Director
Status: Active
CIN: U45100MP2017PTC042273
Designation: Individual Promoter
Status: Active
CIN: U01100MH2015PTC270008
Designation: Director
Status: Active
CIN: U85100MP2013NPL031932
Designation: Director
Status: Active
CIN: U55101MP2013PTC030249
Designation: Director
Status: Active
CIN: U15400MP2011PTC026424
Designation: Director
Status: Active
CIN: U74120MH2012PTC232410
Designation: Director
Status: Under CIRP
CIN: U65990MH1996PTC098250
Designation: Director
Status: Active
CIN: U70100MP2017PTC042280
Designation: Individual Promoter
Status: Active
CIN: U55101MP2012PTC029604
Designation: Additional Director
Status: Active
CIN: U55101KL1999PTC012841
Designation: Nominee Director
Status: Active
CIN: U52100MP2011PTC026710
Designation: Director
Status: Active
CIN: U74110MP2011PTC027301
Designation: Director
Status: Active
CIN: AAN-2286
Designation: Designated Partner
Status: Active
CIN: AAA-0599
Designation: Designated Partner
Status: Defunct
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| CARNIVAL MOTION PICTURES PRIVATE LIMITED | U92100MP2014PTC032485 | Additional Director | |
| ASIAN BUSINESS CONNECTIONS PRIVATE LIMITED | U51109MP2009PTC022634 | Additional Director | |
| D CARNIVAL RECREATION PRIVATE LIMITED | U92100MP2012PTC029525 | Additional Director | |
| INTELLON SOLUTIONS PRIVATE LIMITED | U72100MP2017PTC042276 | Additional Director | |
| CARNIVAL EMPORIO LLP | AAN-2285 | Designated Partner | |
| CARNIVAL MOVIES NETWORK PRIVATE LIMITED | U92100MH2010PTC206845 | Additional Director | |
| TERRA SMART LIVEST PRIVATE LIMITED | U68100MP2018PTC044934 | Additional Director | |
| CARNIVAL DIGITAL MEDIA PRIVATE LIMITED | U92412MH2011PTC212510 | Additional Director | |
| CARNIVAL INFO PARK PRIVATE LIMITED | U70200MH2010PTC204622 | Director | |
| AMG MANAGEMENT SERVICES PVT LTD | U74140MP1994PTC008531 | Additional Director | |
| PURPLE FOODS & BEVERAGES PRIVATE LIMITED | U15100MH2020PTC339356 | Additional Director | |
| CARNIVAL INFO PARK PRIVATE LIMITED | U70200MH2010PTC204622 | Director | |
| PANASIA COMMODITY TRADING PRIVATE LIMITED | U52599MP2013PTC030247 | Additional Director | |
| CARNIVAL INFO PARK PRIVATE LIMITED | U70200MH2010PTC204622 | Additional Director | |
| CARNIVAL SOFT PRIVATE LIMITED | U65990MH1996PTC098250 | Additional Director | |
| GBC MEGA MOTELS PRIVATE LIMITED | U55101MP2013PTC030249 | Additional Director | |
| TRAVANCORE FOODS INDIA PRIVATE LIMITED | U15400MP2011PTC026424 | Additional Director | |
| PERIYAR GAUSHALA FOUNDATION | U85100MP2013NPL031932 | Director | |
| CSJ INFRASTRUCTURE PRIVATE LIMITED. | U70101CH2006PTC029576 | Director | |
| CSJ INFRASTRUCTURE PRIVATE LIMITED. | U70101CH2006PTC029576 | Additional Director | |
| PANASIA COMMODITY TRADING PRIVATE LIMITED | U52599MP2013PTC030247 | Additional Director | |
| GBC MEGA MOTELS PRIVATE LIMITED | U55101MP2013PTC030249 | Director | |
| GBC MEGA MOTELS PRIVATE LIMITED | U55101MP2013PTC030249 | Additional Director | |
| PHELIA COMMODITIES PRIVATE LIMITED | U52100MP2011PTC026710 | Additional Director | |
| FRESH AGRI PRODUCE PRIVATE LIMITED | U01100MH2015PTC270008 | Additional Director | |
| PHELIA COMMODITIES PRIVATE LIMITED | U52100MP2011PTC026710 | Additional Director | |
| PHELIA COMMODITIES PRIVATE LIMITED | U52100MP2011PTC026710 | Director | |
| TRAVANCORE FOODS INDIA PRIVATE LIMITED | U15400MP2011PTC026424 | Director | |
| CARNIVAL INFRASTRUCTURE JALSA PRIVATE LIMITED | U45100KL2018PTC066256 | Additional Director | |
| CINEMA VENTURES PRIVATE LIMITED | U74120MH2012PTC232410 | Additional Director | |
| CARNIVAL MANAGEMENT SERVICES PRIVATE LIMITED | U74110MP2011PTC027301 | Additional Director | |
| CARNIVAL MANAGEMENT SERVICES PRIVATE LIMITED | U74110MP2011PTC027301 | Director | |
| CARNIVAL INFO PARK PRIVATE LIMITED | U70200MH2010PTC204622 | Additional Director | |
| TRAVANCORE FOODS INDIA PRIVATE LIMITED | U15400MP2011PTC026424 | Additional Director | |
| CINEMA VENTURES PRIVATE LIMITED | U74120MH2012PTC232410 | Director | |
| FRESH AGRI PRODUCE PRIVATE LIMITED | U01100MH2015PTC270008 | Director | |
| PERIYAR GAUSHALA FOUNDATION | U85100MP2013NPL031932 | Additional Director | |
| PANASIA COMMODITY TRADING PRIVATE LIMITED | U52599MP2013PTC030247 | Director | |
| CINEMA VENTURES PRIVATE LIMITED | U74120MH2012PTC232410 | Additional Director | |
| CARNIVAL SOFT PRIVATE LIMITED | U65990MH1996PTC098250 | Additional Director | |
| VAARTHA NEWS NETWORK PRIVATE LIMITED | U74120MP2013PTC031985 | Director |
CIN: U92100MP2014PTC032485
Designation: Additional Director
Status:
CIN: U51109MP2009PTC022634
Designation: Additional Director
Status:
CIN: U92100MP2012PTC029525
Designation: Additional Director
Status:
CIN: U72100MP2017PTC042276
Designation: Additional Director
Status:
CIN: AAN-2285
Designation: Designated Partner
Status:
CIN: U92100MH2010PTC206845
Designation: Additional Director
Status:
CIN: U68100MP2018PTC044934
Designation: Additional Director
Status:
CIN: U92412MH2011PTC212510
Designation: Additional Director
Status:
CIN: U70200MH2010PTC204622
Designation: Director
Status:
CIN: U74140MP1994PTC008531
Designation: Additional Director
Status:
CIN: U15100MH2020PTC339356
Designation: Additional Director
Status:
CIN: U70200MH2010PTC204622
Designation: Director
Status:
CIN: U52599MP2013PTC030247
Designation: Additional Director
Status:
CIN: U70200MH2010PTC204622
Designation: Additional Director
Status:
CIN: U65990MH1996PTC098250
Designation: Additional Director
Status:
CIN: U55101MP2013PTC030249
Designation: Additional Director
Status:
CIN: U15400MP2011PTC026424
Designation: Additional Director
Status:
CIN: U85100MP2013NPL031932
Designation: Director
Status:
CIN: U70101CH2006PTC029576
Designation: Director
Status:
CIN: U70101CH2006PTC029576
Designation: Additional Director
Status:
CIN: U52599MP2013PTC030247
Designation: Additional Director
Status:
CIN: U55101MP2013PTC030249
Designation: Director
Status:
CIN: U55101MP2013PTC030249
Designation: Additional Director
Status:
CIN: U52100MP2011PTC026710
Designation: Additional Director
Status:
CIN: U01100MH2015PTC270008
Designation: Additional Director
Status:
CIN: U52100MP2011PTC026710
Designation: Additional Director
Status:
CIN: U52100MP2011PTC026710
Designation: Director
Status:
CIN: U15400MP2011PTC026424
Designation: Director
Status:
CIN: U45100KL2018PTC066256
Designation: Additional Director
Status:
CIN: U74120MH2012PTC232410
Designation: Additional Director
Status:
CIN: U74110MP2011PTC027301
Designation: Additional Director
Status:
CIN: U74110MP2011PTC027301
Designation: Director
Status:
CIN: U70200MH2010PTC204622
Designation: Additional Director
Status:
CIN: U15400MP2011PTC026424
Designation: Additional Director
Status:
CIN: U74120MH2012PTC232410
Designation: Director
Status:
CIN: U01100MH2015PTC270008
Designation: Director
Status:
CIN: U85100MP2013NPL031932
Designation: Additional Director
Status:
CIN: U52599MP2013PTC030247
Designation: Director
Status:
CIN: U74120MH2012PTC232410
Designation: Additional Director
Status:
CIN: U65990MH1996PTC098250
Designation: Additional Director
Status:
CIN: U74120MP2013PTC031985
Designation: Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits