SHOBHIT JAGDISH RAJAN
DIN: 00013006
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| EARTH FIRST AGRO PRIVATE LIMITED | U01100MH2020PTC347122 | Director | Active |
| EVOLUTION INFRA AGRO FARMS AND TOURISM PRIVATE LIMITED | U74900MH2012PTC236709 | Director | Active |
| SANKAT MOCHAN EXPORTS PRIVATE LIMITED | U99999MH1995PTC086501 | Director | Active |
| METRO SYNTHETICS PRIVATE LIMITED | U24300MH1988PTC047217 | Director | Strike Off |
| CONCORDE INFRASTRUCTURE PRIVATE LIMITED | U45200MH1996PTC099057 | Director | Active |
| NEMISARAN REALTY PRIVATE LIMITED | U70102WB2007PTC120648 | Director | Active |
| PEGASUS CLUBS AND RESORTS PRIVATE LIMITED | U55206MH2004PTC145996 | Director | Active |
| CHANAKYA FINANCIAL SERVICES PVT LTD | U65990MH1986PTC039581 | Director | Active |
| ECSTASY REALTY PRIVATE LIMITED | U65990MH1992PTC064890 | Director | Active |
| DEVSMRUTI FINVEST PRIVATE LIMITED | U67120MH1993PTC075003 | Director | Strike Off |
| PANTHEON INFRASTRUCTURE PVT LTD | U70100MH1995PTC095648 | Director | Active |
| NADAL INFRA AGRO PRIVATE LIMITED | U70100MH2006PTC160773 | Director | Active |
| PRABAL INFRA AGRO FARMS PRIVATE LIMITED | U70100MH2006PTC161516 | Director | Active |
| BHAGYODAYA REAL ESTATE PRIVATE LIMITED | U70101MH1994PTC081772 | Director | Active |
| RAIASKARAN INFRASTRUCTURE PRIVATE LIMITED | U70102MH2012PTC231537 | Director | Active |
| LAKHANI ENGINEERING WORKS PRIVATE LIMITED | U74210MH1988PTC049338 | Director | Active |
| MUMBAI MEGASTRUCTURES PRIVATE LIMITED | U99999MH1995PTC086494 | Director | Active |
| NAIVEDYA RESIDENCY PRIVATE LIMITED | U99999MH1995PTC086500 | Director | Active |
| MEGHA ECO GREEN LLP | AAQ-9088 | Designated Partner | Active |
| FABRICARE LLP | AAM-2820 | Designated Partner | Active |
CIN: U01100MH2020PTC347122
Designation: Director
Status: Active
CIN: U74900MH2012PTC236709
Designation: Director
Status: Active
CIN: U99999MH1995PTC086501
Designation: Director
Status: Active
CIN: U24300MH1988PTC047217
Designation: Director
Status: Strike Off
CIN: U45200MH1996PTC099057
Designation: Director
Status: Active
CIN: U70102WB2007PTC120648
Designation: Director
Status: Active
CIN: U55206MH2004PTC145996
Designation: Director
Status: Active
CIN: U65990MH1986PTC039581
Designation: Director
Status: Active
CIN: U65990MH1992PTC064890
Designation: Director
Status: Active
CIN: U67120MH1993PTC075003
Designation: Director
Status: Strike Off
CIN: U70100MH1995PTC095648
Designation: Director
Status: Active
CIN: U70100MH2006PTC160773
Designation: Director
Status: Active
CIN: U70100MH2006PTC161516
Designation: Director
Status: Active
CIN: U70101MH1994PTC081772
Designation: Director
Status: Active
CIN: U70102MH2012PTC231537
Designation: Director
Status: Active
CIN: U74210MH1988PTC049338
Designation: Director
Status: Active
CIN: U99999MH1995PTC086494
Designation: Director
Status: Active
CIN: U99999MH1995PTC086500
Designation: Director
Status: Active
CIN: AAQ-9088
Designation: Designated Partner
Status: Active
CIN: AAM-2820
Designation: Designated Partner
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| VARIEGATE REALESTATE PRIVATE LIMITED | U70100MH1999PTC121441 | Director | Active |
| EARTH FIRST AGRO PRIVATE LIMITED | U01100MH2020PTC347122 | Additional Director | Active |
| WARDOLI AGRO FARMS PRIVATE LIMITED | U01110MH2006PTC161310 | Director | Active |
| CHANAKYA INFRATECH PRIVATE LIMITED | U45200MH2007PTC168217 | Additional Director | Active |
| CHANAKYA INFRATECH PRIVATE LIMITED | U45200MH2007PTC168217 | Director | Active |
| MUMBAI MEGASTRUCTURES PRIVATE LIMITED | U99999MH1995PTC086494 | Additional Director | Active |
| VARIEGATE REALESTATE PRIVATE LIMITED | U70100MH1999PTC121441 | Director | Active |
| VARIEGATE REALESTATE PRIVATE LIMITED | U70100MH1999PTC121441 | Additional Director | Active |
| PRABAL INFRA AGRO FARMS PRIVATE LIMITED | U70100MH2006PTC161516 | Director | Active |
| PRABAL INFRA AGRO FARMS PRIVATE LIMITED | U70100MH2006PTC161516 | Additional Director | Active |
| NEMISARAN REALTY PRIVATE LIMITED | U70102WB2007PTC120648 | Additional Director | Active |
| EVOLUTION INFRA AGRO FARMS AND TOURISM PRIVATE LIMITED | U74900MH2012PTC236709 | Additional Director | Active |
| GILCON PROJECT SERVICES LIMITED | U74999MH1976PLC019381 | Director | Active |
| FABRICARE PRIVATE LIMITED | U93010MH1991PTC059659 | Director | Converted to LLP |
| MUMBAI MEGASTRUCTURES PRIVATE LIMITED | U99999MH1995PTC086494 | Director | Active |
| CALCAR PROPERTIES DEVELOPERS PRIVATE LIMITED | U45200MH1993PTC074086 | Additional Director | Active |
| MEGHA ECO GREEN PRIVATE LIMITED | U01400MH2007PTC170917 | Director | Converted to LLP |
| MEGHA ECO GREEN PRIVATE LIMITED | U01400MH2007PTC170917 | Additional Director | Converted to LLP |
| WARDOLI AGRO FARMS PRIVATE LIMITED | U01110MH2006PTC161310 | Additional Director | Active |
| WARDOLI AGRO FARMS PRIVATE LIMITED | U01110MH2006PTC161310 | Director | Active |
| CHANAKYA INFRATECH PRIVATE LIMITED | U45200MH2007PTC168217 | Director | Active |
CIN: U70100MH1999PTC121441
Designation: Director
Status: Active
CIN: U01100MH2020PTC347122
Designation: Additional Director
Status: Active
CIN: U01110MH2006PTC161310
Designation: Director
Status: Active
CIN: U45200MH2007PTC168217
Designation: Additional Director
Status: Active
CIN: U45200MH2007PTC168217
Designation: Director
Status: Active
CIN: U99999MH1995PTC086494
Designation: Additional Director
Status: Active
CIN: U70100MH1999PTC121441
Designation: Director
Status: Active
CIN: U70100MH1999PTC121441
Designation: Additional Director
Status: Active
CIN: U70100MH2006PTC161516
Designation: Director
Status: Active
CIN: U70100MH2006PTC161516
Designation: Additional Director
Status: Active
CIN: U70102WB2007PTC120648
Designation: Additional Director
Status: Active
CIN: U74900MH2012PTC236709
Designation: Additional Director
Status: Active
CIN: U74999MH1976PLC019381
Designation: Director
Status: Active
CIN: U93010MH1991PTC059659
Designation: Director
Status: Converted to LLP
CIN: U99999MH1995PTC086494
Designation: Director
Status: Active
CIN: U45200MH1993PTC074086
Designation: Additional Director
Status: Active
CIN: U01400MH2007PTC170917
Designation: Director
Status: Converted to LLP
CIN: U01400MH2007PTC170917
Designation: Additional Director
Status: Converted to LLP
CIN: U01110MH2006PTC161310
Designation: Additional Director
Status: Active
CIN: U01110MH2006PTC161310
Designation: Director
Status: Active
CIN: U45200MH2007PTC168217
Designation: Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits