SHIV DEEPAK RAHEJA
DIN: 01895060
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| SUNANDA CONSTRUCTION PRIVATE LIMITED | U45200MH1979PTC021399 | Director | Active |
| D B R PROPERTIES PVT LTD | U70101MH1982PTC027347 | Director | Amalgamated |
| KANYAKUMARI BUILDERS PVT LTD | U45200MH1982PTC027303 | Director | Active |
| B S R GRIHNIRMAN PVT LTD | U45200MH1982PTC027412 | Director | Active |
| B. RAHEJA INFRASTRUCTURE PRIVATE LIMITED | U45200MH1991PTC063889 | Director | Amalgamated |
| BEAU GANGA DEVELOPERS AND TRADERS PRIVATE LIMITED | U45200MH2004PTC146170 | Director | Active |
| PEBBLE BAY DEVELOPERS PRIVATE LIMITED | U45200MH2004PTC146239 | Director | Active |
| BELMONTE DEVELOPERS AND TRADERS PRIVATE LIMITED | U45200MH2004PTC146300 | Director | Active |
| BALTIMORE DEVELOPERS AND TRADERS PRIVATE LIMITED | U45200MH2004PTC147496 | Director | Active |
| B RAHEJA PROPERTIES PRIVATE LIMITED | U45200MH2004PTC147522 | Director | Active |
| ADVANTAGE RAHEJA INFRASTRUCTURE PRIVATE LIMITED | U45200MH2008PTC182545 | Director | Amalgamated |
| ADVANTAGE RAHEJA REALTY PRIVATE LIMITED | U45200MH2008PTC182546 | Director | Active |
| POSITANO REALTY PRIVATE LIMITED | U45202MH2008PTC181574 | Director | Active |
| ADVANTAGE RAHEJA CONSTRUCTION PRIVATE LIMITED | U45202MH2008PTC181877 | Director | Amalgamated |
| ADVANTAGE RAHEJA INFRAPROJECTS PRIVATE LIMITED | U45202MH2008PTC185446 | Director | Amalgamated |
| ADVANTAGE RAHEJA PROPERTIES PRIVATE LIMITED | U45202MH2008PTC185447 | Director | Amalgamated |
| ATHENA REALTY PRIVATE LIMITED | U45400MH2008PTC187169 | Director | Converted to LLP |
| RAJDEEP RAHEJA EXPORTS PRIVATE LIMITED | U51100MH1977PTC019670 | Director | Active |
| BEAU RIVAGE TRADING COMPANY PVT LTD | U51900MH1986PTC040464 | Director | Amalgamated |
| ADVANTAGE RAHEJA DEVELOPERS PRIVATE LIMITED | U51909MH2004PTC146163 | Director | Amalgamated |
| ADVANTAGE RAHEJA BUILDERS PRIVATE LIMITED | U51909MH2004PTC146171 | Director | Amalgamated |
| ANNONAY TRADERS AND DEVELOPERS PRIVATE LIMITED | U51909MH2004PTC147438 | Director | Amalgamated |
| GSTAAD HOTELS PRIVATE LIMITED | U55101MH2003PTC143481 | Director | Under CIRP |
| ADVANTAGE RAHEJA HOSPITALITY PRIVATE LIMITED | U55101MH2008PTC183318 | Director | Amalgamated |
| ADVANTAGE RAHEJA HOTELS PRIVATE LIMITED | U55101MH2008PTC183335 | Director | Active |
| ADVANTAGE RAHEJA RESORTS AND HOTELS PRIVATE LIMITED | U55101MH2008PTC183337 | Director | Amalgamated |
| KALPITAM INVESTMENT & FINANCE PRIVATE LIMITED | U67120MH1986PTC040475 | Director | Active |
| BEAU RIVAGE INVESTMENT AND FINANCE PVT L TD | U67120MH1987PTC042581 | Director | Amalgamated |
| BEAU RIVAGE ESTATES PVT LTD | U70100MH1981PTC025115 | Director | Active |
| LOUISIANA ESTATES PVT LTD | U70100MH1981PTC025158 | Director | Active |
| S B R ESTATES AND FINANCE PVT LTD | U70100MH1982PTC027328 | Director | Active |
| QUEENS VILLA DEVELOPERS PRIVATE LIMITED | U70100MH1995PTC089072 | Director | Active |
| SANTORINI REALTY PRIVATE LIMITED | U70100MH2008PTC188406 | Director | Amalgamated |
| LAVINA ESTATES PVT LTD | U45200MH1981PTC025171 | Director | Active |
CIN: U45200MH1979PTC021399
Designation: Director
Status: Active
CIN: U70101MH1982PTC027347
Designation: Director
Status: Amalgamated
CIN: U45200MH1982PTC027303
Designation: Director
Status: Active
CIN: U45200MH1982PTC027412
Designation: Director
Status: Active
CIN: U45200MH1991PTC063889
Designation: Director
Status: Amalgamated
CIN: U45200MH2004PTC146170
Designation: Director
Status: Active
CIN: U45200MH2004PTC146239
Designation: Director
Status: Active
CIN: U45200MH2004PTC146300
Designation: Director
Status: Active
CIN: U45200MH2004PTC147496
Designation: Director
Status: Active
CIN: U45200MH2004PTC147522
Designation: Director
Status: Active
CIN: U45200MH2008PTC182545
Designation: Director
Status: Amalgamated
CIN: U45200MH2008PTC182546
Designation: Director
Status: Active
CIN: U45202MH2008PTC181574
Designation: Director
Status: Active
CIN: U45202MH2008PTC181877
Designation: Director
Status: Amalgamated
CIN: U45202MH2008PTC185446
Designation: Director
Status: Amalgamated
CIN: U45202MH2008PTC185447
Designation: Director
Status: Amalgamated
CIN: U45400MH2008PTC187169
Designation: Director
Status: Converted to LLP
CIN: U51100MH1977PTC019670
Designation: Director
Status: Active
CIN: U51900MH1986PTC040464
Designation: Director
Status: Amalgamated
CIN: U51909MH2004PTC146163
Designation: Director
Status: Amalgamated
CIN: U51909MH2004PTC146171
Designation: Director
Status: Amalgamated
CIN: U51909MH2004PTC147438
Designation: Director
Status: Amalgamated
CIN: U55101MH2003PTC143481
Designation: Director
Status: Under CIRP
CIN: U55101MH2008PTC183318
Designation: Director
Status: Amalgamated
CIN: U55101MH2008PTC183335
Designation: Director
Status: Active
CIN: U55101MH2008PTC183337
Designation: Director
Status: Amalgamated
CIN: U67120MH1986PTC040475
Designation: Director
Status: Active
CIN: U67120MH1987PTC042581
Designation: Director
Status: Amalgamated
CIN: U70100MH1981PTC025115
Designation: Director
Status: Active
CIN: U70100MH1981PTC025158
Designation: Director
Status: Active
CIN: U70100MH1982PTC027328
Designation: Director
Status: Active
CIN: U70100MH1995PTC089072
Designation: Director
Status: Active
CIN: U70100MH2008PTC188406
Designation: Director
Status: Amalgamated
CIN: U45200MH1981PTC025171
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| NEO CAPRICORN PLAZA PRIVATE LIMITED | U55102MH2004PTC187649 | Director | |
| BEAU GANGA DEVELOPERS AND TRADERS PRIVATE LIMITED | U45200MH2004PTC146170 | Additional Director | |
| KANYAKUMARI SOFTECH PRIVATE LIMITED | U70109KA2002PTC030064 | Director | |
| KALPITAM INVESTMENT & FINANCE PRIVATE LIMITED | U67120MH1986PTC040475 | Additional Director | |
| RAJDEEP RAHEJA EXPORTS PRIVATE LIMITED | U51100MH1977PTC019670 | Additional Director | |
| BANDRA PROPERTIES PRIVATE LIMITED | U70100MH1977PTC019713 | Director | |
| BELMONTE DEVELOPERS AND TRADERS PRIVATE LIMITED | U45200MH2004PTC146300 | Additional Director | |
| ADVANTAGE RAHEJA INFRASTRUCTURE PRIVATE LIMITED | U45200MH2008PTC182545 | Additional Director | |
| KANYAKUMARI BUILDERS PVT LTD | U45200MH1982PTC027303 | Additional Director | |
| ADVANTAGE RAHEJA HOTELS PRIVATE LIMITED | U55101MH2008PTC183335 | Additional Director | |
| ADVANTAGE RAHEJA PROPERTIES PRIVATE LIMITED | U45202MH2008PTC185447 | Additional Director | |
| SUNDER BHAWAR VENTURES PRIVATE LIMITED | U45200MH2004PTC147520 | Director | |
| ADVANTAGE RAHEJA HOSPITALITY PRIVATE LIMITED | U55101MH2008PTC183318 | Additional Director | |
| ADVANTAGE RAHEJA INFRAPROJECTS PRIVATE LIMITED | U45202MH2008PTC185446 | Additional Director | |
| B RAHEJA PROPERTIES PRIVATE LIMITED | U45200MH2004PTC147522 | Additional Director | |
| GALLERIA DEVELOPERS PRIVATE LIMITED | U45200MH2004PTC147523 | Additional Director | |
| ANNONAY TRADERS AND DEVELOPERS PRIVATE LIMITED | U51909MH2004PTC147438 | Additional Director | |
| BEAU RIVAGE ESTATES PVT LTD | U70100MH1981PTC025115 | Additional Director | |
| LHOTSE DEVELOPERS AND TRADERS PRIVATE LIMITED | U45200MH2004PTC147524 | Director | |
| SONA VILLA DEVELOPERS AND TRADERS PRIVATE LIMITED | U45200MH2004PTC146238 | Director | |
| PEBBLE BAY DEVELOPERS PRIVATE LIMITED | U45200MH2004PTC146239 | Additional Director | |
| CONGO DEVELOPERS AND TRADERS PRIVATE LIMITED | U45200MH2004PTC146020 | Additional Director | |
| QUEENS VILLA DEVELOPERS PRIVATE LIMITED | U70100MH1995PTC089072 | Additional Director | |
| NEO CAPRICORN PLAZA PRIVATE LIMITED | U55102MH2004PTC187649 | Additional Director | |
| GSTAAD HOTELS PRIVATE LIMITED | U55101MH2003PTC143481 | Additional Director | |
| CONGO DEVELOPERS AND TRADERS PRIVATE LIMITED | U45200MH2004PTC146020 | Director | |
| GALLERIA DEVELOPERS PRIVATE LIMITED | U45200MH2004PTC147523 | Director | |
| BANDRA CONSTRUCTION PRIVATE LIMITED | U45200MH1977PTC019753 | Director | |
| SUNANDA CONSTRUCTION PRIVATE LIMITED | U45200MH1979PTC021399 | Additional Director | |
| B S R GRIHNIRMAN PVT LTD | U45200MH1982PTC027412 | Additional Director | |
| S B R ESTATES AND FINANCE PVT LTD | U70100MH1982PTC027328 | Additional Director | |
| LOUISIANA ESTATES PVT LTD | U70100MH1981PTC025158 | Additional Director | |
| NEO CAPRICORN PLAZA PRIVATE LIMITED | U55102MH2004PTC187649 | Director | |
| PEBBLE BAY DEVELOPERS PRIVATE LIMITED | U45200MH2004PTC146239 | Director | |
| LAVINA ESTATES PVT LTD | U45200MH1981PTC025171 | Additional Director |
CIN: U55102MH2004PTC187649
Designation: Director
Status:
CIN: U45200MH2004PTC146170
Designation: Additional Director
Status:
CIN: U70109KA2002PTC030064
Designation: Director
Status:
CIN: U67120MH1986PTC040475
Designation: Additional Director
Status:
CIN: U51100MH1977PTC019670
Designation: Additional Director
Status:
CIN: U70100MH1977PTC019713
Designation: Director
Status:
CIN: U45200MH2004PTC146300
Designation: Additional Director
Status:
CIN: U45200MH2008PTC182545
Designation: Additional Director
Status:
CIN: U45200MH1982PTC027303
Designation: Additional Director
Status:
CIN: U55101MH2008PTC183335
Designation: Additional Director
Status:
CIN: U45202MH2008PTC185447
Designation: Additional Director
Status:
CIN: U45200MH2004PTC147520
Designation: Director
Status:
CIN: U55101MH2008PTC183318
Designation: Additional Director
Status:
CIN: U45202MH2008PTC185446
Designation: Additional Director
Status:
CIN: U45200MH2004PTC147522
Designation: Additional Director
Status:
CIN: U45200MH2004PTC147523
Designation: Additional Director
Status:
CIN: U51909MH2004PTC147438
Designation: Additional Director
Status:
CIN: U70100MH1981PTC025115
Designation: Additional Director
Status:
CIN: U45200MH2004PTC147524
Designation: Director
Status:
CIN: U45200MH2004PTC146238
Designation: Director
Status:
CIN: U45200MH2004PTC146239
Designation: Additional Director
Status:
CIN: U45200MH2004PTC146020
Designation: Additional Director
Status:
CIN: U70100MH1995PTC089072
Designation: Additional Director
Status:
CIN: U55102MH2004PTC187649
Designation: Additional Director
Status:
CIN: U55101MH2003PTC143481
Designation: Additional Director
Status:
CIN: U45200MH2004PTC146020
Designation: Director
Status:
CIN: U45200MH2004PTC147523
Designation: Director
Status:
CIN: U45200MH1977PTC019753
Designation: Director
Status:
CIN: U45200MH1979PTC021399
Designation: Additional Director
Status:
CIN: U45200MH1982PTC027412
Designation: Additional Director
Status:
CIN: U70100MH1982PTC027328
Designation: Additional Director
Status:
CIN: U70100MH1981PTC025158
Designation: Additional Director
Status:
CIN: U55102MH2004PTC187649
Designation: Director
Status:
CIN: U45200MH2004PTC146239
Designation: Director
Status:
CIN: U45200MH1981PTC025171
Designation: Additional Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits