SAGAR DATTATRAYA MEGHE
DIN: 00127487
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| EDUVANTAGE FOUNDATION | U80904MH2011NPL214267 | Director | Active |
| PIOUS MANAGEMENT SERVICES PRIVATE LIMITED | U55901MH2023PTC410815 | Director | Active |
| SHREE METALS RVSF PRIVATE LIMITED | U46699MH2023PTC408594 | Individual Subscriber | Active |
| MEGHES EDUCATIONAL INSTITUTIONS | U80904MH2011NPL216557 | Director | Active |
| MEGHE EDUCATION FOUNDATION | U80301MH2011NPL216072 | Director | Active |
| DATTA MEGHE FOUNDATION | U80301MH2011NPL218231 | Director | Active |
| LATE RADHIKABAI MEGHE MAHILA SHIKSHAN SANSTHA | U80301MH2022NPL380205 | Director | Active |
| SEAVIEW MANAGEMENT SERVICES PRIVATE LIMITED | U86100MH2023PTC404844 | Director | Active |
| NAGPUR MANAGEMENT SERVICES PRIVATE LIMITED | U55901MH2023PTC404802 | Director | Active |
| MEGHES AGRO RESEARCH PRIVATE LIMITED | U01639MH2023PTC398740 | Director | Active |
| LEARNTACT EDUCATION PRIVATE LIMITED | U80904MH2022PTC395217 | Individual Promoter | Active |
| LEARNTACT EDUCATION PRIVATE LIMITED | U80904MH2022PTC395217 | Director | Active |
| ADCC ACADEMY PRIVATE LIMITED | U80100MH2013PTC251474 | Director | Active |
| SMG HOSPITALS PRIVATE LIMITED | U85110MH2005PTC154876 | Beneficial Owner | Active |
| WATERSTONE MANAGEMENT SERVICES PRIVATE LIMITED | U74999MH2020PTC352147 | Individual Promoter | Active |
| WATERSTONE MANAGEMENT SERVICES PRIVATE LIMITED | U74999MH2020PTC352147 | Director | Active |
| SINCARE MANAGEMENT SERVICES PRIVATE LIMITED | U74999MH2020PTC351428 | Individual Promoter | Active |
| SINCARE MANAGEMENT SERVICES PRIVATE LIMITED | U74999MH2020PTC351428 | Director | Active |
| CONTEMPORARY MANAGEMENT SERVICES PRIVATE LIMITED | U74999MH2020PTC351363 | Individual Promoter | Active |
| CONTEMPORARY MANAGEMENT SERVICES PRIVATE LIMITED | U74999MH2020PTC351363 | Director | Active |
| CEINSYS TECH LIMITED | L72300MH1998PLC114790 | Director | Active |
| PERCEPTION SOLUTIONS PRIVATE LIMITED | U72200MH2019PTC323124 | Individual Promoter | Active |
| VIBRANT FISCAL SERVICES LIMITED | U67190MH1997PLC111022 | Director | Amalgamated |
| PRIMUS FINANCE PRIVATE LIMITED | U67120MH1992PTC065469 | Director | Active |
| FUNDFUEL MANAGEMENT SERVICES PRIVATE LIMITED | U74110MH2020PTC335516 | Director | Active |
| VIDARBHA MANAGEMENT SERVICES PRIVATE LIMITED | U55209MH2020PTC351355 | Individual Promoter | Active |
| SHREE SAINATH AGRO FIELDS PRIVATE LIMITED | U01100MH1996PTC098970 | Beneficial Owner | Amalgamated |
| SHRIVAN ESTATES LLP | AAZ-6071 | Designated Partner | Active |
| POSITIVE PARENTING ICAREKID ACADEMY LLP | AAR-2728 | Designated Partner | Strike Off |
CIN: U80904MH2011NPL214267
Designation: Director
Status: Active
CIN: U55901MH2023PTC410815
Designation: Director
Status: Active
CIN: U46699MH2023PTC408594
Designation: Individual Subscriber
Status: Active
CIN: U80904MH2011NPL216557
Designation: Director
Status: Active
CIN: U80301MH2011NPL216072
Designation: Director
Status: Active
CIN: U80301MH2011NPL218231
Designation: Director
Status: Active
CIN: U80301MH2022NPL380205
Designation: Director
Status: Active
CIN: U86100MH2023PTC404844
Designation: Director
Status: Active
CIN: U55901MH2023PTC404802
Designation: Director
Status: Active
CIN: U01639MH2023PTC398740
Designation: Director
Status: Active
CIN: U80904MH2022PTC395217
Designation: Individual Promoter
Status: Active
CIN: U80904MH2022PTC395217
Designation: Director
Status: Active
CIN: U80100MH2013PTC251474
Designation: Director
Status: Active
CIN: U85110MH2005PTC154876
Designation: Beneficial Owner
Status: Active
CIN: U74999MH2020PTC352147
Designation: Individual Promoter
Status: Active
CIN: U74999MH2020PTC352147
Designation: Director
Status: Active
CIN: U74999MH2020PTC351428
Designation: Individual Promoter
Status: Active
CIN: U74999MH2020PTC351428
Designation: Director
Status: Active
CIN: U74999MH2020PTC351363
Designation: Individual Promoter
Status: Active
CIN: U74999MH2020PTC351363
Designation: Director
Status: Active
CIN: L72300MH1998PLC114790
Designation: Director
Status: Active
CIN: U72200MH2019PTC323124
Designation: Individual Promoter
Status: Active
CIN: U67190MH1997PLC111022
Designation: Director
Status: Amalgamated
CIN: U67120MH1992PTC065469
Designation: Director
Status: Active
CIN: U74110MH2020PTC335516
Designation: Director
Status: Active
CIN: U55209MH2020PTC351355
Designation: Individual Promoter
Status: Active
CIN: U01100MH1996PTC098970
Designation: Beneficial Owner
Status: Amalgamated
CIN: AAZ-6071
Designation: Designated Partner
Status: Active
CIN: AAR-2728
Designation: Designated Partner
Status: Strike Off
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| VIDARBHA PROPERTY PRIVATE LIMITED | U45209MH2018PTC314542 | Director | |
| CEINSYS TECH LIMITED | L72300MH1998PLC114790 | Managing Director | |
| SMG INTERNATIONAL PRIVATE LIMITED | U67120MH1997PTC110496 | Director | |
| GMT MINING AND POWER PRIVATE LIMITED | U14100MH2005PTC151134 | Director | |
| AI INSTRUMENTS PRIVATE LIMITED | U17100MH2013PTC239600 | Director | |
| SHREE SAINATH TEXTILES PRIVATE LIMITED | U24230MH2005PTC151137 | Director | |
| SHREE SAINATH TEXTILES PRIVATE LIMITED | U24230MH2005PTC151137 | Additional Director | |
| SHREE SAINATH TEXTILES PRIVATE LIMITED | U24230MH2005PTC151137 | Director | |
| BHARAT EQUIPMENT PRIVATE LIMITED | U29100MH2013PTC250363 | Director | |
| RAGHAV INFRADEVELOPERS AND BUILDERS PRIVATE LIMITED | U45200MH2004PTC144644 | Director | |
| SS REALCITY PRIVATE LIMITED | U45400MH2015PTC267871 | Director | |
| DATTA MEGHE HEALTH CLUB LIMITED | U92400MH2003PLC142390 | Director | |
| SMG INTERNATIONAL PRIVATE LIMITED | U67120MH1997PTC110496 | Director | |
| PERCEPTION SOLUTIONS PRIVATE LIMITED | U72200MH2019PTC323124 | Director | |
| ADCC INFOCOM PRIVATE LIMITED | U72900MH2009PTC198045 | Director | |
| ADCC INFOCOM PRIVATE LIMITED | U72900MH2009PTC198045 | Director | |
| LEGION EDUCATIONAL SERVICES PRIVATE LIMITED | U80100MH2009PTC193673 | Director | |
| VIDYARTHI SUDHAR SANGH FOUNDATION | U80301MH2011NPL214511 | Director | |
| MEGHE EDUCATION FOUNDATION | U80301MH2011NPL216072 | Director | |
| DATTA MEGHE FOUNDATION | U80301MH2011NPL218231 | Director | |
| NAGAR YUWAK SHIKSHAN FOUNDATION | U80904MH2011NPL216135 | Director | |
| MEGHES EDUCATIONAL INSTITUTIONS | U80904MH2011NPL216557 | Director | |
| SMG HOSPITALS PRIVATE LIMITED | U85110MH2005PTC154876 | Director | |
| SMD HOSPITALS PRIVATE LIMITED | U85110MH2007PTC170571 | Director | |
| SHREE SAINATH AGRO FIELDS PRIVATE LIMITED | U01100MH1996PTC098970 | Director | |
| CEINSYS TECH LIMITED | L72300MH1998PLC114790 | Managing Director | |
| CEINSYS TECH LIMITED | L72300MH1998PLC114790 | Whole-time director | |
| CEINSYS TECH LIMITED | L72300MH1998PLC114790 | Director | |
| VIDARBHA MANAGEMENT SERVICES PRIVATE LIMITED | U55209MH2020PTC351355 | Director |
CIN: U45209MH2018PTC314542
Designation: Director
Status:
CIN: L72300MH1998PLC114790
Designation: Managing Director
Status:
CIN: U67120MH1997PTC110496
Designation: Director
Status:
CIN: U14100MH2005PTC151134
Designation: Director
Status:
CIN: U17100MH2013PTC239600
Designation: Director
Status:
CIN: U24230MH2005PTC151137
Designation: Director
Status:
CIN: U24230MH2005PTC151137
Designation: Additional Director
Status:
CIN: U24230MH2005PTC151137
Designation: Director
Status:
CIN: U29100MH2013PTC250363
Designation: Director
Status:
CIN: U45200MH2004PTC144644
Designation: Director
Status:
CIN: U45400MH2015PTC267871
Designation: Director
Status:
CIN: U92400MH2003PLC142390
Designation: Director
Status:
CIN: U67120MH1997PTC110496
Designation: Director
Status:
CIN: U72200MH2019PTC323124
Designation: Director
Status:
CIN: U72900MH2009PTC198045
Designation: Director
Status:
CIN: U72900MH2009PTC198045
Designation: Director
Status:
CIN: U80100MH2009PTC193673
Designation: Director
Status:
CIN: U80301MH2011NPL214511
Designation: Director
Status:
CIN: U80301MH2011NPL216072
Designation: Director
Status:
CIN: U80301MH2011NPL218231
Designation: Director
Status:
CIN: U80904MH2011NPL216135
Designation: Director
Status:
CIN: U80904MH2011NPL216557
Designation: Director
Status:
CIN: U85110MH2005PTC154876
Designation: Director
Status:
CIN: U85110MH2007PTC170571
Designation: Director
Status:
CIN: U01100MH1996PTC098970
Designation: Director
Status:
CIN: L72300MH1998PLC114790
Designation: Managing Director
Status:
CIN: L72300MH1998PLC114790
Designation: Whole-time director
Status:
CIN: L72300MH1998PLC114790
Designation: Director
Status:
CIN: U55209MH2020PTC351355
Designation: Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits