RANVIR GAMBHIR
DIN: 02885653
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| TODAY CLEAN ENERGY PRIVATE LIMITED | U40106DL2014PTC268074 | Additional Director | Active |
| NEUTRON SUN POWER PRIVATE LIMITED | U40106DL2016PTC298406 | Individual Promoter | Active |
| NEUTRON RENEWABLE ENERGY PRIVATE LIMITED | U40200DL2016PTC298558 | Individual Promoter | Active |
| ULTRAVIOLET ELECTRICITY LLP | AAC-7928 | Partner | Strike Off |
| ULTRAVIOLET ELECTRICITY LLP | AAC-7928 | Designated Partner | Strike Off |
| NEUTRON BENGALURU SPV 3 PRIVATE LIMITED | U35105DL2025PTC460805 | Director | Active |
| NEUTRON SUNRAY PRIVATE LIMITED | U40106DL2016PTC308092 | Additional Director | Active |
| PHOTON ULTRAWAVE PRIVATE LIMITED | U40104DL2014PTC270407 | Additional Director | Active |
| TAKSHILA DISTRIBUTORS PRIVATE LIMITED | U51103DL1991PTC046018 | Additional Director | Active |
| PHOTON SURYA URJA PRIVATE LIMITED | U74999DL2014PTC265766 | Additional Director | Active |
| PALOS VERDES ESTATES PRIVATE LIMITED | U70101DL1991PTC045191 | Additional Director | Active |
| NEUTRON BENGALURU SPV 2 PRIVATE LIMITED | U35105DL2025PTC460806 | Director | Active |
| NEUTRON SUN ENERGY PRIVATE LIMITED | U35105DL2025PTC442613 | Director | Active |
| PHOTON SURYAKIRAN PRIVATE LIMITED | U40100DL2014PTC271231 | Additional Director | Active |
| TODAY GREEN ENERGY PRIVATE LIMITED | U70102DL2014PTC264057 | Additional Director | Active |
| NEUTRON GREEN POWER PRIVATE LIMITED | U35105DL2025PTC442795 | Director | Active |
| NEUTRON SURYA PRAKASH PRIVATE LIMITED | U35105DL2025PTC441290 | Director | Active |
| NEUTRON SOLAR POWER PRIVATE LIMITED | U35105DL2025PTC441327 | Director | Active |
| NEUTRON SUNRISE PRIVATE LIMITED | U35105DL2025PTC441620 | Director | Active |
| NEUTRON SOLAR ENERGY PRIVATE LIMITED | U35105DL2025PTC441308 | Director | Active |
| PHOTON SUNBEAM PRIVATE LIMITED | U40106DL2015PTC287283 | Director | Active |
CIN: U40106DL2014PTC268074
Designation: Additional Director
Status: Active
CIN: U40106DL2016PTC298406
Designation: Individual Promoter
Status: Active
CIN: U40200DL2016PTC298558
Designation: Individual Promoter
Status: Active
CIN: AAC-7928
Designation: Partner
Status: Strike Off
CIN: AAC-7928
Designation: Designated Partner
Status: Strike Off
CIN: U35105DL2025PTC460805
Designation: Director
Status: Active
CIN: U40106DL2016PTC308092
Designation: Additional Director
Status: Active
CIN: U40104DL2014PTC270407
Designation: Additional Director
Status: Active
CIN: U51103DL1991PTC046018
Designation: Additional Director
Status: Active
CIN: U74999DL2014PTC265766
Designation: Additional Director
Status: Active
CIN: U70101DL1991PTC045191
Designation: Additional Director
Status: Active
CIN: U35105DL2025PTC460806
Designation: Director
Status: Active
CIN: U35105DL2025PTC442613
Designation: Director
Status: Active
CIN: U40100DL2014PTC271231
Designation: Additional Director
Status: Active
CIN: U70102DL2014PTC264057
Designation: Additional Director
Status: Active
CIN: U35105DL2025PTC442795
Designation: Director
Status: Active
CIN: U35105DL2025PTC441290
Designation: Director
Status: Active
CIN: U35105DL2025PTC441327
Designation: Director
Status: Active
CIN: U35105DL2025PTC441620
Designation: Director
Status: Active
CIN: U35105DL2025PTC441308
Designation: Director
Status: Active
CIN: U40106DL2015PTC287283
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| PHOTON SOLAR ENERGY PRIVATE LIMITED | U35105DL2025PTC442612 | Director | Active |
| NEUTERON CLEAN POWER PRIVATE LIMITED | U35105DL2025PTC443522 | Director | Active |
| YR INFRATECH PRIVATE LIMITED | U70100DL2009PTC197416 | Director | Active |
| PHOTON SUNBEAM PRIVATE LIMITED | U40106DL2015PTC287283 | Additional Director | Active |
| TODAY GREEN ENERGY PRIVATE LIMITED | U70102DL2014PTC264057 | Additional Director | Active |
| PHOTON ULTRAWAVE PRIVATE LIMITED | U40104DL2014PTC270407 | Director | Active |
| PHOTON SURYA URJA PRIVATE LIMITED | U74999DL2014PTC265766 | Director | Active |
| VINTAGE INFRACON PRIVATE LIMITED | U45206DL2009PTC187999 | Additional Director | Active |
| TODAY INFRA VENTURES PRIVATE LIMITED | U70102DL2008PTC180145 | Director | Active |
| VINTAGE BUILDMART PRIVATE LIMITED | U70101DL2009PTC187997 | Additional Director | Active |
| TODAY POWER PRIVATE LIMITED | U40101DL2008PTC178868 | Additional Director | Active |
| GEN Y VENTURES PRIVATE LIMITED | U65100DL2015PTC285681 | Additional Director | Active |
| TODAY POWER PRIVATE LIMITED | U40101DL2008PTC178868 | Director | Active |
| TODAY ASSOCIATES PRIVATE LIMITED | U70102DL2008PTC180146 | Additional Director | Active |
| TODAY ASSOCIATES PRIVATE LIMITED | U70102DL2008PTC180146 | Director | Active |
| RR INFRAREAL PRIVATE LIMITED | U70109DL2010PTC197560 | Director | Strike Off |
| TODAY ENERGY (M.P.) PRIVATE LIMITED | U40100MP2008PTC020828 | Additional Director | Active |
| TODAY INFRA VENTURES PRIVATE LIMITED | U70102DL2008PTC180145 | Additional Director | Active |
| VINTAGE BUILDMART PRIVATE LIMITED | U70101DL2009PTC187997 | Director | Active |
| VINTAGE INFRACON PRIVATE LIMITED | U45206DL2009PTC187999 | Director | Active |
| NEUTRON SUN POWER PRIVATE LIMITED | U40106DL2016PTC298406 | Director | Active |
| TODAY GREEN ENERGY PRIVATE LIMITED | U70102DL2014PTC264057 | Additional Director | Active |
| PHOTON SURYODAYA PRIVATE LIMITED | U40101DL2015PTC287148 | Director | Active |
| TODAY ENERGY (M.P.) PRIVATE LIMITED | U40100MP2008PTC020828 | Director | Active |
| TODAY CLEAN ENERGY PRIVATE LIMITED | U40106DL2014PTC268074 | Director | Active |
| PHOTON SUNSHINE PRIVATE LIMITED | U40106DL2014PTC271160 | Director | Active |
| VR INFRATECH PRIVATE LIMITED | U70102DL2010PTC197561 | Director | Strike Off |
| TODAY CLEAN ENERGY PRIVATE LIMITED | U40106DL2014PTC268074 | Additional Director | Active |
| PHOTON OJAS PRIVATE LIMITED | U40104DL2015PTC287149 | Director | Active |
| PHOTON SURYAKIRAN PRIVATE LIMITED | U40100DL2014PTC271231 | Director | Active |
| SARKUN SOLAR PRIVATE LIMITED | U40106DL2014PTC271159 | Director | Active |
| TODAY GREEN ENERGY PRIVATE LIMITED | U70102DL2014PTC264057 | Director | Active |
| PHOTON SUNBEAM PRIVATE LIMITED | U40106DL2015PTC287283 | Director | Active |
| TODAY CLEAN ENERGY PRIVATE LIMITED | U40106DL2014PTC268074 | Director | Active |
| TODAY GREEN ENERGY PRIVATE LIMITED | U70102DL2014PTC264057 | Director | Active |
| PHOTON SURYAKIRAN PRIVATE LIMITED | U40100DL2014PTC271231 | Additional Director | Active |
| NEUTRON RENEWABLE ENERGY PRIVATE LIMITED | U40200DL2016PTC298558 | Director | Active |
| GEN Y VENTURES PRIVATE LIMITED | U65100DL2015PTC285681 | Director | Active |
CIN: U35105DL2025PTC442612
Designation: Director
Status: Active
CIN: U35105DL2025PTC443522
Designation: Director
Status: Active
CIN: U70100DL2009PTC197416
Designation: Director
Status: Active
CIN: U40106DL2015PTC287283
Designation: Additional Director
Status: Active
CIN: U70102DL2014PTC264057
Designation: Additional Director
Status: Active
CIN: U40104DL2014PTC270407
Designation: Director
Status: Active
CIN: U74999DL2014PTC265766
Designation: Director
Status: Active
CIN: U45206DL2009PTC187999
Designation: Additional Director
Status: Active
CIN: U70102DL2008PTC180145
Designation: Director
Status: Active
CIN: U70101DL2009PTC187997
Designation: Additional Director
Status: Active
CIN: U40101DL2008PTC178868
Designation: Additional Director
Status: Active
CIN: U65100DL2015PTC285681
Designation: Additional Director
Status: Active
CIN: U40101DL2008PTC178868
Designation: Director
Status: Active
CIN: U70102DL2008PTC180146
Designation: Additional Director
Status: Active
CIN: U70102DL2008PTC180146
Designation: Director
Status: Active
CIN: U70109DL2010PTC197560
Designation: Director
Status: Strike Off
CIN: U40100MP2008PTC020828
Designation: Additional Director
Status: Active
CIN: U70102DL2008PTC180145
Designation: Additional Director
Status: Active
CIN: U70101DL2009PTC187997
Designation: Director
Status: Active
CIN: U45206DL2009PTC187999
Designation: Director
Status: Active
CIN: U40106DL2016PTC298406
Designation: Director
Status: Active
CIN: U70102DL2014PTC264057
Designation: Additional Director
Status: Active
CIN: U40101DL2015PTC287148
Designation: Director
Status: Active
CIN: U40100MP2008PTC020828
Designation: Director
Status: Active
CIN: U40106DL2014PTC268074
Designation: Director
Status: Active
CIN: U40106DL2014PTC271160
Designation: Director
Status: Active
CIN: U70102DL2010PTC197561
Designation: Director
Status: Strike Off
CIN: U40106DL2014PTC268074
Designation: Additional Director
Status: Active
CIN: U40104DL2015PTC287149
Designation: Director
Status: Active
CIN: U40100DL2014PTC271231
Designation: Director
Status: Active
CIN: U40106DL2014PTC271159
Designation: Director
Status: Active
CIN: U70102DL2014PTC264057
Designation: Director
Status: Active
CIN: U40106DL2015PTC287283
Designation: Director
Status: Active
CIN: U40106DL2014PTC268074
Designation: Director
Status: Active
CIN: U70102DL2014PTC264057
Designation: Director
Status: Active
CIN: U40100DL2014PTC271231
Designation: Additional Director
Status: Active
CIN: U40200DL2016PTC298558
Designation: Director
Status: Active
CIN: U65100DL2015PTC285681
Designation: Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits