RAM GOPAL JINDAL
DIN: 06583160
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| STANDARD GLOBAL OPPORTUNITIES LLP | ACO-7958 | Designated Partner | Inactive for e-filing |
| N D A SECURITIES LIMITED | L74899DL1992PLC050366 | Additional Director | Active |
| NEVIGATING MERCHANTS PRIVATE LIMITED | U51109MH1996PTC312745 | Additional Director | Active |
| BND MERCHANTS PRIVATE LIMITED | U51909MH2002PTC312748 | Additional Director | Active |
| SARVAH REAL ESTATE PRIVATE LIMITED | U51109MH1996PTC303536 | Additional Director | Active |
| ASVAH TRADERS PRIVATE LIMITED | U51109MH1996PTC303208 | Additional Director | Active |
| BLAISE BUILDCON PRIVATE LIMITED | U74210MH1995PTC303416 | Additional Director | Active |
| SAMAROHI TRADERS PRIVATE LIMITED | U74140MH1995PTC303095 | Additional Director | Active |
| PASTOR MERCHANTS PRIVATE LIMITED | U74140MH1996PTC313274 | Additional Director | Active |
| OSGOOD TIE-UP PRIVATE LIMITED | U51909MH1996PTC304063 | Additional Director | Active |
| TURMOIL MERCANTILES PVT.LTD. | U74110MH1994PTC314117 | Additional Director | Active |
| KRV BROOMS PRIVATE LIMITED | U37100PB2022PTC055043 | Director | Active |
| AMPLITUDE INFRASTRUCTURE PRIVATE LIMITED | U70101DL2012PTC238230 | Additional Director | Active |
| INTUITION INFRASTRUCTURE PRIVATE LIMITED | U70109DL2012PTC238519 | Additional Director | Active |
| STANDARD INSURANCE BROKING LIMITED | U66220DL2024PLC432948 | Director | Active |
| STANDARD CAPITAL ADVISORS LIMITED | U66190DL2024PLC429337 | Director | Active |
| STANDARD CAPITAL MARKETS LIMITED | L74899DL1987PLC027057 | Managing Director | Active |
| Q - ENERGY PRIVATE LIMITED | U74920WB2012FTC182047 | Director | Strike Off |
| SRIKAYA FOUNDATION | U85500DL2015NPL281722 | Director | Active |
| STANDARD INFRACAP SERVICES LIMITED | U74140DL2011PLC215835 | Director | Active |
| KRV BROOMS PRIVATE LIMITED | U37100PB2022PTC055043 | Individual Promoter | Active |
| PARSVNATH MULTI SERVICES PRIVATE LIMITED | U93090DL2007PTC167077 | Director | Strike Off |
CIN: ACO-7958
Designation: Designated Partner
Status: Inactive for e-filing
CIN: L74899DL1992PLC050366
Designation: Additional Director
Status: Active
CIN: U51109MH1996PTC312745
Designation: Additional Director
Status: Active
CIN: U51909MH2002PTC312748
Designation: Additional Director
Status: Active
CIN: U51109MH1996PTC303536
Designation: Additional Director
Status: Active
CIN: U51109MH1996PTC303208
Designation: Additional Director
Status: Active
CIN: U74210MH1995PTC303416
Designation: Additional Director
Status: Active
CIN: U74140MH1995PTC303095
Designation: Additional Director
Status: Active
CIN: U74140MH1996PTC313274
Designation: Additional Director
Status: Active
CIN: U51909MH1996PTC304063
Designation: Additional Director
Status: Active
CIN: U74110MH1994PTC314117
Designation: Additional Director
Status: Active
CIN: U37100PB2022PTC055043
Designation: Director
Status: Active
CIN: U70101DL2012PTC238230
Designation: Additional Director
Status: Active
CIN: U70109DL2012PTC238519
Designation: Additional Director
Status: Active
CIN: U66220DL2024PLC432948
Designation: Director
Status: Active
CIN: U66190DL2024PLC429337
Designation: Director
Status: Active
CIN: L74899DL1987PLC027057
Designation: Managing Director
Status: Active
CIN: U74920WB2012FTC182047
Designation: Director
Status: Strike Off
CIN: U85500DL2015NPL281722
Designation: Director
Status: Active
CIN: U74140DL2011PLC215835
Designation: Director
Status: Active
CIN: U37100PB2022PTC055043
Designation: Individual Promoter
Status: Active
CIN: U93090DL2007PTC167077
Designation: Director
Status: Strike Off
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| KRV BROOMS PRIVATE LIMITED | U37100PB2022PTC055043 | Additional Director | Active |
| STANDARD CAPITAL MARKETS LIMITED | L74899DL1987PLC027057 | Managing Director | Active |
| KRV BROOMS PRIVATE LIMITED | U37100PB2022PTC055043 | Nominee Director | Active |
| HILUM COMMODITIES PRIVATE LIMITED | U51109DL1996PTC338389 | Director | Active |
| HILUM COMMODITIES PRIVATE LIMITED | U51109DL1996PTC338389 | Director | Active |
| WHITECLIFF INDUSTRIES LIMITED | U74999DL2010PLC325122 | Director | Active |
| PARSVNATH MULTI SERVICES PRIVATE LIMITED | U93090DL2007PTC167077 | Director | Strike Off |
| MMR AGRO FOODS PRIVATE LIMITED | U51909DL2017PTC321342 | Director | Active |
| QUICKTOUCH TECHNOLOGIES LIMITED | L74900DL2013PLC329536 | Additional Director | Active |
| FORGOOD RENEWABLE ENERGY PRIVATE LIMITED | U32201DL2011PTC332254 | Director | Active |
| QUICKTOUCH TECHNOLOGIES LIMITED | L74900DL2013PLC329536 | Director | Active |
| MARKEX BRANDING SOLUTIONS PRIVATE LIMITED | U74999DL2014PTC264288 | Director | Active |
| YAHVI FABTRADERS & TEXAGENTS PRIVATE LIMITED | U52511GJ2016PTC092016 | Director | Active |
| WHOLE NINE YARDS VENTURES PRIVATE LIMITED | U51900DL2015PTC282600 | Director | Active |
| GRAINLAND AGROTECH PRIVATE LIMITED | U01400DL1992PTC325171 | Director | Active |
| STANDARD CAPITAL MARKETS LIMITED | L74899DL1987PLC027057 | Managing Director | Active |
| PRANJAL E SOLUTIONS PRIVATE LIMITED | U72200DL2008PTC179544 | Director | Active |
| QTOUCH BUSINESS SOLUTIONS PRIVATE LIMITED | U66190DL2017PTC318654 | Director | Active |
| MARKEX BRANDING SOLUTIONS PRIVATE LIMITED | U74999DL2014PTC264288 | Director | Active |
| WHITECLIFF INDUSTRIES LIMITED | U74999DL2010PLC325122 | Director | Active |
| QUICKTOUCH TECHNOLOGIES LIMITED | L74900DL2013PLC329536 | Director | Active |
| COX WORLDWIDE CONSULTANTS PRIVATE LIMITED | U74140PB2010PTC033844 | Director | Active |
| COX WORLDWIDE CONSULTANTS PRIVATE LIMITED | U74140PB2010PTC033844 | Additional Director | Active |
| STANDARD CAPITAL MARKETS LIMITED | L74899DL1987PLC027057 | Director | Active |
| STANDARD CAPITAL MARKETS LIMITED | L74899DL1987PLC027057 | Additional Director | Active |
| ACCORD CABLES PVT LTD | U25199DL1987PTC163935 | Director | Active |
| MONA PORTFOLIO LIMITED | U67120DL1996PLC077108 | Director | Active |
| TRONIX IT SOLUTIONS PRIVATE LIMITED | U46909DL1993PTC054290 | Director | Active |
| QTOUCH BUSINESS SOLUTIONS PRIVATE LIMITED | U66190DL2017PTC318654 | Director | Active |
| WHITECLIFF INDUSTRIES LIMITED | U74999DL2010PLC325122 | Director | Active |
| STANDARD INFRACAP SERVICES LIMITED | U74140DL2011PLC215835 | Additional Director | Active |
CIN: U37100PB2022PTC055043
Designation: Additional Director
Status: Active
CIN: L74899DL1987PLC027057
Designation: Managing Director
Status: Active
CIN: U37100PB2022PTC055043
Designation: Nominee Director
Status: Active
CIN: U51109DL1996PTC338389
Designation: Director
Status: Active
CIN: U51109DL1996PTC338389
Designation: Director
Status: Active
CIN: U74999DL2010PLC325122
Designation: Director
Status: Active
CIN: U93090DL2007PTC167077
Designation: Director
Status: Strike Off
CIN: U51909DL2017PTC321342
Designation: Director
Status: Active
CIN: L74900DL2013PLC329536
Designation: Additional Director
Status: Active
CIN: U32201DL2011PTC332254
Designation: Director
Status: Active
CIN: L74900DL2013PLC329536
Designation: Director
Status: Active
CIN: U74999DL2014PTC264288
Designation: Director
Status: Active
CIN: U52511GJ2016PTC092016
Designation: Director
Status: Active
CIN: U51900DL2015PTC282600
Designation: Director
Status: Active
CIN: U01400DL1992PTC325171
Designation: Director
Status: Active
CIN: L74899DL1987PLC027057
Designation: Managing Director
Status: Active
CIN: U72200DL2008PTC179544
Designation: Director
Status: Active
CIN: U66190DL2017PTC318654
Designation: Director
Status: Active
CIN: U74999DL2014PTC264288
Designation: Director
Status: Active
CIN: U74999DL2010PLC325122
Designation: Director
Status: Active
CIN: L74900DL2013PLC329536
Designation: Director
Status: Active
CIN: U74140PB2010PTC033844
Designation: Director
Status: Active
CIN: U74140PB2010PTC033844
Designation: Additional Director
Status: Active
CIN: L74899DL1987PLC027057
Designation: Director
Status: Active
CIN: L74899DL1987PLC027057
Designation: Additional Director
Status: Active
CIN: U25199DL1987PTC163935
Designation: Director
Status: Active
CIN: U67120DL1996PLC077108
Designation: Director
Status: Active
CIN: U46909DL1993PTC054290
Designation: Director
Status: Active
CIN: U66190DL2017PTC318654
Designation: Director
Status: Active
CIN: U74999DL2010PLC325122
Designation: Director
Status: Active
CIN: U74140DL2011PLC215835
Designation: Additional Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits