POONAM RAJENDRA THAKKER
DIN: 07160253
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| RTSJ HOSPITALITY LLP | ACQ-6445 | Partner | Inactive for e-filing |
| VASUMATI MARKETING PRIVATE LIMITED | U51900MH1996PTC101871 | Director | Active |
| PARIDHANM PRINTERS PRIVATE LIMITED | U22210MH2003PTC140545 | Director | Active |
| RAINBOW AGRICULTURAL PRIVATE LIMITED | U01120MH1997PTC105942 | Director | Active |
| SHYAMPRAKASH MARKETING PRIVATE LIMITED | U51900MH1996PTC101749 | Director | Active |
| VAIDEHI HORTICULTURAL PRIVATE LIMITED | U01100MH1997PTC108216 | Director | Active |
| POOJA KALYANI FARMS LLP | ACB-5462 | Partner | Active |
| VEDAWATI ENTERPRISES LLP | ACA-4445 | Partner | Active |
| KRUSHIMITRA MARKETING PRIVATE LIMITED | U51101MH1998PTC115987 | Director | Strike Off |
| MURLIDHAR MARKETING PRIVATE LIMITED | U51101MH1998PTC116000 | Director | Strike Off |
| KISHAN MARKETING PRIVATE LIMITED | U51200MH1998PTC113253 | Director | Active |
| MUKUND MARKETING PRIVATE LIMITED | U51311MH1996PTC100486 | Director | Active |
| NASIK MARKETING PRIVATE LIMITED | U51900MH1996PTC100503 | Director | Active |
| NITYANAND MARKETING PRIVATE LIMITED | U51900MH1996PTC100949 | Director | Active |
| NIRMALA MARKETING PRIVATE LIMITED | U51900MH1996PTC101005 | Director | Active |
| NISCHAY MARKETING PRIVATE LIMITED | U51900MH1996PTC101285 | Director | Active |
| ANMOL MARKETING PRIVATE LIMITED | U51900MH1999PTC118250 | Director | Active |
| MEENA MARKETING PRIVATE LIMITED | U51497MH1996PTC100487 | Director | Active |
| JASMINE MARKETING PRIVATE LIMITED | U51900MH1994PTC081022 | Director | Active |
| NARROTTAM MARKETING PRIVATE LIMITED | U51900MH1994PTC081999 | Director | Active |
| VISHAKHA ENTERPRISES PRIVATE LIMITED | U24110MH1996PTC100927 | Director | Strike Off |
| NANDADEEP FARM PRIVATE LIMITED | U01110MH1998PTC117616 | Director | Strike Off |
| PANCHALI AGRO FARM PRIVATE LIMITED | U01110MH1997PTC108058 | Director | Strike Off |
| SUMAN AGRICULTURAL PRIVATE LIMITED | U01110MH1997PTC108057 | Director | Active |
| SHUBNAM AGRICULTURAL PRIVATE LIMITED | U01110MH1997PTC108055 | Director | Active |
| MATRIX FARM PRIVATE LIMITED | U01100MH1998PTC115988 | Director | Strike Off |
| JAMUNA HORTICULTURE PRIVATE LIMITED | U01100MH1997PTC111654 | Director | Active |
| SAIHYADRI AGRICULTURE PRIVATE LIMITED | U01100MH1996PTC104482 | Director | Active |
| MAYANKA AGRICULTURAL PRIVATE LIMITED | U01100MH1997PTC108279 | Director | Strike Off |
CIN: ACQ-6445
Designation: Partner
Status: Inactive for e-filing
CIN: U51900MH1996PTC101871
Designation: Director
Status: Active
CIN: U22210MH2003PTC140545
Designation: Director
Status: Active
CIN: U01120MH1997PTC105942
Designation: Director
Status: Active
CIN: U51900MH1996PTC101749
Designation: Director
Status: Active
CIN: U01100MH1997PTC108216
Designation: Director
Status: Active
CIN: ACB-5462
Designation: Partner
Status: Active
CIN: ACA-4445
Designation: Partner
Status: Active
CIN: U51101MH1998PTC115987
Designation: Director
Status: Strike Off
CIN: U51101MH1998PTC116000
Designation: Director
Status: Strike Off
CIN: U51200MH1998PTC113253
Designation: Director
Status: Active
CIN: U51311MH1996PTC100486
Designation: Director
Status: Active
CIN: U51900MH1996PTC100503
Designation: Director
Status: Active
CIN: U51900MH1996PTC100949
Designation: Director
Status: Active
CIN: U51900MH1996PTC101005
Designation: Director
Status: Active
CIN: U51900MH1996PTC101285
Designation: Director
Status: Active
CIN: U51900MH1999PTC118250
Designation: Director
Status: Active
CIN: U51497MH1996PTC100487
Designation: Director
Status: Active
CIN: U51900MH1994PTC081022
Designation: Director
Status: Active
CIN: U51900MH1994PTC081999
Designation: Director
Status: Active
CIN: U24110MH1996PTC100927
Designation: Director
Status: Strike Off
CIN: U01110MH1998PTC117616
Designation: Director
Status: Strike Off
CIN: U01110MH1997PTC108058
Designation: Director
Status: Strike Off
CIN: U01110MH1997PTC108057
Designation: Director
Status: Active
CIN: U01110MH1997PTC108055
Designation: Director
Status: Active
CIN: U01100MH1998PTC115988
Designation: Director
Status: Strike Off
CIN: U01100MH1997PTC111654
Designation: Director
Status: Active
CIN: U01100MH1996PTC104482
Designation: Director
Status: Active
CIN: U01100MH1997PTC108279
Designation: Director
Status: Strike Off
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| SHIVANJALI AGRICULTURE PRIVATE LIMITED | U01100MH1997PTC110619 | Director | Converted to LLP |
| PRIME-FIELD AGRICULTURE PRIVATE LIMITED | U01100MH1998PTC115998 | Director | Active |
| THAKKERS GROUP LIMITED | L70100MH1968PLC013919 | Additional Director | Active |
| SHUBNAM AGRICULTURAL PRIVATE LIMITED | U01110MH1997PTC108055 | Director appointed in casual vacancy | Active |
| VADSKY DEVELOPERS PRIVATE LIMITED | U70100MH1997PTC110343 | Director | Active |
| SHIKHAR HORTICULTURE PRIVATE LIMITED | U01120MH1999PTC119651 | Director | Active |
| JASMINE MARKETING PRIVATE LIMITED | U51900MH1994PTC081022 | Director appointed in casual vacancy | Active |
| SHIV MURTI FARM PRIVATE LIMITED | U01100MH1997PTC110618 | Director | Active |
| VADSKY DEVELOPERS PRIVATE LIMITED | U70100MH1997PTC110343 | Director appointed in casual vacancy | Active |
CIN: U01100MH1997PTC110619
Designation: Director
Status: Converted to LLP
CIN: U01100MH1998PTC115998
Designation: Director
Status: Active
CIN: L70100MH1968PLC013919
Designation: Additional Director
Status: Active
CIN: U01110MH1997PTC108055
Designation: Director appointed in casual vacancy
Status: Active
CIN: U70100MH1997PTC110343
Designation: Director
Status: Active
CIN: U01120MH1999PTC119651
Designation: Director
Status: Active
CIN: U51900MH1994PTC081022
Designation: Director appointed in casual vacancy
Status: Active
CIN: U01100MH1997PTC110618
Designation: Director
Status: Active
CIN: U70100MH1997PTC110343
Designation: Director appointed in casual vacancy
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits