PARTHA SARATHI BHATTACHARYYA
DIN: 00329479
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| DEEPAK MINING SOLUTIONS LIMITED | U14100PN2008PLC132562 | Director | Active |
| PEERLESS HOSPITEX HOSPITAL AND RESEARCH CENTER LTD. | U85110WB1989PLC046938 | Additional Director | Active |
| ADPLUS CHEMICALS AND POLYMERS PRIVATE LIMITED | U24304WB2022PTC257151 | Director | Active |
| ADVANCED PERFORMANCE MATERIALS PRIVATE LIMITED | U24304WB2017PTC221744 | Director | Active |
| TEXMACO RAIL & ENGINEERING LIMITED | L29261WB1998PLC087404 | Director | Active |
| THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD | U64990WB1932PLC007490 | Director | Active |
| MAHADHAN AGRITECH LIMITED | U67120PN1987PLC166034 | Director | Active |
| HALDIA PETROCHEMICALS LTD | U23209WB1985SGC039487 | Director | Amalgamated |
| PERFORMANCE CHEMISERVE LIMITED | U24239PN2006PLC022101 | Director | Active |
| VEEDOL CORPORATION LIMITED | L23209WB1921PLC004357 | Director | Active |
| RAMKRISHNA FORGINGS LTD | L74210WB1981PLC034281 | Director | Active |
| KARAM CHAND THAPAR & BROS (COAL SALES ) LTD | U51909WB1943PLC011283 | Director | Active |
CIN: U14100PN2008PLC132562
Designation: Director
Status: Active
CIN: U85110WB1989PLC046938
Designation: Additional Director
Status: Active
CIN: U24304WB2022PTC257151
Designation: Director
Status: Active
CIN: U24304WB2017PTC221744
Designation: Director
Status: Active
CIN: L29261WB1998PLC087404
Designation: Director
Status: Active
CIN: U64990WB1932PLC007490
Designation: Director
Status: Active
CIN: U67120PN1987PLC166034
Designation: Director
Status: Active
CIN: U23209WB1985SGC039487
Designation: Director
Status: Amalgamated
CIN: U24239PN2006PLC022101
Designation: Director
Status: Active
CIN: L23209WB1921PLC004357
Designation: Director
Status: Active
CIN: L74210WB1981PLC034281
Designation: Director
Status: Active
CIN: U51909WB1943PLC011283
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LTD | L24121MH1979PLC021360 | Director | |
| DEEPAK MINING SOLUTIONS LIMITED | U14100PN2008PLC132562 | Additional Director | |
| ADPLUS CHEMICALS AND POLYMERS PRIVATE LIMITED | U24304WB2022PTC257151 | Additional Director | |
| HALDIA PETROCHEMICALS LIMITED | U24100WB2015PLC205383 | Director | |
| THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY | U67120WB1893NPL000761 | Director | |
| HALDIA RIVERSIDE ESTATES PRIVATE LIMITED | U45202WB1998PTC087462 | Director | |
| HALDIA CRACKER COMPLEX LIMITED | U45201WB1998PLC086768 | Director | |
| THE ORISSA MINERALS DEVELOPMENT COMPANY LIMITED | L51430OR1918GOI034390 | Director | |
| MCNALLY BHARAT ENGG CO LTD | L45202WB1961PLC025181 | Director | |
| THE ORISSA MINERALS DEVELOPMENT COMPANY LIMITED | L51430OR1918GOI034390 | Additional Director | |
| USHA MARTIN LIMITED | L31400WB1986PLC091621 | Director | |
| DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LTD | L24121MH1979PLC021360 | Additional Director | |
| INTERNATIONAL COAL VENTURES PRIVATE LIMITED | U10100DL2009PTC190448 | Director | |
| HALDIA PETROCHEMICALS LTD | U23209WB1985SGC039487 | Managing Director | |
| HALDIA PETROCHEMICALS LTD | U23209WB1985SGC039487 | Additional Director | |
| SWAYMBHU NATURAL RESOURCES PRIVATE LIMITED | U10300WB2011PTC166207 | Additional Director | |
| KARAM CHAND THAPAR & BROS (COAL SALES ) LTD | U51909WB1943PLC011283 | Additional Director | |
| SWAYMBHU NATURAL RESOURCES PRIVATE LIMITED | U10300WB2011PTC166207 | Director | |
| RAMKRISHNA FORGINGS LTD | L74210WB1981PLC034281 | Additional Director | |
| COMPLETE MINING SOLUTIONS PRIVATE LIMITED | U14200PN2012PTC145300 | Additional Director | |
| NIS MANAGEMENT LIMITED | U74110WB2006PLC108679 | Additional Director | |
| HALDIA PETROCHEMICALS LTD | U23209WB1985SGC039487 | Additional Director | |
| HALDIA PETROCHEMICALS LIMITED | U24100WB2015PLC205383 | Additional Director | |
| PERFORMANCE CHEMISERVE LIMITED | U24239PN2006PLC022101 | Additional Director | |
| DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LTD | L24121MH1979PLC021360 | Whole-time director | |
| VEEDOL CORPORATION LIMITED | L23209WB1921PLC004357 | Additional Director | |
| THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD | U64990WB1932PLC007490 | Additional Director | |
| DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LTD | L24121MH1979PLC021360 | Director | |
| DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LTD | L24121MH1979PLC021360 | Director | |
| TEXMACO RAIL & ENGINEERING LIMITED | L29261WB1998PLC087404 | Additional Director | |
| COAL INDIA LTD GOVT OF INDIA UNDERTAKING | L23109WB1973GOI028844 | Managing Director | |
| COMPLETE MINING SOLUTIONS PRIVATE LIMITED | U14200PN2012PTC145300 | Director | |
| MAHADHAN AGRITECH LIMITED | U67120PN1987PLC166034 | Additional Director | |
| MCNALLY BHARAT ENGG CO LTD | L45202WB1961PLC025181 | Additional Director | |
| NIS MANAGEMENT LIMITED | U74110WB2006PLC108679 | Director |
CIN: L24121MH1979PLC021360
Designation: Director
Status:
CIN: U14100PN2008PLC132562
Designation: Additional Director
Status:
CIN: U24304WB2022PTC257151
Designation: Additional Director
Status:
CIN: U24100WB2015PLC205383
Designation: Director
Status:
CIN: U67120WB1893NPL000761
Designation: Director
Status:
CIN: U45202WB1998PTC087462
Designation: Director
Status:
CIN: U45201WB1998PLC086768
Designation: Director
Status:
CIN: L51430OR1918GOI034390
Designation: Director
Status:
CIN: L45202WB1961PLC025181
Designation: Director
Status:
CIN: L51430OR1918GOI034390
Designation: Additional Director
Status:
CIN: L31400WB1986PLC091621
Designation: Director
Status:
CIN: L24121MH1979PLC021360
Designation: Additional Director
Status:
CIN: U10100DL2009PTC190448
Designation: Director
Status:
CIN: U23209WB1985SGC039487
Designation: Managing Director
Status:
CIN: U23209WB1985SGC039487
Designation: Additional Director
Status:
CIN: U10300WB2011PTC166207
Designation: Additional Director
Status:
CIN: U51909WB1943PLC011283
Designation: Additional Director
Status:
CIN: U10300WB2011PTC166207
Designation: Director
Status:
CIN: L74210WB1981PLC034281
Designation: Additional Director
Status:
CIN: U14200PN2012PTC145300
Designation: Additional Director
Status:
CIN: U74110WB2006PLC108679
Designation: Additional Director
Status:
CIN: U23209WB1985SGC039487
Designation: Additional Director
Status:
CIN: U24100WB2015PLC205383
Designation: Additional Director
Status:
CIN: U24239PN2006PLC022101
Designation: Additional Director
Status:
CIN: L24121MH1979PLC021360
Designation: Whole-time director
Status:
CIN: L23209WB1921PLC004357
Designation: Additional Director
Status:
CIN: U64990WB1932PLC007490
Designation: Additional Director
Status:
CIN: L24121MH1979PLC021360
Designation: Director
Status:
CIN: L24121MH1979PLC021360
Designation: Director
Status:
CIN: L29261WB1998PLC087404
Designation: Additional Director
Status:
CIN: L23109WB1973GOI028844
Designation: Managing Director
Status:
CIN: U14200PN2012PTC145300
Designation: Director
Status:
CIN: U67120PN1987PLC166034
Designation: Additional Director
Status:
CIN: L45202WB1961PLC025181
Designation: Additional Director
Status:
CIN: U74110WB2006PLC108679
Designation: Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits