NARAYANAN SURESH KRISHNAN
DIN: 00021965
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| BLUSPRING ENTERPRISES LIMITED | U81100KA2024PLC184648 | Director | Active |
| ZUARI FARMHUB LIMITED | U52202GA2019PLC014150 | Director | Active |
| MANGALORE CHEMICALS AND FERTILISERS LIMITED | L24123KA1966PLC002036 | Director | Active |
| ZUARI MAROC PHOSPHATES PRIVATE LIMITED | U46692OR2002PTC017414 | Director | Active |
| PARADEEP PHOSPHATES LTD | L24129OR1981PLC001020 | Managing Director | Active |
| THE FERTILISER ASSOCIATION OF INDIA. | U85300DL1955NPL002999 | Director | Active |
| WATER ENERGY FOOD TRANSITIONS RESEARCH LLP | AAF-7580 | Designated Partner | Active |
CIN: U81100KA2024PLC184648
Designation: Director
Status: Active
CIN: U52202GA2019PLC014150
Designation: Director
Status: Active
CIN: L24123KA1966PLC002036
Designation: Director
Status: Active
CIN: U46692OR2002PTC017414
Designation: Director
Status: Active
CIN: L24129OR1981PLC001020
Designation: Managing Director
Status: Active
CIN: U85300DL1955NPL002999
Designation: Director
Status: Active
CIN: AAF-7580
Designation: Designated Partner
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| BLUSPRING ENTERPRISES LIMITED | U81100KA2024PLC184648 | Additional Director | Active |
| ZUARI FARMHUB LIMITED | U52202GA2019PLC014150 | Additional Director | Active |
| MANGALORE CHEMICALS AND FERTILISERS LIMITED | L24123KA1966PLC002036 | Additional Director | Active |
| SITAPURAM POWER LIMITED | U40109TG2005PLC046893 | Director | Amalgamated |
| ZUARI IAV PRIVATE LIMITED | U11202GA2000PTC002869 | Additional Director | Active |
| THE FERTILISER ASSOCIATION OF INDIA. | U85300DL1955NPL002999 | Director | Active |
| ZUARI MANAGEMENT SERVICES LIMITED | U74900GA2006PLC004921 | Director | Active |
| INDIAN FURNITURE PRODUCTS LIMITED | U72200TN2000PLC089255 | Director | Active |
| ZUARI INTERNATIONAL LIMITED | U51100GA1995PLC001942 | Director | Active |
| ZUARI COMMODITY TRADING LIMITED | U27205GA2008PLC013836 | Director | Amalgamated |
| THE FERTILISER ASSOCIATION OF INDIA. | U85300DL1955NPL002999 | Director appointed in casual vacancy | Active |
| ZUARI SPECIALITY FERTILISERS LIMITED | U01409GA2007PLC005489 | Director | Amalgamated |
| ZUARI AGRI SCIENCES LIMITED | U01122GA1995PLC001751 | Director | Amalgamated |
| ZUARI INDUSTRIES LIMITED | L65921GA1967PLC000157 | Director | Active |
| ZUARI INDUSTRIES LIMITED | L65921GA1967PLC000157 | Director | Active |
| ZUARI INDUSTRIES LIMITED | L65921GA1967PLC000157 | Managing Director | Active |
| ZUARI INDUSTRIES LIMITED | L65921GA1967PLC000157 | Managing Director | Active |
| GOBIND SUGAR MILLS LTD. | L15421DL1952PLC354222 | Director | Amalgamated |
| TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED | L70101WB1939PLC009800 | Director | Active |
| INDIAN FURNITURE PRODUCTS LIMITED | U72200TN2000PLC089255 | Additional Director | Active |
| ADVENTZ INDUSTRIES INDIA PRIVATE LIMITED | U70200WB2010PTC183704 | Director | Active |
| ZUARI SPECIALITY FERTILISERS LIMITED | U01409GA2007PLC005489 | Director | Amalgamated |
| ZUARI SPECIALITY FERTILISERS LIMITED | U01409GA2007PLC005489 | Director appointed in casual vacancy | Amalgamated |
| ZUARI SPECIALITY FERTILISERS LIMITED | U01409GA2007PLC005489 | Director | Amalgamated |
| ZUARI IAV PRIVATE LIMITED | U11202GA2000PTC002869 | Alternate Director | Active |
| SIMON INDIA LIMITED | U74899DL1995PLC071074 | Additional Director | Active |
| ZUARI IAV PRIVATE LIMITED | U11202GA2000PTC002869 | Director | Active |
| ZUARI FERTILISERS AND CHEMICALS LIMITED | U24120GA2009PLC006158 | Director | Amalgamated |
| ZUARI MAROC PHOSPHATES PRIVATE LIMITED | U46692OR2002PTC017414 | Additional Director | Active |
| ZUARI MAROC PHOSPHATES PRIVATE LIMITED | U46692OR2002PTC017414 | Managing Director | Active |
| ZUARI MAROC PHOSPHATES PRIVATE LIMITED | U46692OR2002PTC017414 | Managing Director | Active |
| GULBARGA CEMENT LIMITED | U26941KA2007PLC054428 | Director | Active |
| ZUARI CEMENT LIMITED | U26942AP2000PLC050415 | Director | Active |
| SIMON INDIA LIMITED | U74899DL1995PLC071074 | Director | Active |
| FORTE FURNITURE PRODUCTS INDIA PRIVATE LIMITED | U36999TN2017PTC114302 | Director | Active |
| GOBIND SUGAR MILLS LTD. | L15421DL1952PLC354222 | Additional Director | Amalgamated |
| ZUARI INFRAWORLD INDIA LIMITED | U45309KA2007PLC043161 | Director | Active |
| ZUARI FINSERV LIMITED | U45400GA2013PLC007383 | Director | Active |
| VALLEY VIEW LANDHOLDINGS PRIVATE LIMITED | U45400GA2013PTC007382 | Director | Active |
| ZUARI INSURANCE BROKERS LIMITED | U66010GA2003PLC003185 | Director | Active |
| ZUARI SUGAR & POWER LIMITED | U65100GA2008PLC007282 | Director | Amalgamated |
| THE FERTILISER ASSOCIATION OF INDIA. | U85300DL1955NPL002999 | Director appointed in casual vacancy | Active |
| ZUARI INDUSTRIES LIMITED | L65921GA1967PLC000157 | Additional Director | Active |
| ZUARI AGRO CHEMICALS LIMITED | L65910GA2009PLC006177 | Director | Active |
| ZUARI AGRO CHEMICALS LIMITED | L65910GA2009PLC006177 | Managing Director | Active |
| ZUARI AGRO CHEMICALS LIMITED | L65910GA2009PLC006177 | Director | Active |
| PARADEEP PHOSPHATES LTD | L24129OR1981PLC001020 | Nominee Director | Active |
| MANGALORE CHEMICALS AND FERTILISERS LIMITED | L24123KA1966PLC002036 | Director | Active |
| MANGALORE CHEMICALS AND FERTILISERS LIMITED | L24123KA1966PLC002036 | Managing Director | Active |
| MANGALORE CHEMICALS AND FERTILISERS LIMITED | L24123KA1966PLC002036 | Director | Active |
| TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED | L70101WB1939PLC009800 | Additional Director | Active |
CIN: U81100KA2024PLC184648
Designation: Additional Director
Status: Active
CIN: U52202GA2019PLC014150
Designation: Additional Director
Status: Active
CIN: L24123KA1966PLC002036
Designation: Additional Director
Status: Active
CIN: U40109TG2005PLC046893
Designation: Director
Status: Amalgamated
CIN: U11202GA2000PTC002869
Designation: Additional Director
Status: Active
CIN: U85300DL1955NPL002999
Designation: Director
Status: Active
CIN: U74900GA2006PLC004921
Designation: Director
Status: Active
CIN: U72200TN2000PLC089255
Designation: Director
Status: Active
CIN: U51100GA1995PLC001942
Designation: Director
Status: Active
CIN: U27205GA2008PLC013836
Designation: Director
Status: Amalgamated
CIN: U85300DL1955NPL002999
Designation: Director appointed in casual vacancy
Status: Active
CIN: U01409GA2007PLC005489
Designation: Director
Status: Amalgamated
CIN: U01122GA1995PLC001751
Designation: Director
Status: Amalgamated
CIN: L65921GA1967PLC000157
Designation: Director
Status: Active
CIN: L65921GA1967PLC000157
Designation: Director
Status: Active
CIN: L65921GA1967PLC000157
Designation: Managing Director
Status: Active
CIN: L65921GA1967PLC000157
Designation: Managing Director
Status: Active
CIN: L15421DL1952PLC354222
Designation: Director
Status: Amalgamated
CIN: L70101WB1939PLC009800
Designation: Director
Status: Active
CIN: U72200TN2000PLC089255
Designation: Additional Director
Status: Active
CIN: U70200WB2010PTC183704
Designation: Director
Status: Active
CIN: U01409GA2007PLC005489
Designation: Director
Status: Amalgamated
CIN: U01409GA2007PLC005489
Designation: Director appointed in casual vacancy
Status: Amalgamated
CIN: U01409GA2007PLC005489
Designation: Director
Status: Amalgamated
CIN: U11202GA2000PTC002869
Designation: Alternate Director
Status: Active
CIN: U74899DL1995PLC071074
Designation: Additional Director
Status: Active
CIN: U11202GA2000PTC002869
Designation: Director
Status: Active
CIN: U24120GA2009PLC006158
Designation: Director
Status: Amalgamated
CIN: U46692OR2002PTC017414
Designation: Additional Director
Status: Active
CIN: U46692OR2002PTC017414
Designation: Managing Director
Status: Active
CIN: U46692OR2002PTC017414
Designation: Managing Director
Status: Active
CIN: U26941KA2007PLC054428
Designation: Director
Status: Active
CIN: U26942AP2000PLC050415
Designation: Director
Status: Active
CIN: U74899DL1995PLC071074
Designation: Director
Status: Active
CIN: U36999TN2017PTC114302
Designation: Director
Status: Active
CIN: L15421DL1952PLC354222
Designation: Additional Director
Status: Amalgamated
CIN: U45309KA2007PLC043161
Designation: Director
Status: Active
CIN: U45400GA2013PLC007383
Designation: Director
Status: Active
CIN: U45400GA2013PTC007382
Designation: Director
Status: Active
CIN: U66010GA2003PLC003185
Designation: Director
Status: Active
CIN: U65100GA2008PLC007282
Designation: Director
Status: Amalgamated
CIN: U85300DL1955NPL002999
Designation: Director appointed in casual vacancy
Status: Active
CIN: L65921GA1967PLC000157
Designation: Additional Director
Status: Active
CIN: L65910GA2009PLC006177
Designation: Director
Status: Active
CIN: L65910GA2009PLC006177
Designation: Managing Director
Status: Active
CIN: L65910GA2009PLC006177
Designation: Director
Status: Active
CIN: L24129OR1981PLC001020
Designation: Nominee Director
Status: Active
CIN: L24123KA1966PLC002036
Designation: Director
Status: Active
CIN: L24123KA1966PLC002036
Designation: Managing Director
Status: Active
CIN: L24123KA1966PLC002036
Designation: Director
Status: Active
CIN: L70101WB1939PLC009800
Designation: Additional Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits