NAISHAD RASIKLAL DAVE
DIN: 01558816
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| SATYASURYA INFRABUILD LLP | ACT-5012 | Designated Partner | Inactive for e-filing |
| KAILASH DARSHAN DEVELOPERS (GUJARAT) PRIVATE LIMITED | U45201GJ2004PTC043986 | Director | Active |
| AMG FACILITY PRIVATE LIMITED | U93090MP2017PTC043355 | Director | Active |
| CITY GOLD INDUSTRIAL PRIVATE LIMITED | U70200GJ2020PTC114668 | Director | Active |
| DHARTI GANGA FARMS PVT LTD | U01119GJ1994PTC023699 | Director | Active |
| AAKASH VARSHA FARMS PVT LTD | U15400GJ1993PTC020921 | Director | Active |
| CITY GOLD MEDIA LIMITED | U36910GJ1995PLC028378 | Director | Active |
| CITYGOLD LOGISTICS LIMITED | U45201GJ2003PLC042683 | Director | Amalgamated |
| INDRA PURI PROPERTY DEVELOPERS PRIVATE LIMITED | U45201GJ2010PTC059395 | Director | Active |
| VARSHA SUTRA FARMS PRIVATE LIMITED | U52100GJ1994PTC022533 | Director | Active |
| SURYANAGARI SECURITIES AND INVESTMENTS LIMITED | U65990GJ1994PLC023374 | Director | Amalgamated |
| SATYASURYA PROPERTIES PRIVATE LIMITED | U70100GJ2013PTC073647 | Director | Strike Off |
| CITY GOLD ENTERTAINMENT LIMITED | U92199GJ2000PLC037155 | Director | Active |
| PUSHP DEEP FARMS PVT LTD | U01119GJ1994PTC022702 | Director | Active |
| DAISY GARDEN FARMS PVT LTD | U01119GJ1994PTC022540 | Director | Active |
| SHIV GANGA FARMS PVT LTD | U01119GJ1994PTC022539 | Director | Active |
| GREEN CITY FARMS PVT LTDE | U01119GJ1994PTC022532 | Director | Active |
| LILY GARDEN FARMS PRIVATE LIMITED | U01119GJ1994PTC022534 | Director | Active |
CIN: ACT-5012
Designation: Designated Partner
Status: Inactive for e-filing
CIN: U45201GJ2004PTC043986
Designation: Director
Status: Active
CIN: U93090MP2017PTC043355
Designation: Director
Status: Active
CIN: U70200GJ2020PTC114668
Designation: Director
Status: Active
CIN: U01119GJ1994PTC023699
Designation: Director
Status: Active
CIN: U15400GJ1993PTC020921
Designation: Director
Status: Active
CIN: U36910GJ1995PLC028378
Designation: Director
Status: Active
CIN: U45201GJ2003PLC042683
Designation: Director
Status: Amalgamated
CIN: U45201GJ2010PTC059395
Designation: Director
Status: Active
CIN: U52100GJ1994PTC022533
Designation: Director
Status: Active
CIN: U65990GJ1994PLC023374
Designation: Director
Status: Amalgamated
CIN: U70100GJ2013PTC073647
Designation: Director
Status: Strike Off
CIN: U92199GJ2000PLC037155
Designation: Director
Status: Active
CIN: U01119GJ1994PTC022702
Designation: Director
Status: Active
CIN: U01119GJ1994PTC022540
Designation: Director
Status: Active
CIN: U01119GJ1994PTC022539
Designation: Director
Status: Active
CIN: U01119GJ1994PTC022532
Designation: Director
Status: Active
CIN: U01119GJ1994PTC022534
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| KAILASH DARSHAN DEVELOPERS (GUJARAT) PRIVATE LIMITED | U45201GJ2004PTC043986 | Additional Director | Active |
| AMG FACILITY PRIVATE LIMITED | U93090MP2017PTC043355 | Additional Director | Active |
| CITY GOLD INDUSTRIAL PRIVATE LIMITED | U70200GJ2020PTC114668 | Additional Director | Active |
| SHRI VIGHNAHARTA REALTY PRIVATE LIMITED | U24231GJ1993PTC019063 | Director | Amalgamated |
| DHAN SHREE FARMS PRIVATE LIMITED | U01110GJ1993PTC020924 | Director | Amalgamated |
| MEGH SUTRA FARMS PVT LTD | U01119GJ1994PTC022538 | Director | Amalgamated |
| DHARTI JAL FARMS PRIVATE LIMITED | U01119GJ1994PTC023621 | Director | Amalgamated |
| PUSHP DEEP FARMS PVT LTD | U01119GJ1994PTC022702 | Additional Director | Active |
| MEGH DEEP FARMS PRIVATE LIMITED | U01119GJ1994PTC022700 | Director | Amalgamated |
| MEGHDHANUSH FARMS PRIVATE LIMITED | U01110GJ1993PTC019157 | Director | Amalgamated |
| SATYASURYA INFRASTRUCTURES PRIVATE LIMITED | U70100GJ2013PTC073610 | Director | Amalgamated |
| GREEN GARDEN FARMS PVT LTD | U01119GJ1994PTC022527 | Director | Amalgamated |
| LILY GARDEN FARMS PRIVATE LIMITED | U01119GJ1994PTC022534 | Director | Active |
| GREEN FLOWER FARMS PVT LTD | U01119GJ1994PTC022537 | Director | Amalgamated |
| GAURI FARMS PVT LTD | U01119GJ1994PTC022541 | Director | Amalgamated |
| DHARTI KRUPA FARMS PVT LTD | U01119GJ1994PTC023698 | Director | Amalgamated |
| AAKASH POOJA FARMS PVT LTD | U01119GJ1994PTC023701 | Director | Amalgamated |
| GREEN W0OD FARMS PVT LTD | U01135GJ1994PTC022530 | Director | Amalgamated |
| GREEN SKY FARMS PRIVATE LIMITED | U01403GJ1994PTC022535 | Director | Amalgamated |
| VAN SHREE FARMS PVT LTD | U24230GJ1993PTC020916 | Director | Amalgamated |
| SHREE JAIAMBAY ESTATE DEVELOPERS PRIVATE LIMITED | U45200GJ2006PTC049185 | Director | Active |
| PRABHAVE ESTATE DEVELOPERS PRIVATE LIMITED | U45200GJ2011PTC064672 | Director | Amalgamated |
| SHRI JAIAMBAY DEVELOPERS (GUJARAT) PRIVATE LIMITED | U45201GJ2007PTC051609 | Director | Converted to LLP |
| AAKASH GANGA FARMS PVT LTD | U01110GJ1993PTC020923 | Director | Amalgamated |
| GREEN PARK FARMS PVT LTD | U01119GJ1994PTC022528 | Director | Amalgamated |
| SATYASURYA REALTY PRIVATE LIMITED | U70106GJ2013PTC073608 | Director | Amalgamated |
| DHAN SUTRA FARMS PVT LTD | U01119GJ1994PTC022536 | Director | Amalgamated |
| SHIV GANGA FARMS PVT LTD | U01119GJ1994PTC022539 | Additional Director | Active |
| DAISY GARDEN FARMS PVT LTD | U01119GJ1994PTC022540 | Director | Active |
| DHARTI VARSHA FARMS PRIVATE LIMITED | U01119GJ1994PTC023620 | Director | Amalgamated |
| AAKASH JAL FARMS PVT LTD | U01119GJ1994PTC023696 | Director | Amalgamated |
| AAKASH VARSHA FARMS PVT LTD | U15400GJ1993PTC020921 | Director | Active |
| AAKASH VARSHA FARMS PVT LTD | U15400GJ1993PTC020921 | Additional Director | Active |
| SHIVGANGA REAL ESTATE HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047136 | Director | Active |
| GAURIPUTRA ESTATE HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047140 | Director | Active |
| SHRIMATE INFRASTRUCTURE PRIVATE LIMITED | U45200GJ2011PTC064649 | Director | Converted to LLP |
| DHANANJAY DEVELOPERS PRIVATE LIMITED | U45201GJ2004PTC043517 | Director | Amalgamated |
| KAILASH DARSHAN DEVELOPERS (GUJARAT) PRIVATE LIMITED | U45201GJ2004PTC043986 | Director | Active |
| CITY GOLD ESTATE DEVELOPERS PRIVATE LIMITED | U45201GJ2008PTC053575 | Director | Strike Off |
| GANGA SUTRA FARMS PRIVATE LIMITED | U01119GJ1994PTC022529 | Director | Amalgamated |
| DAISY GARDEN FARMS PVT LTD | U01119GJ1994PTC022540 | Additional Director | Active |
| SATYAPRAKASH PROPERTIES PRIVATE LIMITED | U70102GJ2010PTC060328 | Director | Strike Off |
| DHARTI GANGA FARMS PVT LTD | U01119GJ1994PTC023699 | Additional Director | Active |
| NEEL DEEP FARMS PRIVATE LIMITED | U01135GJ1994PTC022701 | Director | Amalgamated |
| CITY GOLD MEDIA LIMITED | U36910GJ1995PLC028378 | Additional Director | Active |
| DHARTIVARSHA PROPERTY HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047132 | Director | Amalgamated |
| SHIVGANGA REAL ESTATE HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047136 | Additional Director | Active |
| DHARTIVARSHA ESTATE HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047137 | Director | Active |
| CANDLENUT INFRASTRUCTURE PRIVATE LIMITED | U45200GJ2011PTC064671 | Director | Amalgamated |
| KAILASH DARSHAN DEVELOPERS (GUJARAT) PRIVATE LIMITED | U45201GJ2004PTC043986 | Additional Director | Active |
| CITY GOLD PROPERTY HOLDERS PRIVATE LIMITED | U45201GJ2008PTC053571 | Director | Converted to LLP |
| CITY GOLD DEVELOPERS (GUJ.) PRIVATE LIMITED | U45201GJ2008PTC053572 | Additional Director | Converted to LLP |
| CITY GOLD ESTATE HOLDERS PRIVATE LIMITED | U45201GJ2008PTC053765 | Director | Amalgamated |
| CITY GOLD INFRASTRUCTURES PRIVATE LIMITED | U45201GJ2008PTC053768 | Director | Strike Off |
| INDRA PURI PROPERTY DEVELOPERS PRIVATE LIMITED | U45201GJ2010PTC059395 | Additional Director | Active |
| SURYANAGARI SECURITIES AND INVESTMENTS LIMITED | U65990GJ1994PLC023374 | Additional Director | Amalgamated |
| PUSHP DEEP FARMS PVT LTD | U01119GJ1994PTC022702 | Additional Director | Active |
| AAKASH DEEP FARMS PVT LTD | U01110GJ1993PTC020915 | Additional Director | Active |
| CITY GOLD ENTERTAINMENT LIMITED | U92199GJ2000PLC037155 | Additional Director | Active |
| GREEN NEST FARMS PVT LTD | U01119GJ1994PTC022531 | Director | Amalgamated |
| DHARTI GANGA FARMS PVT LTD | U01119GJ1994PTC023699 | Additional Director | Active |
| GAURINANDAN PROPERTY HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047131 | Director | Amalgamated |
| GAURINANDAN REALTIES PRIVATE LIMITED | U45200GJ2005PTC047135 | Director | Amalgamated |
| SHIVGANGA REAL ESTATE HOLDERS PRIVATE LIMITED | U45200GJ2005PTC047136 | Director | Active |
| SHIVGANGA PROPERTY HOLERS PRIVATE LIMITED | U45200GJ2005PTC047139 | Director | Amalgamated |
| EKADRISHTA CONSTRUCTION PRIVATE LIMITED | U45200GJ2011PTC064676 | Director | Amalgamated |
| CITYGOLD LOGISTICS LIMITED | U45201GJ2003PLC042683 | Additional Director | Amalgamated |
| KAILASH DARSHAN DEVELOPERS (GUJARAT) PRIVATE LIMITED | U45201GJ2004PTC043986 | Director | Active |
| CITY GOLD BUILD WELL PRIVATE LIMITED | U45201GJ2008PTC053570 | Director | Amalgamated |
| EKADRISHTA ESTATE DEVELOPERS PRIVATE LIMITED | U45201GJ2011PTC065136 | Director | Amalgamated |
| CITY GOLD INDUSTRIAL PRIVATE LIMITED | U70200GJ2020PTC114668 | Director | Active |
| AAKASH DEEP FARMS PVT LTD | U01110GJ1993PTC020915 | Director | Active |
CIN: U45201GJ2004PTC043986
Designation: Additional Director
Status: Active
CIN: U93090MP2017PTC043355
Designation: Additional Director
Status: Active
CIN: U70200GJ2020PTC114668
Designation: Additional Director
Status: Active
CIN: U24231GJ1993PTC019063
Designation: Director
Status: Amalgamated
CIN: U01110GJ1993PTC020924
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC022538
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC023621
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC022702
Designation: Additional Director
Status: Active
CIN: U01119GJ1994PTC022700
Designation: Director
Status: Amalgamated
CIN: U01110GJ1993PTC019157
Designation: Director
Status: Amalgamated
CIN: U70100GJ2013PTC073610
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC022527
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC022534
Designation: Director
Status: Active
CIN: U01119GJ1994PTC022537
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC022541
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC023698
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC023701
Designation: Director
Status: Amalgamated
CIN: U01135GJ1994PTC022530
Designation: Director
Status: Amalgamated
CIN: U01403GJ1994PTC022535
Designation: Director
Status: Amalgamated
CIN: U24230GJ1993PTC020916
Designation: Director
Status: Amalgamated
CIN: U45200GJ2006PTC049185
Designation: Director
Status: Active
CIN: U45200GJ2011PTC064672
Designation: Director
Status: Amalgamated
CIN: U45201GJ2007PTC051609
Designation: Director
Status: Converted to LLP
CIN: U01110GJ1993PTC020923
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC022528
Designation: Director
Status: Amalgamated
CIN: U70106GJ2013PTC073608
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC022536
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC022539
Designation: Additional Director
Status: Active
CIN: U01119GJ1994PTC022540
Designation: Director
Status: Active
CIN: U01119GJ1994PTC023620
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC023696
Designation: Director
Status: Amalgamated
CIN: U15400GJ1993PTC020921
Designation: Director
Status: Active
CIN: U15400GJ1993PTC020921
Designation: Additional Director
Status: Active
CIN: U45200GJ2005PTC047136
Designation: Director
Status: Active
CIN: U45200GJ2005PTC047140
Designation: Director
Status: Active
CIN: U45200GJ2011PTC064649
Designation: Director
Status: Converted to LLP
CIN: U45201GJ2004PTC043517
Designation: Director
Status: Amalgamated
CIN: U45201GJ2004PTC043986
Designation: Director
Status: Active
CIN: U45201GJ2008PTC053575
Designation: Director
Status: Strike Off
CIN: U01119GJ1994PTC022529
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC022540
Designation: Additional Director
Status: Active
CIN: U70102GJ2010PTC060328
Designation: Director
Status: Strike Off
CIN: U01119GJ1994PTC023699
Designation: Additional Director
Status: Active
CIN: U01135GJ1994PTC022701
Designation: Director
Status: Amalgamated
CIN: U36910GJ1995PLC028378
Designation: Additional Director
Status: Active
CIN: U45200GJ2005PTC047132
Designation: Director
Status: Amalgamated
CIN: U45200GJ2005PTC047136
Designation: Additional Director
Status: Active
CIN: U45200GJ2005PTC047137
Designation: Director
Status: Active
CIN: U45200GJ2011PTC064671
Designation: Director
Status: Amalgamated
CIN: U45201GJ2004PTC043986
Designation: Additional Director
Status: Active
CIN: U45201GJ2008PTC053571
Designation: Director
Status: Converted to LLP
CIN: U45201GJ2008PTC053572
Designation: Additional Director
Status: Converted to LLP
CIN: U45201GJ2008PTC053765
Designation: Director
Status: Amalgamated
CIN: U45201GJ2008PTC053768
Designation: Director
Status: Strike Off
CIN: U45201GJ2010PTC059395
Designation: Additional Director
Status: Active
CIN: U65990GJ1994PLC023374
Designation: Additional Director
Status: Amalgamated
CIN: U01119GJ1994PTC022702
Designation: Additional Director
Status: Active
CIN: U01110GJ1993PTC020915
Designation: Additional Director
Status: Active
CIN: U92199GJ2000PLC037155
Designation: Additional Director
Status: Active
CIN: U01119GJ1994PTC022531
Designation: Director
Status: Amalgamated
CIN: U01119GJ1994PTC023699
Designation: Additional Director
Status: Active
CIN: U45200GJ2005PTC047131
Designation: Director
Status: Amalgamated
CIN: U45200GJ2005PTC047135
Designation: Director
Status: Amalgamated
CIN: U45200GJ2005PTC047136
Designation: Director
Status: Active
CIN: U45200GJ2005PTC047139
Designation: Director
Status: Amalgamated
CIN: U45200GJ2011PTC064676
Designation: Director
Status: Amalgamated
CIN: U45201GJ2003PLC042683
Designation: Additional Director
Status: Amalgamated
CIN: U45201GJ2004PTC043986
Designation: Director
Status: Active
CIN: U45201GJ2008PTC053570
Designation: Director
Status: Amalgamated
CIN: U45201GJ2011PTC065136
Designation: Director
Status: Amalgamated
CIN: U70200GJ2020PTC114668
Designation: Director
Status: Active
CIN: U01110GJ1993PTC020915
Designation: Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits