LALIT KAPOOR
DIN: 00065170
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| AMRITSAR CROWN CAPS PRIVATE LIMITED | U28992PB1983PTC005562 | Director | Amalgamated |
| WAVE ADVENTURE HOLDINGS PRIVATE LIMITED | U92120DL2014PTC263595 | Director | Active |
| INNOVATIVE POTATO PRODUCTS PRIVATE LIMITED | U15127UP2019PTC117238 | Director | Strike Off |
| WAVE FRESH PRIVATE LIMITED | U15400DL2010PTC209774 | Director | Active |
| WAVE POULTRY PRODUCTS PRIVATE LIMITED | U15494DL2011PTC225835 | Director | Strike Off |
| NOSTRI DESIGN CONSULTANTS PRIVATE LIMITED | U45200DL2010PTC209971 | Director | Active |
| WAVE INFRATECH TOWNSHIP PRIVATE LIMITED | U45204DL2011PTC220492 | Director | Strike Off |
| PRERIT INFRA DEVELOPERS PRIVATE LIMITED | U45400DL2008PTC172895 | Director | Active |
| WAVE CENTRE PRIVATE LIMITED | U45400DL2010PTC205900 | Director | Strike Off |
| G.S.C. ENTERPRISES PRIVATE LIMITED | U51909DL2006PTC145371 | Director | Active |
| R.S.C. ENTERPRISES PRIVATE LIMITED | U51909DL2006PTC145379 | Director | Active |
| MAYFAIR RESTAURANTS PRIVATE LIMITED | U55101DL2003PTC120119 | Director | Active |
| FAITH HOLDINGS PRIVATE LIMITED | U67120DL2007PTC160315 | Director | Strike Off |
| APEX TOWNSHIP PRIVATE LIMITED | U70109DL2006PTC149890 | Director | Active |
| WAVE SILVER TOWER PRIVATE LIMITED | U70109DL2006PTC151139 | Director | Active |
| LAUREL INFRABUILD PRIVATE LIMITED | U70109DL2006PTC153364 | Director | Strike Off |
| HIGH RISE ENTERPRISES PRIVATE LIMITED | U74899DL1981PTC012099 | Director | Active |
| MARS DAIRY PRODUCTS PRIVATE LIMITED | U74899DL1988PTC030380 | Director | Active |
| SUDHA GROWTH FUND PRIVATE LIMITED | U70100DL1991PTC043010 | Director | Active |
| AKHIL GROWTH FUND PRIVATE LIMITED | U70109DL1991PTC043011 | Director | Active |
| SHOEB HI-TECH DEVELOPERS PRIVATE LIMITED | U74999DL2004PTC130531 | Director | Active |
| WAVECARE FOUNDATION | U80904DL2009NPL193209 | Director | Active |
| INTELLIGENT AGEING PRIVATE LIMITED | U85310DL2017PTC318444 | Director | Active |
| WAVE AGRO PRIVATE LIMITED | U01400DL2009PTC193979 | Director | Active |
CIN: U28992PB1983PTC005562
Designation: Director
Status: Amalgamated
CIN: U92120DL2014PTC263595
Designation: Director
Status: Active
CIN: U15127UP2019PTC117238
Designation: Director
Status: Strike Off
CIN: U15400DL2010PTC209774
Designation: Director
Status: Active
CIN: U15494DL2011PTC225835
Designation: Director
Status: Strike Off
CIN: U45200DL2010PTC209971
Designation: Director
Status: Active
CIN: U45204DL2011PTC220492
Designation: Director
Status: Strike Off
CIN: U45400DL2008PTC172895
Designation: Director
Status: Active
CIN: U45400DL2010PTC205900
Designation: Director
Status: Strike Off
CIN: U51909DL2006PTC145371
Designation: Director
Status: Active
CIN: U51909DL2006PTC145379
Designation: Director
Status: Active
CIN: U55101DL2003PTC120119
Designation: Director
Status: Active
CIN: U67120DL2007PTC160315
Designation: Director
Status: Strike Off
CIN: U70109DL2006PTC149890
Designation: Director
Status: Active
CIN: U70109DL2006PTC151139
Designation: Director
Status: Active
CIN: U70109DL2006PTC153364
Designation: Director
Status: Strike Off
CIN: U74899DL1981PTC012099
Designation: Director
Status: Active
CIN: U74899DL1988PTC030380
Designation: Director
Status: Active
CIN: U70100DL1991PTC043010
Designation: Director
Status: Active
CIN: U70109DL1991PTC043011
Designation: Director
Status: Active
CIN: U74999DL2004PTC130531
Designation: Director
Status: Active
CIN: U80904DL2009NPL193209
Designation: Director
Status: Active
CIN: U85310DL2017PTC318444
Designation: Director
Status: Active
CIN: U01400DL2009PTC193979
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| AKHIL GROWTH FUND PRIVATE LIMITED | U70109DL1991PTC043011 | Additional Director | |
| UPPAL-CHADHA HI-TECH DEVELOPERS PRIVATE LIMITED | U45201DL2004PTC128784 | Director | |
| SUDHA GROWTH FUND PRIVATE LIMITED | U70100DL1991PTC043010 | Additional Director | |
| BASALT TOWNS PLANNERS PRIVATE LIMITED | U70109DL2006PTC154491 | Additional Director | |
| LAUREL INFRABUILD PRIVATE LIMITED | U70109DL2006PTC153364 | Additional Director | |
| WAVE ADVENTURE HOLDINGS PRIVATE LIMITED | U92120DL2014PTC263595 | Additional Director | |
| R.S.C. ENTERPRISES PRIVATE LIMITED | U51909DL2006PTC145379 | Additional Director | |
| WAVE LAKEWOODS PRIVATE LIMITED | U45200DL2007PTC157522 | Additional Director | |
| A B MOTIONS PRIVATE LIMITED | U92111PB2001PTC024560 | Director | |
| JAGAT GURU REAL ESTATE DEVELOPERS PRIVATE LIMITED | U45200DL2007PTC160062 | Director | |
| UPPAL-CHADHA HI-TECH DEVELOPERS PRIVATE LIMITED | U45201DL2004PTC128784 | Additional Director | |
| WAVE INFRATECH TOWNSHIP PRIVATE LIMITED | U45204DL2011PTC220492 | Additional Director | |
| PRERIT INFRA DEVELOPERS PRIVATE LIMITED | U45400DL2008PTC172895 | Additional Director | |
| WAVE ONE PRIVATE LIMITED | U45400DL2010PTC199497 | Director | |
| WAVE CENTRE PRIVATE LIMITED | U45400DL2010PTC205900 | Additional Director | |
| G.S.C. ENTERPRISES PRIVATE LIMITED | U51909DL2006PTC145371 | Additional Director | |
| MAYFAIR RESTAURANTS PRIVATE LIMITED | U55101DL2003PTC120119 | Additional Director | |
| PYRAMID COMMODITIES PRIVATE LIMITED | U70100DL2010PTC210260 | Director | |
| APEX TOWNSHIP PRIVATE LIMITED | U70109DL2006PTC149890 | Additional Director | |
| WAVE SILVER TOWER PRIVATE LIMITED | U70109DL2006PTC151139 | Additional Director | |
| BASALT TOWNS PLANNERS PRIVATE LIMITED | U70109DL2006PTC154491 | Director | |
| HIGH RISE ENTERPRISES PRIVATE LIMITED | U74899DL1981PTC012099 | Additional Director | |
| WAVECARE FOUNDATION | U80904DL2009NPL193209 | Additional Director | |
| INTELLIGENT AGEING PRIVATE LIMITED | U85310DL2017PTC318444 | Additional Director | |
| A B MOTIONS PRIVATE LIMITED | U92111PB2001PTC024560 | Additional Director | |
| NOSTRI DESIGN CONSULTANTS PRIVATE LIMITED | U45200DL2010PTC209971 | Additional Director | |
| WAVE INFRATECH PRIVATE LIMITED. | U45200DL2008PTC174673 | Director | |
| WAVE INFRATECH PRIVATE LIMITED. | U45200DL2008PTC174673 | Additional Director | |
| WAVE LAKEWOODS PRIVATE LIMITED | U45200DL2007PTC157522 | Director | |
| CHADHA DISTILLERIES LIMITED | U15520DL1995PLC127967 | Director | |
| CHADHA DISTILLERIES LIMITED | U15520DL1995PLC127967 | Additional Director | |
| TRIKAL FOODS AND AGRO PRODUCTS PRIVATE LIMITED | U15499DL2004PTC128071 | Director | |
| WAVE POULTRY PRODUCTS PRIVATE LIMITED | U15494DL2011PTC225835 | Additional Director | |
| HONEYWELL SUGARS PRIVATE LIMITED | U15425DL2010PTC210190 | Director | |
| WAVE AGRO PRIVATE LIMITED | U01400DL2009PTC193979 | Additional Director | |
| WAVE FRESH PRIVATE LIMITED | U15400DL2010PTC209774 | Additional Director |
CIN: U70109DL1991PTC043011
Designation: Additional Director
Status:
CIN: U45201DL2004PTC128784
Designation: Director
Status:
CIN: U70100DL1991PTC043010
Designation: Additional Director
Status:
CIN: U70109DL2006PTC154491
Designation: Additional Director
Status:
CIN: U70109DL2006PTC153364
Designation: Additional Director
Status:
CIN: U92120DL2014PTC263595
Designation: Additional Director
Status:
CIN: U51909DL2006PTC145379
Designation: Additional Director
Status:
CIN: U45200DL2007PTC157522
Designation: Additional Director
Status:
CIN: U92111PB2001PTC024560
Designation: Director
Status:
CIN: U45200DL2007PTC160062
Designation: Director
Status:
CIN: U45201DL2004PTC128784
Designation: Additional Director
Status:
CIN: U45204DL2011PTC220492
Designation: Additional Director
Status:
CIN: U45400DL2008PTC172895
Designation: Additional Director
Status:
CIN: U45400DL2010PTC199497
Designation: Director
Status:
CIN: U45400DL2010PTC205900
Designation: Additional Director
Status:
CIN: U51909DL2006PTC145371
Designation: Additional Director
Status:
CIN: U55101DL2003PTC120119
Designation: Additional Director
Status:
CIN: U70100DL2010PTC210260
Designation: Director
Status:
CIN: U70109DL2006PTC149890
Designation: Additional Director
Status:
CIN: U70109DL2006PTC151139
Designation: Additional Director
Status:
CIN: U70109DL2006PTC154491
Designation: Director
Status:
CIN: U74899DL1981PTC012099
Designation: Additional Director
Status:
CIN: U80904DL2009NPL193209
Designation: Additional Director
Status:
CIN: U85310DL2017PTC318444
Designation: Additional Director
Status:
CIN: U92111PB2001PTC024560
Designation: Additional Director
Status:
CIN: U45200DL2010PTC209971
Designation: Additional Director
Status:
CIN: U45200DL2008PTC174673
Designation: Director
Status:
CIN: U45200DL2008PTC174673
Designation: Additional Director
Status:
CIN: U45200DL2007PTC157522
Designation: Director
Status:
CIN: U15520DL1995PLC127967
Designation: Director
Status:
CIN: U15520DL1995PLC127967
Designation: Additional Director
Status:
CIN: U15499DL2004PTC128071
Designation: Director
Status:
CIN: U15494DL2011PTC225835
Designation: Additional Director
Status:
CIN: U15425DL2010PTC210190
Designation: Director
Status:
CIN: U01400DL2009PTC193979
Designation: Additional Director
Status:
CIN: U15400DL2010PTC209774
Designation: Additional Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits