LAKSHMI PRASAD YERNENI
DIN: 02320060
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| BRAHMASAGAR RENEWABLES PRIVATE LIMITED | U35106TS2023PTC171210 | Individual Subscriber | Active |
| JORD MINERALS PRIVATE LIMITED | U10200TG2009PTC064478 | Director | Strike Off |
| ECOREN ENERGY GUJARAT PRIVATE LIMITED | U40100GJ2011PTC064215 | Director | Strike Off |
| ECOREN VENTI WINDS PRIVATE LIMITED | U40100TG2017PTC115580 | Director | Active |
| TESLA ENERGY VENTURES PRIVATE LIMITED | U40101TG2008PTC060306 | Director | Strike Off |
| ANANTHAPUR ENERGY PROJECTS PRIVATE LIMITED | U40101AP2011PTC073742 | Director | Active |
| DINDORE WINDS PRIVATE LIMITED | U40101TG2012PTC137010 | Whole-time director | Active |
| ECOREN ONE WIND ENERGY PRIVATE LIMITED | U40102TS2015PTC200549 | Director | Active |
| MAYA WIND PARK PRIVATE LIMITED | U40103TG2013PTC088452 | Director | Strike Off |
| BRUSH WIND PARK PRIVATE LIMITED | U40103TG2013PTC088459 | Director | Strike Off |
| COUR WIND PARK PRIVATE LIMITED | U40103TG2013PTC088460 | Director | Strike Off |
| NAMPUR WINDS PRIVATE LIMITED | U40104MH2012PTC231217 | Director | Strike Off |
| DHABA WIND PARK PRIVATE LIMITED | U40105TG2013PTC089048 | Director | Strike Off |
| PANCHMARHI WIND PARK PRIVATE LIMITED | U40105TG2013PTC089049 | Director | Strike Off |
| GRID EDGEWRKS PRIVATE LIMITED | U40105TG2019PTC136775 | Individual Promoter | Active |
| CHHINDWARA WIND PARK PRIVATE LIMITED | U40106TG2013PTC089079 | Director | Strike Off |
| SENDHWA WIND PARK PRIVATE LIMITED | U40106TG2013PTC089080 | Director | Strike Off |
| RIDGE POWER PRIVATE LIMITED | U40106TG2018PTC125117 | Director | Active |
| RIDGE POWER PRIVATE LIMITED | U40106TG2018PTC125117 | Individual Promoter | Active |
| MULLUR SOLAR PARKS PRIVATE LIMITED | U40106TG2019PTC137922 | Individual Promoter | Active |
| ECOREN ENERGY INDIA PRIVATE LIMITED | U40108TG2010PTC066655 | Director | Amalgamated |
| FUJIN WIND PARKS PRIVATE LIMITED | U40108TG2011PTC076538 | Director | Active |
| AEOLUS WIND PARKS PRIVATE LIMITED | U40108TG2011PTC076644 | Director | Active |
| DANU WIND PARKS PRIVATE LIMITED | U40108TG2011PTC076645 | Director | Active |
| KODUR WIND FARMS PRIVATE LIMITED | U40108TG2012PTC078373 | Director | Strike Off |
| TALAKONA WIND PARKS PRIVATE LIMITED | U40108TG2012PTC079210 | Director | Strike Off |
| ECOREN ENERGY INDIA PRIVATE LIMITED | U35106TG2013PTC087661 | Managing Director | Active |
| KUPPAM WIND PARK PRIVATE LIMITED | U40108TG2013PTC087664 | Director | Strike Off |
| BARWANI WIND PARK PRIVATE LIMITED | U40108TG2013PTC089046 | Director | Strike Off |
| KHARGAON WIND PARK PRIVATE LIMITED | U40108TG2013PTC089053 | Director | Strike Off |
| JHABUA WIND PARK PRIVATE LIMITED | U40108TG2013PTC089599 | Director | Strike Off |
| ECOREN VENTI II WINDS PRIVATE LIMITED | U40108TG2022PTC161979 | Individual Promoter | Active |
| DANU III WIND PARKS PRIVATE LIMITED | U40200TG2021PTC157642 | Director | Strike Off |
| DANU III WIND PARKS PRIVATE LIMITED | U40200TG2021PTC157642 | Individual Promoter | Strike Off |
| RENERGY DEVELOPERS PRIVATE LIMITED | U40300TG2010PTC070661 | Director | Active |
| KORTI WIND FARMS PRIVATE LIMITED | U40300TG2012PTC078367 | Director | Strike Off |
| KOTHAKOTA WIND FARMS PRIVATE LIMITED | U40300TG2012PTC078368 | Director | Strike Off |
| URUKONDA WIND FARMS PRIVATE LIMITED | U40300TG2012PTC078405 | Director | Strike Off |
| DASARIPALLE WIND FARMS PRIVATE LIMITED | U40300TG2012PTC078450 | Director | Strike Off |
| NIDGUL WIND PARKS PRIVATE LIMITED | U40300TG2012PTC079012 | Director | Strike Off |
| GHOTI WINDS PRIVATE LIMITED | U40300MH2012PTC231061 | Director | Strike Off |
| MAL WINDS PRIVATE LIMITED | U40300MH2012PTC231087 | Director | Strike Off |
| MHAS WINDS PRIVATE LIMITED | U40300MH2012PTC231165 | Director | Strike Off |
| VASA WINDS PRIVATE LIMITED | U40300MH2012PTC231173 | Director | Strike Off |
| BHAIT WINDS PRIVATE LIMITED | U40300MH2012PTC231177 | Director | Under process of striking off |
| NIM WINDS PRIVATE LIMITED | U40300MH2012PTC231194 | Director | Strike Off |
| KOLHA WINDS PRIVATE LIMITED | U40300MH2012PTC231216 | Director | Strike Off |
| AURA WINDS PRIVATE LIMITED | U40300MH2012PTC231232 | Director | Active |
| CHANDRA WINDS PRIVATE LIMITED | U40300MH2012PTC231240 | Director | Strike Off |
| AJMER WINDS PRIVATE LIMITED | U40300MH2012PTC231275 | Director | Strike Off |
| TILWA WINDS PRIVATE LIMITED | U40300MH2012PTC231278 | Director | Strike Off |
| JWALYA WINDS PRIVATE LIMITED | U40300MH2012PTC231296 | Director | Active |
| ECOREN ANEMOI WINDS PRIVATE LIMITED | U40300TG2017PTC115578 | Director | Strike Off |
| ECOREN HERON WINDS PRIVATE LIMITED | U40300TG2017PTC115600 | Director | Active |
| BOREAS RENEWABLE ENERGY PRIVATE LIMITED | U40300TG2018PTC125364 | Director | Active |
| FIRST ELEMENT PRIVATE LIMITED | U35106TG2023PTC169915 | Director | Active |
| FIRST ELEMENT PRIVATE LIMITED | U35106TG2023PTC169915 | Individual Promoter | Active |
| ECOREN WIND POWER ANDHRA PRADESH LLP | AAA-4235 | Designated Partner | Strike Off |
| ASPARI RENEWABLES PRIVATE LIMITED | U35106TS2023PTC173260 | Individual Subscriber | Active |
| KURNOOL RENEWABLES PRIVATE LIMITED | U35106TS2023PTC173261 | Individual Subscriber | Active |
| ANANTHAPUR RENEWABLES PRIVATE LIMITED | U35106TS2023PTC172933 | Individual Subscriber | Active |
| FIRST RENEWABLE ENERGY LLP | ACU-3157 | Designated Partner | Inactive for e-filing |
| GARUDA RENEWABLES PRIVATE LIMITED | U35106TS2025PTC207281 | Individual Subscriber | Active |
| HULIKAL RENEWABLES PRIVATE LIMITED | U35106TS2025PTC208651 | Individual Subscriber | Active |
| RENPOW KALYANDURG PRIVATE LIMITED | U35106TS2025PTC205909 | Director | Active |
| RENPOW NARAYANKHED PRIVATE LIMITED | U35106TS2025PTC205997 | Director | Active |
| AURA ENERGY INDIA PRIVATE LIMITED | U35100TS2025PTC204527 | Non- Individual Subscriber | Active |
| AURA ENERGY INDIA PRIVATE LIMITED | U35100TS2025PTC204527 | Director | Active |
| VALLOOR RENEWABLES PRIVATE LIMITED | U35106TS2025PTC202486 | Individual Subscriber | Active |
| INTEGRATIVE VENTURES LLP | ACE-8270 | Partner | Active |
| MYDUKUR RENEWABLES PRIVATE LIMITED | U35106TS2025PTC201125 | Individual Subscriber | Active |
| MACHA RENEWABLES PRIVATE LIMITED | U35106TS2025PTC201963 | Individual Subscriber | Active |
| MUKKONDA RENEWABLES PRIVATE LIMITED | U35106TS2025PTC201180 | Individual Subscriber | Active |
| PATTIKONDA RENEWABLES PRIVATE LIMITED | U35106TS2025PTC202142 | Individual Subscriber | Active |
| VYASA RENEWABLES PRIVATE LIMITED | U35106TS2025PTC202196 | Individual Subscriber | Active |
| SOLVAAYU RENEWABLES PRIVATE LIMITED | U35106TS2025PTC201234 | Individual Subscriber | Active |
| SNKLP TECHNOLOGIES PRIVATE LIMITED | U85500TS2025PTC201883 | Individual Subscriber | Active |
| MANIREVU RENEWABLES PRIVATE LIMITED | U35106TS2025PTC202067 | Individual Subscriber | Active |
| KADIVEL RENEWABLES PRIVATE LIMITED | U35106TS2025PTC202141 | Individual Subscriber | Active |
| MALLAPURAM RENEWABLES PRIVATE LIMITED | U35106TS2025PTC201903 | Individual Subscriber | Active |
| BALLARI RENEWABLE ENERGY PRIVATE LIMITED | U35106TS2025PTC196734 | Individual Subscriber | Active |
| TERRARE ENERGY LLP | ACT-6771 | Designated Partner | Active |
| FIRST RENEWABLES PRIVATE LIMITED | U35106TS2023PTC176750 | Director | Active |
| ECOREN UNITED RENEWABLES LLP | ACB-9197 | Designated Partner | Active |
| CUDDAPAH RENEWABLES PRIVATE LIMITED | U35106TS2023PTC173250 | Individual Subscriber | Active |
CIN: U35106TS2023PTC171210
Designation: Individual Subscriber
Status: Active
CIN: U10200TG2009PTC064478
Designation: Director
Status: Strike Off
CIN: U40100GJ2011PTC064215
Designation: Director
Status: Strike Off
CIN: U40100TG2017PTC115580
Designation: Director
Status: Active
CIN: U40101TG2008PTC060306
Designation: Director
Status: Strike Off
CIN: U40101AP2011PTC073742
Designation: Director
Status: Active
CIN: U40101TG2012PTC137010
Designation: Whole-time director
Status: Active
CIN: U40102TS2015PTC200549
Designation: Director
Status: Active
CIN: U40103TG2013PTC088452
Designation: Director
Status: Strike Off
CIN: U40103TG2013PTC088459
Designation: Director
Status: Strike Off
CIN: U40103TG2013PTC088460
Designation: Director
Status: Strike Off
CIN: U40104MH2012PTC231217
Designation: Director
Status: Strike Off
CIN: U40105TG2013PTC089048
Designation: Director
Status: Strike Off
CIN: U40105TG2013PTC089049
Designation: Director
Status: Strike Off
CIN: U40105TG2019PTC136775
Designation: Individual Promoter
Status: Active
CIN: U40106TG2013PTC089079
Designation: Director
Status: Strike Off
CIN: U40106TG2013PTC089080
Designation: Director
Status: Strike Off
CIN: U40106TG2018PTC125117
Designation: Director
Status: Active
CIN: U40106TG2018PTC125117
Designation: Individual Promoter
Status: Active
CIN: U40106TG2019PTC137922
Designation: Individual Promoter
Status: Active
CIN: U40108TG2010PTC066655
Designation: Director
Status: Amalgamated
CIN: U40108TG2011PTC076538
Designation: Director
Status: Active
CIN: U40108TG2011PTC076644
Designation: Director
Status: Active
CIN: U40108TG2011PTC076645
Designation: Director
Status: Active
CIN: U40108TG2012PTC078373
Designation: Director
Status: Strike Off
CIN: U40108TG2012PTC079210
Designation: Director
Status: Strike Off
CIN: U35106TG2013PTC087661
Designation: Managing Director
Status: Active
CIN: U40108TG2013PTC087664
Designation: Director
Status: Strike Off
CIN: U40108TG2013PTC089046
Designation: Director
Status: Strike Off
CIN: U40108TG2013PTC089053
Designation: Director
Status: Strike Off
CIN: U40108TG2013PTC089599
Designation: Director
Status: Strike Off
CIN: U40108TG2022PTC161979
Designation: Individual Promoter
Status: Active
CIN: U40200TG2021PTC157642
Designation: Director
Status: Strike Off
CIN: U40200TG2021PTC157642
Designation: Individual Promoter
Status: Strike Off
CIN: U40300TG2010PTC070661
Designation: Director
Status: Active
CIN: U40300TG2012PTC078367
Designation: Director
Status: Strike Off
CIN: U40300TG2012PTC078368
Designation: Director
Status: Strike Off
CIN: U40300TG2012PTC078405
Designation: Director
Status: Strike Off
CIN: U40300TG2012PTC078450
Designation: Director
Status: Strike Off
CIN: U40300TG2012PTC079012
Designation: Director
Status: Strike Off
CIN: U40300MH2012PTC231061
Designation: Director
Status: Strike Off
CIN: U40300MH2012PTC231087
Designation: Director
Status: Strike Off
CIN: U40300MH2012PTC231165
Designation: Director
Status: Strike Off
CIN: U40300MH2012PTC231173
Designation: Director
Status: Strike Off
CIN: U40300MH2012PTC231177
Designation: Director
Status: Under process of striking off
CIN: U40300MH2012PTC231194
Designation: Director
Status: Strike Off
CIN: U40300MH2012PTC231216
Designation: Director
Status: Strike Off
CIN: U40300MH2012PTC231232
Designation: Director
Status: Active
CIN: U40300MH2012PTC231240
Designation: Director
Status: Strike Off
CIN: U40300MH2012PTC231275
Designation: Director
Status: Strike Off
CIN: U40300MH2012PTC231278
Designation: Director
Status: Strike Off
CIN: U40300MH2012PTC231296
Designation: Director
Status: Active
CIN: U40300TG2017PTC115578
Designation: Director
Status: Strike Off
CIN: U40300TG2017PTC115600
Designation: Director
Status: Active
CIN: U40300TG2018PTC125364
Designation: Director
Status: Active
CIN: U35106TG2023PTC169915
Designation: Director
Status: Active
CIN: U35106TG2023PTC169915
Designation: Individual Promoter
Status: Active
CIN: AAA-4235
Designation: Designated Partner
Status: Strike Off
CIN: U35106TS2023PTC173260
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2023PTC173261
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2023PTC172933
Designation: Individual Subscriber
Status: Active
CIN: ACU-3157
Designation: Designated Partner
Status: Inactive for e-filing
CIN: U35106TS2025PTC207281
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2025PTC208651
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2025PTC205909
Designation: Director
Status: Active
CIN: U35106TS2025PTC205997
Designation: Director
Status: Active
CIN: U35100TS2025PTC204527
Designation: Non- Individual Subscriber
Status: Active
CIN: U35100TS2025PTC204527
Designation: Director
Status: Active
CIN: U35106TS2025PTC202486
Designation: Individual Subscriber
Status: Active
CIN: ACE-8270
Designation: Partner
Status: Active
CIN: U35106TS2025PTC201125
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2025PTC201963
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2025PTC201180
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2025PTC202142
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2025PTC202196
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2025PTC201234
Designation: Individual Subscriber
Status: Active
CIN: U85500TS2025PTC201883
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2025PTC202067
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2025PTC202141
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2025PTC201903
Designation: Individual Subscriber
Status: Active
CIN: U35106TS2025PTC196734
Designation: Individual Subscriber
Status: Active
CIN: ACT-6771
Designation: Designated Partner
Status: Active
CIN: U35106TS2023PTC176750
Designation: Director
Status: Active
CIN: ACB-9197
Designation: Designated Partner
Status: Active
CIN: U35106TS2023PTC173250
Designation: Individual Subscriber
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| ECOREN VENTI II WINDS PRIVATE LIMITED | U40108TG2022PTC161979 | Director | Active |
| ECOREN CARDEA POWER PRIVATE LIMITED | U40300TG2017PTC118150 | Director | Active |
| METAPHOR REAL ESTATES AND PROJECTS PRIVATE LIMITED | U70102TG2007PTC052542 | Additional Director | Active |
| SHAKTHI REALTORS PRIVATE LIMITED | U70102AP2007PTC052540 | Additional Director | Active |
| SPUTNIK REAL ESTATE DEVELOPERS PRIVATE LIMITED | U70102TG2007PTC052626 | Director | Strike Off |
| DAKSHIN REALTIES PRIVATE LIMITED | U70102TG2007PTC052578 | Director | Active |
| STONE VALLEY REAL ESTATES AND PROJECTS PRIVATE LIMITED | U70102TG2007PTC052543 | Additional Director | Active |
| ECOREN ENERGY KARNATAKA PRIVATE LIMITED | U40108KA2010PTC055890 | Director | Amalgamated |
| ANANTHAPUR ENERGY PROJECTS PRIVATE LIMITED | U40101AP2011PTC073742 | Director | Active |
| SHAKTHI REALTORS PRIVATE LIMITED | U70102AP2007PTC052540 | Director | Active |
| MAGNUM OPUS REAL ESTATES AND PROJECTS PR IVATE LIMITED | U70102TG2007PTC052678 | Additional Director | Strike Off |
| HYDERABAD ENERGY PROJECTS PRIVATE LIMITED | U40101TG2011PTC073741 | Additional Director | Active |
| ECOREN CHINNAM WIND PARK PRIVATE LIMITED | U40106TG2013PTC091948 | Director | Strike Off |
| MVP MINERALS PRIVATE LIMITED | U10100TG2009PTC062586 | Additional Director | Active |
| PVP MEGAPOLIS INDIA PRIVATE LIMITED | U45400TG2007PTC053489 | Additional Director | Strike Off |
| VIJETHA REAL ESTATE DEVELOPERS PRIVATE LIMITED | U70102TG2007PTC052541 | Director | Strike Off |
| RENINFRA DEVELOPERS PRIVATE LIMITED | U40108TG2010PTC070773 | Director | Active |
| PRAGMATIC REAL ESTATES DEVELOPERS PRIVATE LIMITED | U70102TG2007PTC052577 | Director | Active |
| HERCULES REAL ESTATES AND PROJECTS PRIVATE LIMITED | U70102TG2007PTC052544 | Director | Active |
| P 'N' V REAL ESTATES AND DEVELOPERS PRIVATE LIMITED | U70102TG2007PTC052546 | Additional Director | Active |
| CRUST REALTORS PRIVATE LIMITED | U70102TG2007PTC052547 | Director | Active |
| TESLA ENERGY VENTURES PRIVATE LIMITED | U40101TG2008PTC060306 | Additional Director | Strike Off |
| PRAGMATIC REAL ESTATES DEVELOPERS PRIVATE LIMITED | U70102TG2007PTC052577 | Additional Director | Active |
| STONE VALLEY REAL ESTATES AND PROJECTS PRIVATE LIMITED | U70102TG2007PTC052543 | Director | Active |
| DAKSHIN REALTIES PRIVATE LIMITED | U70102TG2007PTC052578 | Additional Director | Active |
| METAPHOR REAL ESTATES AND PROJECTS PRIVATE LIMITED | U70102TG2007PTC052542 | Director | Active |
| MIPCO SEAMLESS RINGS GUJARAT LIMITED | L35105TS1980PLC186305 | Additional Director | Active |
| MANTLE REALTORS PRIVATE LIMITED | U70102TG2007PTC052529 | Additional Director | Active |
| VIRTUOUS REAL ESTATE DEVELOPERS PRIVATE LIMITED | U70102AP2007PTC052657 | Director | Strike Off |
| RANGAREDDY ENERGY PROJECTS PRIVATE LIMITED | U40300TG2011PTC073794 | Director | Active |
| MAHABUBNAGAR ENERGY PROJECTS PRIVATE LIMITED | U40300TG2011PTC073793 | Additional Director | Active |
| DANU WIND PARKS PRIVATE LIMITED | U40108TG2011PTC076645 | Director | Active |
| AEOLUS WIND PARKS PRIVATE LIMITED | U40108TG2011PTC076644 | Director | Active |
| MIPCO SEAMLESS RINGS GUJARAT LIMITED | L35105TS1980PLC186305 | Director | Active |
| MASSO MINES PRIVATE LIMITED | U10300TG2009PTC062519 | Additional Director | Strike Off |
| ECOREN ENERGY MAHARASTRA PRIVATE LIMITED | U40101TG2010PTC118350 | Director | Amalgamated |
| DANU WIND PARKS PRIVATE LIMITED | U40108TG2011PTC076645 | Additional Director | Active |
| ECOREN ENERGY INDIA PRIVATE LIMITED | U35106TG2013PTC087661 | Director | Active |
| AURA WINDS PRIVATE LIMITED | U40300MH2012PTC231232 | Additional Director | Active |
| RANGAREDDY ENERGY PROJECTS PRIVATE LIMITED | U40300TG2011PTC073794 | Additional Director | Active |
| VIRTUOUS REAL ESTATE DEVELOPERS PRIVATE LIMITED | U70102AP2007PTC052657 | Additional Director | Strike Off |
| VIJETHA REAL ESTATE DEVELOPERS PRIVATE LIMITED | U70102TG2007PTC052541 | Additional Director | Strike Off |
| P 'N' V REAL ESTATES AND DEVELOPERS PRIVATE LIMITED | U70102TG2007PTC052546 | Director | Active |
| CRUST REALTORS PRIVATE LIMITED | U70102TG2007PTC052547 | Additional Director | Active |
| SPUTNIK REAL ESTATE DEVELOPERS PRIVATE LIMITED | U70102TG2007PTC052626 | Additional Director | Strike Off |
| MAGNUM OPUS REAL ESTATES AND PROJECTS PR IVATE LIMITED | U70102TG2007PTC052678 | Director | Strike Off |
| ORDEAL REALTORS PRIVATE LIMITED | U70102TG2007PTC052872 | Additional Director | Active |
| ORDEAL REALTORS PRIVATE LIMITED | U70102TG2007PTC052872 | Director | Active |
| MVP MINERALS PRIVATE LIMITED | U10100TG2009PTC062586 | Director | Active |
| HERCULES REAL ESTATES AND PROJECTS PRIVATE LIMITED | U70102TG2007PTC052544 | Additional Director | Active |
| CUDDAPAH ENERGY PROJECTS PRIVATE LIMITED | U40101AP2011PTC073740 | Additional Director | Active |
| MANTLE REALTORS PRIVATE LIMITED | U70102TG2007PTC052529 | Director | Active |
| SAKVIN INFRAPROJECTS PRIVATE LIMITED | U70101TG2009PTC066001 | Additional Director | Active |
| PVP MEGAPOLIS INDIA PRIVATE LIMITED | U45400TG2007PTC053489 | Director | Strike Off |
| BOREAS RENEWABLE ENERGY PRIVATE LIMITED | U40300TG2018PTC125364 | Additional Director | Active |
| ECOREN CARDEA POWER PRIVATE LIMITED | U40300TG2017PTC118150 | Additional Director | Active |
| MANGI WINDS PRIVATE LIMITED | U40300TG2012PTC132567 | Director | Active |
| BETAM WIND ENERGY PRIVATE LIMITED | U40300HR2017PTC067248 | Director | Active |
| AEOLUS WIND PARKS PRIVATE LIMITED | U40108TG2011PTC076644 | Additional Director | Active |
| KURNOOL VAYU VIDYUT PROJECTS PRIVATE LIMITED | U40108AP2011PTC074368 | Additional Director | Active |
| MULHER WINDS PRIVATE LIMITED | U40101TG2012PTC132568 | Director | Active |
| ANANTHAPUR ENERGY PROJECTS PRIVATE LIMITED | U40101AP2011PTC073742 | Additional Director | Active |
| JWALYA WINDS PRIVATE LIMITED | U40300MH2012PTC231296 | Additional Director | Active |
| AURA WINDS PRIVATE LIMITED | U40300MH2012PTC231232 | Director | Active |
| HYDERABAD ENERGY PROJECTS PRIVATE LIMITED | U40101TG2011PTC073741 | Director | Active |
| ECOREN ENERGY ANDHRA PRADESH PRIVATE LIMITED | U40300TG2010PTC070772 | Director | Amalgamated |
| KURNOOL VAYU VIDYUT PROJECTS PRIVATE LIMITED | U40108AP2011PTC074368 | Director | Active |
| JWALYA WINDS PRIVATE LIMITED | U40300MH2012PTC231296 | Director | Active |
| DINDORE WINDS PRIVATE LIMITED | U40101TG2012PTC137010 | Director | Active |
| JED SOLAR PARKS PRIVATE LIMITED | U40108TG2013PTC090170 | Director | Active |
| ECOREN ONE WIND ENERGY PRIVATE LIMITED | U40102TS2015PTC200549 | Additional Director | Active |
| EVER WIND ENERGY PRIVATE LIMITED | U40106TG2017PTC116221 | Director | Active |
| TAHA WINDS PRIVATE LIMITED | U40102TG2012PTC132576 | Director | Active |
| MAHABUBNAGAR ENERGY PROJECTS PRIVATE LIMITED | U40300TG2011PTC073793 | Director | Active |
| BORA WIND PARKS PRIVATE LIMITED | U40102AP2015FTC096259 | Additional Director | Active |
| DINDORE WINDS PRIVATE LIMITED | U40101TG2012PTC137010 | Additional Director | Active |
| DINDORE WINDS PRIVATE LIMITED | U40101TG2012PTC137010 | Director | Active |
| ANANTHAPUR ENERGY PROJECTS PRIVATE LIMITED | U40101AP2011PTC073742 | Additional Director | Active |
| FS INDIA DEVCO PRIVATE LIMITED | U40102DL2013PTC338399 | Director | Active |
| BHRAMA WINDS PRIVATE LIMITED | U40300MH2012PTC231188 | Director | Active |
| ECOREN AEGA WINDS PRIVATE LIMITED | U40300TG2017PTC115495 | Director | Strike Off |
| ECOREN GUSTY WIND PARKS PRIVATE LIMITED | U40300TG2012PTC132566 | Director | Active |
| MULLUR SOLAR PARKS PRIVATE LIMITED | U40106TG2019PTC137922 | Director | Active |
| POLEPALLY SOLAR PARKS PRIVATE LIMITED | U40106HR2013PTC119343 | Director | Active |
| MAHABUBNAGAR SOLAR PARKS PRIVATE LIMITED | U40106HR2013PTC118850 | Director | Active |
| GRID EDGEWRKS PRIVATE LIMITED | U40105TG2019PTC136775 | Director | Active |
| POLY SOLAR PARKS PRIVATE LIMITED | U40105TG2013PTC090536 | Director | Active |
| PRATHIJNA SUSTAINABLE SOLUTIONS PRIVATE LIMITED | U40104KA2014PTC073699 | Director | Active |
| CUDDAPAH ENERGY PROJECTS PRIVATE LIMITED | U40101AP2011PTC073740 | Director | Active |
| BLYTH WIND PARK PRIVATE LIMITED | U40103KA2013PTC104062 | Director | Active |
| PRATHIJNA SUSTAINABLE SOLUTIONS PRIVATE LIMITED | U40104KA2014PTC073699 | Additional Director | Active |
CIN: U40108TG2022PTC161979
Designation: Director
Status: Active
CIN: U40300TG2017PTC118150
Designation: Director
Status: Active
CIN: U70102TG2007PTC052542
Designation: Additional Director
Status: Active
CIN: U70102AP2007PTC052540
Designation: Additional Director
Status: Active
CIN: U70102TG2007PTC052626
Designation: Director
Status: Strike Off
CIN: U70102TG2007PTC052578
Designation: Director
Status: Active
CIN: U70102TG2007PTC052543
Designation: Additional Director
Status: Active
CIN: U40108KA2010PTC055890
Designation: Director
Status: Amalgamated
CIN: U40101AP2011PTC073742
Designation: Director
Status: Active
CIN: U70102AP2007PTC052540
Designation: Director
Status: Active
CIN: U70102TG2007PTC052678
Designation: Additional Director
Status: Strike Off
CIN: U40101TG2011PTC073741
Designation: Additional Director
Status: Active
CIN: U40106TG2013PTC091948
Designation: Director
Status: Strike Off
CIN: U10100TG2009PTC062586
Designation: Additional Director
Status: Active
CIN: U45400TG2007PTC053489
Designation: Additional Director
Status: Strike Off
CIN: U70102TG2007PTC052541
Designation: Director
Status: Strike Off
CIN: U40108TG2010PTC070773
Designation: Director
Status: Active
CIN: U70102TG2007PTC052577
Designation: Director
Status: Active
CIN: U70102TG2007PTC052544
Designation: Director
Status: Active
CIN: U70102TG2007PTC052546
Designation: Additional Director
Status: Active
CIN: U70102TG2007PTC052547
Designation: Director
Status: Active
CIN: U40101TG2008PTC060306
Designation: Additional Director
Status: Strike Off
CIN: U70102TG2007PTC052577
Designation: Additional Director
Status: Active
CIN: U70102TG2007PTC052543
Designation: Director
Status: Active
CIN: U70102TG2007PTC052578
Designation: Additional Director
Status: Active
CIN: U70102TG2007PTC052542
Designation: Director
Status: Active
CIN: L35105TS1980PLC186305
Designation: Additional Director
Status: Active
CIN: U70102TG2007PTC052529
Designation: Additional Director
Status: Active
CIN: U70102AP2007PTC052657
Designation: Director
Status: Strike Off
CIN: U40300TG2011PTC073794
Designation: Director
Status: Active
CIN: U40300TG2011PTC073793
Designation: Additional Director
Status: Active
CIN: U40108TG2011PTC076645
Designation: Director
Status: Active
CIN: U40108TG2011PTC076644
Designation: Director
Status: Active
CIN: L35105TS1980PLC186305
Designation: Director
Status: Active
CIN: U10300TG2009PTC062519
Designation: Additional Director
Status: Strike Off
CIN: U40101TG2010PTC118350
Designation: Director
Status: Amalgamated
CIN: U40108TG2011PTC076645
Designation: Additional Director
Status: Active
CIN: U35106TG2013PTC087661
Designation: Director
Status: Active
CIN: U40300MH2012PTC231232
Designation: Additional Director
Status: Active
CIN: U40300TG2011PTC073794
Designation: Additional Director
Status: Active
CIN: U70102AP2007PTC052657
Designation: Additional Director
Status: Strike Off
CIN: U70102TG2007PTC052541
Designation: Additional Director
Status: Strike Off
CIN: U70102TG2007PTC052546
Designation: Director
Status: Active
CIN: U70102TG2007PTC052547
Designation: Additional Director
Status: Active
CIN: U70102TG2007PTC052626
Designation: Additional Director
Status: Strike Off
CIN: U70102TG2007PTC052678
Designation: Director
Status: Strike Off
CIN: U70102TG2007PTC052872
Designation: Additional Director
Status: Active
CIN: U70102TG2007PTC052872
Designation: Director
Status: Active
CIN: U10100TG2009PTC062586
Designation: Director
Status: Active
CIN: U70102TG2007PTC052544
Designation: Additional Director
Status: Active
CIN: U40101AP2011PTC073740
Designation: Additional Director
Status: Active
CIN: U70102TG2007PTC052529
Designation: Director
Status: Active
CIN: U70101TG2009PTC066001
Designation: Additional Director
Status: Active
CIN: U45400TG2007PTC053489
Designation: Director
Status: Strike Off
CIN: U40300TG2018PTC125364
Designation: Additional Director
Status: Active
CIN: U40300TG2017PTC118150
Designation: Additional Director
Status: Active
CIN: U40300TG2012PTC132567
Designation: Director
Status: Active
CIN: U40300HR2017PTC067248
Designation: Director
Status: Active
CIN: U40108TG2011PTC076644
Designation: Additional Director
Status: Active
CIN: U40108AP2011PTC074368
Designation: Additional Director
Status: Active
CIN: U40101TG2012PTC132568
Designation: Director
Status: Active
CIN: U40101AP2011PTC073742
Designation: Additional Director
Status: Active
CIN: U40300MH2012PTC231296
Designation: Additional Director
Status: Active
CIN: U40300MH2012PTC231232
Designation: Director
Status: Active
CIN: U40101TG2011PTC073741
Designation: Director
Status: Active
CIN: U40300TG2010PTC070772
Designation: Director
Status: Amalgamated
CIN: U40108AP2011PTC074368
Designation: Director
Status: Active
