KALAIKURUCHI JAIRAJ
DIN: 01875126
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| THEJO ENGINEERING LIMITED | L27209TN1986PLC012833 | Director | Active |
| SEMBCORP GREEN INFRA PRIVATE LIMITED | U23200HR2005PTC078211 | Director | Active |
| MANIPAL GREENTECH INDIA PRIVATE LIMITED | U40101KA2012PTC064662 | Director | Strike Off |
| SEIL ENERGY INDIA LIMITED | U40103HR2008PLC095648 | Director | Active |
| ADANI ENERGY SOLUTIONS LIMITED | L40300GJ2013PLC077803 | Director | Active |
| MUMBAI INTERNATIONAL AIRPORT LIMITED | U45200MH2006PLC160164 | Director | Active |
| SEMBCORP GREEN INFRA LIMITED | U45400HR2008PLC068302 | Director | Amalgamated |
| ADANI ELECTRICITY MUMBAI LIMITED | U74999GJ2008PLC107256 | Director | Active |
| RPSG VENTURES LIMITED | L74999WB2017PLC219318 | Director | Active |
| PCBL LIMITED | L23109WB1960PLC024602 | Director | Active |
| MAHARASHTRA EASTERN GRID POWER TRANSMISSION COMPANY LIMITED | U40100GJ2010PLC059593 | Director | Active |
| NEO FOODS PRIVATE LIMITED | U01122KA2004PTC034756 | Director | Active |
| NAVI MUMBAI INTERNATIONAL AIRPORT PRIVATE LIMITED | U45200MH2007PTC169174 | Director | Active |
CIN: L27209TN1986PLC012833
Designation: Director
Status: Active
CIN: U23200HR2005PTC078211
Designation: Director
Status: Active
CIN: U40101KA2012PTC064662
Designation: Director
Status: Strike Off
CIN: U40103HR2008PLC095648
Designation: Director
Status: Active
CIN: L40300GJ2013PLC077803
Designation: Director
Status: Active
CIN: U45200MH2006PLC160164
Designation: Director
Status: Active
CIN: U45400HR2008PLC068302
Designation: Director
Status: Amalgamated
CIN: U74999GJ2008PLC107256
Designation: Director
Status: Active
CIN: L74999WB2017PLC219318
Designation: Director
Status: Active
CIN: L23109WB1960PLC024602
Designation: Director
Status: Active
CIN: U40100GJ2010PLC059593
Designation: Director
Status: Active
CIN: U01122KA2004PTC034756
Designation: Director
Status: Active
CIN: U45200MH2007PTC169174
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| SEMBCORP GREEN INFRA PRIVATE LIMITED | U23200HR2005PTC078211 | Additional Director | |
| ADANI TRANSMISSION (INDIA) LIMITED | U40101GJ2013PLC077700 | Director | |
| KARNATAKA POWER TRANSMISSION CORPORATION LIMITED | U40109KA1999SGC025521 | Director | |
| HUBLI ELECTRICITY SUPPLY COMPANY LIMITED | U31401KA2002SGC030437 | Director | |
| KARNATAKA POWER CORPORATION LIMITED | U85110KA1970SGC001919 | Director | |
| CESC LTD | L31901WB1978PLC031411 | Additional Director | |
| KARNATAKA RENEWABLE ENERGY DEVELOPMENT LIMITED | U75112KA1996SGC020020 | Additional Director | |
| ROYAL ORCHID HOTELS LIMITED | L55101KA1986PLC007392 | Additional Director | |
| KARNATAKA RENEWABLE ENERGY DEVELOPMENT LIMITED | U75112KA1996SGC020020 | Director | |
| POWER COMPANY OF KARNATAKA LIMITED | U40101KA2007SGC043640 | Director | |
| GULBARGA ELECTRICITY SUPPLY COMPANY LIMITED | U04010KA2002SGC030436 | Director | |
| MANGALORE ELECTRICITY SUPPLY COMPANY LIMITED | U40109KA2002SGC030425 | Director | |
| GAYATRI PROJECTS LIMITED | L99999TG1989PLC057289 | Additional Director | |
| ADANI ENERGY SOLUTIONS LIMITED | L40300GJ2013PLC077803 | Additional Director | |
| ADANI ELECTRICITY MUMBAI LIMITED | U74999GJ2008PLC107256 | Additional Director | |
| HALDIA ENERGY LIMITED | U74210WB1994PLC066154 | Additional Director | |
| NEO FOODS PRIVATE LIMITED | U01122KA2004PTC034756 | Additional Director | |
| INDIAN OIL CORPORATION LIMITED | L23201MH1959GOI011388 | Additional Director | |
| RPSG VENTURES LIMITED | L74999WB2017PLC219318 | Additional Director | |
| NAVI MUMBAI INTERNATIONAL AIRPORT PRIVATE LIMITED | U45200MH2007PTC169174 | Additional Director | |
| KARNATAKA RURAL INFRASTRUCTURE DEVELOPMENT LIMITED | U75112KA1974SGC002613 | Director | |
| MAHARASHTRA EASTERN GRID POWER TRANSMISSION COMPANY LIMITED | U40100GJ2010PLC059593 | Additional Director | |
| ROYAL ORCHID HOTELS LIMITED | L55101KA1986PLC007392 | Director | |
| BANGALORE ELECTRICITY SUPPLY COMPANY LIMITED | U04010KA2002SGC030438 | Director | |
| MUMBAI INTERNATIONAL AIRPORT LIMITED | U45200MH2006PLC160164 | Additional Director | |
| TADADI ECO-TOURISM INFRASTRUCTURE LIMITED | U74900KA2012SGC063386 | Director | |
| HALDIA ENERGY LIMITED | U74210WB1994PLC066154 | Director | |
| CHAMUNDESHWARI ELECTRICITY SUPPLY CORPORATION LIMITED | U40109KA2004SGC035177 | Director | |
| ADANI TRANSMISSION (INDIA) LIMITED | U40101GJ2013PLC077700 | Additional Director | |
| CESC LTD | L31901WB1978PLC031411 | Director | |
| GAYATRI PROJECTS LIMITED | L99999TG1989PLC057289 | Director | |
| SEMBCORP GREEN INFRA LIMITED | U45400HR2008PLC068302 | Additional Director |
CIN: U23200HR2005PTC078211
Designation: Additional Director
Status:
CIN: U40101GJ2013PLC077700
Designation: Director
Status:
CIN: U40109KA1999SGC025521
Designation: Director
Status:
CIN: U31401KA2002SGC030437
Designation: Director
Status:
CIN: U85110KA1970SGC001919
Designation: Director
Status:
CIN: L31901WB1978PLC031411
Designation: Additional Director
Status:
CIN: U75112KA1996SGC020020
Designation: Additional Director
Status:
CIN: L55101KA1986PLC007392
Designation: Additional Director
Status:
CIN: U75112KA1996SGC020020
Designation: Director
Status:
CIN: U40101KA2007SGC043640
Designation: Director
Status:
CIN: U04010KA2002SGC030436
Designation: Director
Status:
CIN: U40109KA2002SGC030425
Designation: Director
Status:
CIN: L99999TG1989PLC057289
Designation: Additional Director
Status:
CIN: L40300GJ2013PLC077803
Designation: Additional Director
Status:
CIN: U74999GJ2008PLC107256
Designation: Additional Director
Status:
CIN: U74210WB1994PLC066154
Designation: Additional Director
Status:
CIN: U01122KA2004PTC034756
Designation: Additional Director
Status:
CIN: L23201MH1959GOI011388
Designation: Additional Director
Status:
CIN: L74999WB2017PLC219318
Designation: Additional Director
Status:
CIN: U45200MH2007PTC169174
Designation: Additional Director
Status:
CIN: U75112KA1974SGC002613
Designation: Director
Status:
CIN: U40100GJ2010PLC059593
Designation: Additional Director
Status:
CIN: L55101KA1986PLC007392
Designation: Director
Status:
CIN: U04010KA2002SGC030438
Designation: Director
Status:
CIN: U45200MH2006PLC160164
Designation: Additional Director
Status:
CIN: U74900KA2012SGC063386
Designation: Director
Status:
CIN: U74210WB1994PLC066154
Designation: Director
Status:
CIN: U40109KA2004SGC035177
Designation: Director
Status:
CIN: U40101GJ2013PLC077700
Designation: Additional Director
Status:
CIN: L31901WB1978PLC031411
Designation: Director
Status:
CIN: L99999TG1989PLC057289
Designation: Director
Status:
CIN: U45400HR2008PLC068302
Designation: Additional Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits