HIMANSHU GUPTA
DIN: 00228105
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| RCG RESOURCES LLP | ACF-8456 | Designated Partner | Active |
| DHOOT BRINDAVAN RESORTS PRIVATE LIMITED | U55101WB2023PTC261462 | Director | Active |
| UV CEMENTS PRIVATE LIMITED | U26942DL2021PTC385708 | Individual Promoter | Active |
| GREAT FAMILY COMMODITIES PRIVATE LIMITED | U67190MP2012PTC028261 | Director | Active |
| SUPERIOR BUILDESTATES PRIVATE LIMITED | U01403DL2011PTC215249 | Director | Active |
| BLUE FOX FARMS PRIVATE LIMITED | U70102DL2012PTC238225 | Director | Active |
| BRINDAVAN INFRABUILD PRIVATE LIMITED | U70102DL2013PTC254123 | Director | Active |
| HOLAMBI KHURD PROMOTERS PRIVATE LIMITED | U70109DL2013PTC251468 | Director | Active |
| KUSUM BUILDTECH PRIVATE LIMITED | U70109DL2014PTC271657 | Director | Active |
| NEELRUP ESTATES PRIVATE LIMITED | U70109DL2019PTC357483 | Additional Director | Active |
| HOLAMBI KHURD REALTORS PRIVATE LIMITED | U70200DL2013PTC252915 | Director | Active |
| GIRIRAJ PROPMART PRIVATE LIMITED | U74899DL1990PTC039220 | Director | Active |
| SIDHVANDAN ENTERPRISES PRIVATE LIMITED | U74899DL1991PTC046329 | Director | Active |
| GROWHIGH LEASING AND FINANCE PRIVATE LIMITED | U74899DL1995PTC064992 | Director | Active |
| BIHARIJI AGRO FOODS PRIVATE LIMITED | U74899DL1995PTC071034 | Director | Active |
| CHAHAT EXIM PRIVATE LIMITED | U74999DL2005PTC134714 | Director | Active |
| UV STRATEGIC ADVISERS PRIVATE LIMITED | U74999DL2017PTC315556 | Managing Director | Active |
| UV CEMENTS PRIVATE LIMITED | U26942DL2021PTC385708 | Director | Active |
| UV FOODS PRIVATE LIMITED | U15490DL2021PTC384979 | Nominee Director | Active |
| SAI GURU MAHARASHTRA AGRO FOOD INDUSTRIES PRIVATE LIMITED | U15122MH2015PTC265879 | Director | Active |
| KRISHAGYAN VENTURES LLP | AAW-9267 | Designated Partner | Active |
CIN: ACF-8456
Designation: Designated Partner
Status: Active
CIN: U55101WB2023PTC261462
Designation: Director
Status: Active
CIN: U26942DL2021PTC385708
Designation: Individual Promoter
Status: Active
CIN: U67190MP2012PTC028261
Designation: Director
Status: Active
CIN: U01403DL2011PTC215249
Designation: Director
Status: Active
CIN: U70102DL2012PTC238225
Designation: Director
Status: Active
CIN: U70102DL2013PTC254123
Designation: Director
Status: Active
CIN: U70109DL2013PTC251468
Designation: Director
Status: Active
CIN: U70109DL2014PTC271657
Designation: Director
Status: Active
CIN: U70109DL2019PTC357483
Designation: Additional Director
Status: Active
CIN: U70200DL2013PTC252915
Designation: Director
Status: Active
CIN: U74899DL1990PTC039220
Designation: Director
Status: Active
CIN: U74899DL1991PTC046329
Designation: Director
Status: Active
CIN: U74899DL1995PTC064992
Designation: Director
Status: Active
CIN: U74899DL1995PTC071034
Designation: Director
Status: Active
CIN: U74999DL2005PTC134714
Designation: Director
Status: Active
CIN: U74999DL2017PTC315556
Designation: Managing Director
Status: Active
CIN: U26942DL2021PTC385708
Designation: Director
Status: Active
CIN: U15490DL2021PTC384979
Designation: Nominee Director
Status: Active
CIN: U15122MH2015PTC265879
Designation: Director
Status: Active
CIN: AAW-9267
Designation: Designated Partner
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| GOOD WISH REALTORS PRIVATE LIMITED | U70200DL2021PTC377047 | Director | |
| GOOD WISH BUILDWELL PRIVATE LIMITED | U70200DL2021PTC377048 | Director | |
| GEO METAL RESOURCES PRIVATE LIMITED | U51100DL1995PTC069542 | Director | |
| GROWHIGH LEASING AND FINANCE PRIVATE LIMITED | U74899DL1995PTC064992 | Additional Director | |
| CHAHAT EXIM PRIVATE LIMITED | U74999DL2005PTC134714 | Additional Director | |
| BIHARIJI AGRO FOODS PRIVATE LIMITED | U74899DL1995PTC071034 | Additional Director | |
| BRINDAVAN AGENCIES PRIVATE LIMITED | U74899DL1979PTC009609 | Director | |
| WISHWELL FARMS PRIVATE LIMITED | U70200DL2013PTC252918 | Additional Director | |
| TOPLINE HOTELS PRIVATE LIMITED | U55101DL2007PTC159529 | Additional Director | |
| BRINDAVAN INFRABUILD PRIVATE LIMITED | U70102DL2013PTC254123 | Additional Director | |
| SURUCHI FOODS PRIVATE LIMITED | U15319DL1986PTC023855 | Director | |
| KUSUM BUILDTECH PRIVATE LIMITED | U70109DL2014PTC271657 | Additional Director | |
| HOLAMBI KHURD REALTORS PRIVATE LIMITED | U70200DL2013PTC252915 | Director | |
| HOLAMBI KHURD REALTORS PRIVATE LIMITED | U70200DL2013PTC252915 | Additional Director | |
| BIHARIJI AGRO FOODS PRIVATE LIMITED | U74899DL1995PTC071034 | Director | |
| WISHWELL FARMS PRIVATE LIMITED | U70200DL2013PTC252918 | Director | |
| CAREWAY SUPPLY CHAIN SOLUTIONS PRIVATE LIMITED | U74140DL2010PTC202444 | Additional Director | |
| UV STRATEGIC ADVISERS PRIVATE LIMITED | U74999DL2017PTC315556 | Additional Director | |
| SIDHVANDAN ENTERPRISES PRIVATE LIMITED | U74899DL1991PTC046329 | Additional Director | |
| GOPI COMVISION PRIVATE LIMITED | U74899DL1993PTC055893 | Director | |
| BLUE FOX FARMS PRIVATE LIMITED | U70102DL2012PTC238225 | Additional Director | |
| TOPLINE HOTELS PRIVATE LIMITED | U55101DL2007PTC159529 | Director | |
| SAI GURU MAHARASHTRA AGRO FOOD INDUSTRIES PRIVATE LIMITED | U15122MH2015PTC265879 | Additional Director | |
| MADHYA PRADESH AGRO FOOD INDUSTRIES LIMITED | U15319MP2004PLC016659 | Director | |
| HOLAMBI KHURD PROMOTERS PRIVATE LIMITED | U70109DL2013PTC251468 | Additional Director |
CIN: U70200DL2021PTC377047
Designation: Director
Status:
CIN: U70200DL2021PTC377048
Designation: Director
Status:
CIN: U51100DL1995PTC069542
Designation: Director
Status:
CIN: U74899DL1995PTC064992
Designation: Additional Director
Status:
CIN: U74999DL2005PTC134714
Designation: Additional Director
Status:
CIN: U74899DL1995PTC071034
Designation: Additional Director
Status:
CIN: U74899DL1979PTC009609
Designation: Director
Status:
CIN: U70200DL2013PTC252918
Designation: Additional Director
Status:
CIN: U55101DL2007PTC159529
Designation: Additional Director
Status:
CIN: U70102DL2013PTC254123
Designation: Additional Director
Status:
CIN: U15319DL1986PTC023855
Designation: Director
Status:
CIN: U70109DL2014PTC271657
Designation: Additional Director
Status:
CIN: U70200DL2013PTC252915
Designation: Director
Status:
CIN: U70200DL2013PTC252915
Designation: Additional Director
Status:
CIN: U74899DL1995PTC071034
Designation: Director
Status:
CIN: U70200DL2013PTC252918
Designation: Director
Status:
CIN: U74140DL2010PTC202444
Designation: Additional Director
Status:
CIN: U74999DL2017PTC315556
Designation: Additional Director
Status:
CIN: U74899DL1991PTC046329
Designation: Additional Director
Status:
CIN: U74899DL1993PTC055893
Designation: Director
Status:
CIN: U70102DL2012PTC238225
Designation: Additional Director
Status:
CIN: U55101DL2007PTC159529
Designation: Director
Status:
CIN: U15122MH2015PTC265879
Designation: Additional Director
Status:
CIN: U15319MP2004PLC016659
Designation: Director
Status:
CIN: U70109DL2013PTC251468
Designation: Additional Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits