HARISH ABICHANDANI
DIN: 07053519
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| KRUTRIM AI PRIVATE LIMITED | U62013KA2025PTC203329 | Non- Individual Subscriber | Active |
| KRUTRIM AI PRIVATE LIMITED | U62013KA2025PTC203329 | Director | Active |
| KRUTRIM CLOUD PRIVATE LIMITED | U62013KA2025PTC199460 | Director | Active |
| KRUTRIM CLOUD PRIVATE LIMITED | U62013KA2025PTC199460 | Non- Individual Subscriber | Active |
| SAMAAH TECHNOLOGIES PRIVATE LIMITED | U62099KA2023PTC172123 | Director | Active |
| KRUTRIM SI DESIGNS PRIVATE LIMITED | U62099KA2023PTC171879 | Director | Active |
| KRUTRIM DATA CENTRE PRIVATE LIMITED | U62099KA2024PTC194183 | Additional Director | Active |
| PISCES ESERVICES PRIVATE LIMITED | U72900KA2012PTC127609 | Director | Active |
| OLA STORES TECHNOLOGIES PRIVATE LIMITED | U74999KA2017PTC100829 | Director | Active |
| OLA FLEET TECHNOLOGIES PRIVATE LIMITED | U63090KA2012PTC157478 | Director | Active |
| OLA FINANCIAL SERVICES PRIVATE LIMITED | U22219KA2007PTC127705 | Director | Active |
| OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | U34300KA2021PTC142884 | Director | Active |
| OLA ELECTRIC CHARGING PRIVATE LIMITED | U31200KA2021PTC155790 | Director | Active |
| QUALITIA SOFTWARE PRIVATE LIMITED | U72200PN2011PTC138779 | Director | Active |
| OLA CELL TECHNOLOGIES PRIVATE LIMITED | U31900KA2022PTC163344 | CFO | Active |
| OLA ELECTRIC MOBILITY LIMITED | L74999KA2017PLC099619 | CFO | Active |
| WILDR TECHNOLOGIES PRIVATE LIMITED | U62099KA2023PTC181874 | Director | Active |
| BLACK LOTUS TECHNOLOGIES PRIVATE LIMITED | U72900KA2019PTC121717 | Individual Promoter | Active |
| BLACK LOTUS TECHNOLOGIES PRIVATE LIMITED | U72900KA2019PTC121717 | Director | Active |
| BIRDS EYE SYSTEMS PRIVATE LIMITED | U72900KA2010PTC113554 | Additional Director | Amalgamated |
CIN: U62013KA2025PTC203329
Designation: Non- Individual Subscriber
Status: Active
CIN: U62013KA2025PTC203329
Designation: Director
Status: Active
CIN: U62013KA2025PTC199460
Designation: Director
Status: Active
CIN: U62013KA2025PTC199460
Designation: Non- Individual Subscriber
Status: Active
CIN: U62099KA2023PTC172123
Designation: Director
Status: Active
CIN: U62099KA2023PTC171879
Designation: Director
Status: Active
CIN: U62099KA2024PTC194183
Designation: Additional Director
Status: Active
CIN: U72900KA2012PTC127609
Designation: Director
Status: Active
CIN: U74999KA2017PTC100829
Designation: Director
Status: Active
CIN: U63090KA2012PTC157478
Designation: Director
Status: Active
CIN: U22219KA2007PTC127705
Designation: Director
Status: Active
CIN: U34300KA2021PTC142884
Designation: Director
Status: Active
CIN: U31200KA2021PTC155790
Designation: Director
Status: Active
CIN: U72200PN2011PTC138779
Designation: Director
Status: Active
CIN: U31900KA2022PTC163344
Designation: CFO
Status: Active
CIN: L74999KA2017PLC099619
Designation: CFO
Status: Active
CIN: U62099KA2023PTC181874
Designation: Director
Status: Active
CIN: U72900KA2019PTC121717
Designation: Individual Promoter
Status: Active
CIN: U72900KA2019PTC121717
Designation: Director
Status: Active
CIN: U72900KA2010PTC113554
Designation: Additional Director
Status: Amalgamated
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| SAMAAH TECHNOLOGIES PRIVATE LIMITED | U62099KA2023PTC172123 | Additional Director | Active |
| KRUTRIM SI DESIGNS PRIVATE LIMITED | U62099KA2023PTC171879 | Additional Director | Active |
| PISCES ESERVICES PRIVATE LIMITED | U72900KA2012PTC127609 | Additional Director | Active |
| OLA STORES TECHNOLOGIES PRIVATE LIMITED | U74999KA2017PTC100829 | Additional Director | Active |
| OLA FLEET TECHNOLOGIES PRIVATE LIMITED | U63090KA2012PTC157478 | Additional Director | Active |
| OLA FINANCIAL SERVICES PRIVATE LIMITED | U22219KA2007PTC127705 | Additional Director | Active |
| OLA ELECTRIC TECHNOLOGIES PRIVATE LIMITED | U34300KA2021PTC142884 | Additional Director | Active |
| OLA ELECTRIC CHARGING PRIVATE LIMITED | U31200KA2021PTC155790 | Additional Director | Active |
| QUALITIA SOFTWARE PRIVATE LIMITED | U72200PN2011PTC138779 | Additional Director | Active |
| SAMAAH TECHNOLOGIES PRIVATE LIMITED | U62099KA2023PTC172123 | Additional Director | Active |
| TATA TELESERVICES (MAHARASHTRA) LIMITED | L64200MH1995PLC086354 | CFO(KMP) | Active |
| PISCES ESERVICES PRIVATE LIMITED | U72900KA2012PTC127609 | Nominee Director | Active |
| ANI TECHNOLOGIES PRIVATE LIMITED | U72900KA2010PTC086596 | CFO(KMP) | Active |
| BLACK LOTUS PEACE FOUNDATION | U93090KA2018NPL112868 | Additional Director | Active |
| PISCES ESERVICES PRIVATE LIMITED | U72900KA2012PTC127609 | Additional Director | Active |
| OLA FLEET TECHNOLOGIES PRIVATE LIMITED | U63090KA2012PTC157478 | Director | Active |
| OLA CAPITAL SERVICES PRIVATE LIMITED | U65929KA2019PTC123329 | Additional Director | Active |
| OLA FLEET TECHNOLOGIES PRIVATE LIMITED | U63090KA2012PTC157478 | Additional Director | Active |
| BLACK LOTUS PEACE FOUNDATION | U93090KA2018NPL112868 | Director | Active |
| OLA FINANCIAL SERVICES PRIVATE LIMITED | U22219KA2007PTC127705 | Director | Active |
| OLA FINANCIAL SERVICES PRIVATE LIMITED | U22219KA2007PTC127705 | Additional Director | Active |
| OLA CAPITAL SERVICES PRIVATE LIMITED | U65929KA2019PTC123329 | Director | Active |
CIN: U62099KA2023PTC172123
Designation: Additional Director
Status: Active
CIN: U62099KA2023PTC171879
Designation: Additional Director
Status: Active
CIN: U72900KA2012PTC127609
Designation: Additional Director
Status: Active
CIN: U74999KA2017PTC100829
Designation: Additional Director
Status: Active
CIN: U63090KA2012PTC157478
Designation: Additional Director
Status: Active
CIN: U22219KA2007PTC127705
Designation: Additional Director
Status: Active
CIN: U34300KA2021PTC142884
Designation: Additional Director
Status: Active
CIN: U31200KA2021PTC155790
Designation: Additional Director
Status: Active
CIN: U72200PN2011PTC138779
Designation: Additional Director
Status: Active
CIN: U62099KA2023PTC172123
Designation: Additional Director
Status: Active
CIN: L64200MH1995PLC086354
Designation: CFO(KMP)
Status: Active
CIN: U72900KA2012PTC127609
Designation: Nominee Director
Status: Active
CIN: U72900KA2010PTC086596
Designation: CFO(KMP)
Status: Active
CIN: U93090KA2018NPL112868
Designation: Additional Director
Status: Active
CIN: U72900KA2012PTC127609
Designation: Additional Director
Status: Active
CIN: U63090KA2012PTC157478
Designation: Director
Status: Active
CIN: U65929KA2019PTC123329
Designation: Additional Director
Status: Active
CIN: U63090KA2012PTC157478
Designation: Additional Director
Status: Active
CIN: U93090KA2018NPL112868
Designation: Director
Status: Active
CIN: U22219KA2007PTC127705
Designation: Director
Status: Active
CIN: U22219KA2007PTC127705
Designation: Additional Director
Status: Active
CIN: U65929KA2019PTC123329
Designation: Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits