GHANSHYAM DAS AGARWAL
DIN: 00507800
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| WEST KHASHI MINERALS & MINING PRIVATE LIMITED | U10101ML2009PTC008382 | Director | Active |
| RIBHOI MINING & MINERALS PRIVATE LIMITED | U10101ML2009PTC008383 | Director | Strike Off |
| KESAR OIL COMPANY PVT. LTD. | U15141WB1992PTC056803 | Director | Amalgamated |
| KESAR TEA COMPANY PVT. LTD. | U15491WB1992PTC056802 | Director | Amalgamated |
| LANSDOWNE TOWERS OWNERS ASSOCIATION | U93090WB2013NPL193920 | Director | Active |
| SRI M P ISPAT & POWER PRIVATE LIMITED | U27209WB2002PTC095080 | Director | Amalgamated |
| MAHANANDA SUPPLIERS LTD. | U51909WB1995PLC070966 | Managing Director | Active |
| SUVARNAPUSPA INVESTMENT PVT LTD | U65993WB1994PTC062157 | Director | Amalgamated |
| SUNGROWTH SHARE & STOCKS LIMITED. | U65993WB1994PLC066223 | Director | Active |
| NEEPAZ TUBE PRIVATE LIMITED | U27109WB1999PTC089773 | Director | Amalgamated |
CIN: U10101ML2009PTC008382
Designation: Director
Status: Active
CIN: U10101ML2009PTC008383
Designation: Director
Status: Strike Off
CIN: U15141WB1992PTC056803
Designation: Director
Status: Amalgamated
CIN: U15491WB1992PTC056802
Designation: Director
Status: Amalgamated
CIN: U93090WB2013NPL193920
Designation: Director
Status: Active
CIN: U27209WB2002PTC095080
Designation: Director
Status: Amalgamated
CIN: U51909WB1995PLC070966
Designation: Managing Director
Status: Active
CIN: U65993WB1994PTC062157
Designation: Director
Status: Amalgamated
CIN: U65993WB1994PLC066223
Designation: Director
Status: Active
CIN: U27109WB1999PTC089773
Designation: Director
Status: Amalgamated
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| ADHUNIK POWER & NATURAL RESOURCES LIMITED | U40101WB2005PLC102935 | Director | |
| RND STEELS LIMITED | U27109WB1992PLC055488 | Managing Director | |
| RND STEELS LIMITED | U27109WB1992PLC055488 | Additional Director | |
| PERFORMANCE MARKETING LTD | U51909WB2006PLC108516 | Additional Director | |
| ADHUNIK POWER TRANSMISSION LIMITED. | U28920WB1991PLC052122 | Director | |
| MAHANANDA SUPPLIERS LTD. | U51909WB1995PLC070966 | Director | |
| NEEPAZ POWER LIMITED | U40101WB2005PLC102934 | Director | |
| FIRST FORGE LIMITED | U28910MH2004PLC207333 | Director | |
| ADHUNIK SHRISTI & POWER TRADING COMPANY LIMITED | U70101WB2005PLC105172 | Director | |
| INCREDIBLE INDUSTRIES LIMITED | L27100WB1979PLC032200 | Director | |
| AMALGAM STEEL & POWER LIMITED | U27104WB2003PLC096616 | Director | |
| ADHUNIK MEGHALAYA STEELS PRIVATE LIMITED | U27101ML2000PTC006356 | Director | |
| ADHUNIK CEMENT LIMITED | U26942ML2003PLC007090 | Director | |
| ORISSA MANGANESE & MINERALS LTD | U13201OR1953PLC017027 | Director | |
| WEST KHASHI MINERALS & MINING PRIVATE LIMITED | U10101ML2009PTC008382 | Additional Director | |
| RND STEELS LIMITED | U27109WB1992PLC055488 | Director | |
| PERFORMANCE MARKETING LTD | U51909WB2006PLC108516 | Director | |
| SPECTURM COMPLEX PRIVATE LIMITED | U45400WB2007PTC117368 | Director | |
| ADHUNIK METALIKS LIMITED | U28110OR2001PLC017271 | Director | |
| NEEPAZ INFRASTRUCTURE & DEVELOPERS LIMITED | U45203WB2006PLC111423 | Director | |
| NEEPAZ B C DAGARA STEELS PRIVATE LIMITED | U27100OR2010PTC012205 | Director | |
| WEST KHASHI MINERALS & MINING PRIVATE LIMITED | U10101ML2009PTC008382 | Director | |
| ADHUNIK POWER & NATURAL RESOURCES LIMITED | U40101WB2005PLC102935 | Director | |
| VASUNDHRA RESOURCES LIMITED | U14219WB2008PLC124324 | Director | |
| ADHUNIK CEMENT LIMITED | U26942ML2003PLC007090 | Director | |
| ADHUNIK CORPORATION LIMITED | U27106WB1996PLC076992 | Director | |
| ADHUNIK POWER & NATURAL RESOURCES LIMITED | U40101WB2005PLC102935 | Additional Director | |
| RND STEELS LIMITED | U27109WB1992PLC055488 | Director | |
| SONAPAHAR NATURAL RESOURCES PRIVATE LIMITED | U14200AS2010PTC009783 | Director | |
| DATAWAVE INFOTECH LIMITED | U52392WB2003PLC095975 | Director | |
| ADHUNIK MSP CEMENT (ASSAM) LIMITED | U26959AS2008PLC008717 | Director |
CIN: U40101WB2005PLC102935
Designation: Director
Status:
CIN: U27109WB1992PLC055488
Designation: Managing Director
Status:
CIN: U27109WB1992PLC055488
Designation: Additional Director
Status:
CIN: U51909WB2006PLC108516
Designation: Additional Director
Status:
CIN: U28920WB1991PLC052122
Designation: Director
Status:
CIN: U51909WB1995PLC070966
Designation: Director
Status:
CIN: U40101WB2005PLC102934
Designation: Director
Status:
CIN: U28910MH2004PLC207333
Designation: Director
Status:
CIN: U70101WB2005PLC105172
Designation: Director
Status:
CIN: L27100WB1979PLC032200
Designation: Director
Status:
CIN: U27104WB2003PLC096616
Designation: Director
Status:
CIN: U27101ML2000PTC006356
Designation: Director
Status:
CIN: U26942ML2003PLC007090
Designation: Director
Status:
CIN: U13201OR1953PLC017027
Designation: Director
Status:
CIN: U10101ML2009PTC008382
Designation: Additional Director
Status:
CIN: U27109WB1992PLC055488
Designation: Director
Status:
CIN: U51909WB2006PLC108516
Designation: Director
Status:
CIN: U45400WB2007PTC117368
Designation: Director
Status:
CIN: U28110OR2001PLC017271
Designation: Director
Status:
CIN: U45203WB2006PLC111423
Designation: Director
Status:
CIN: U27100OR2010PTC012205
Designation: Director
Status:
CIN: U10101ML2009PTC008382
Designation: Director
Status:
CIN: U40101WB2005PLC102935
Designation: Director
Status:
CIN: U14219WB2008PLC124324
Designation: Director
Status:
CIN: U26942ML2003PLC007090
Designation: Director
Status:
CIN: U27106WB1996PLC076992
Designation: Director
Status:
CIN: U40101WB2005PLC102935
Designation: Additional Director
Status:
CIN: U27109WB1992PLC055488
Designation: Director
Status:
CIN: U14200AS2010PTC009783
Designation: Director
Status:
CIN: U52392WB2003PLC095975
Designation: Director
Status:
CIN: U26959AS2008PLC008717
Designation: Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits