DHANPAL ARVIND JHAVERI
DIN: 02018124
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| INDOEDGE CAPITAL ADVISORS PRIVATE LIMITED | U66190MH2025PTC458097 | Individual Subscriber | Active |
| HEALTHFIRST CENTRE LLP | ACP-8630 | Designated Partner | Active |
| EVERSTONE ASSET MANAGER PRIVATE LIMITED | U66190MH2025PTC443887 | Individual Subscriber | Active |
| JSW MG MOTOR INDIA PRIVATE LIMITED | U34100HR2017FTC072429 | Director | Active |
| ENERGY MARK INDIA PRIVATE LIMITED | U43210MH2024FTC416474 | Individual Subscriber | Active |
| ONWARD TECHNOLOGIES LIMITED | L28920MH1991PLC062542 | Director | Active |
| FUTURE CAPITAL CREDIT LIMITED | U65921MH1996PLC191973 | Director | Amalgamated |
| AMULYA CORPORATION PRIVATE LIMITED | U51909MH2014PTC252638 | Director | Active |
| IMC CHAMBER OF COMMERCE AND INDUSTRY | U74999MH1969NPL014218 | Director | Active |
| MANGALAM STAFFING SERVICES PRIVATE LIMITED | U74900MH2009PTC192339 | Director | Converted to LLP |
| EVEROCK REALTY PRIVATE LIMITED | U70100MH2013PTC243824 | Director | Active |
| EVERSOURCE CAPITAL PRIVATE LIMITED | U65990MH2018PTC306339 | Managing Director | Active |
| AVASARA LEADERSHIP INSTITUTE | U80301PN2011NPL167117 | Director | Active |
| MAIA ESTATES LLP | AAE-1382 | Partner | Active |
| AIXA PLUS INSURANCE BROKING LLP | AAI-1559 | Designated Partner | Strike Off |
| MANGALAM STAFFING SERVICES LLP | AAF-9711 | Designated Partner | Active |
CIN: U66190MH2025PTC458097
Designation: Individual Subscriber
Status: Active
CIN: ACP-8630
Designation: Designated Partner
Status: Active
CIN: U66190MH2025PTC443887
Designation: Individual Subscriber
Status: Active
CIN: U34100HR2017FTC072429
Designation: Director
Status: Active
CIN: U43210MH2024FTC416474
Designation: Individual Subscriber
Status: Active
CIN: L28920MH1991PLC062542
Designation: Director
Status: Active
CIN: U65921MH1996PLC191973
Designation: Director
Status: Amalgamated
CIN: U51909MH2014PTC252638
Designation: Director
Status: Active
CIN: U74999MH1969NPL014218
Designation: Director
Status: Active
CIN: U74900MH2009PTC192339
Designation: Director
Status: Converted to LLP
CIN: U70100MH2013PTC243824
Designation: Director
Status: Active
CIN: U65990MH2018PTC306339
Designation: Managing Director
Status: Active
CIN: U80301PN2011NPL167117
Designation: Director
Status: Active
CIN: AAE-1382
Designation: Partner
Status: Active
CIN: AAI-1559
Designation: Designated Partner
Status: Strike Off
CIN: AAF-9711
Designation: Designated Partner
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| INDOSTAR CAPITAL FINANCE LIMITED | L65100MH2009PLC268160 | Director | Active |
| EVEROCK REAL ESTATE PRIVATE LIMITED | U70102MH2013PTC243281 | Director | Active |
| INDOSTAR ASSET ADVISORY PRIVATE LIMITED | U67100MH2013PTC240676 | Director | Active |
| INTERARCH BUILDING SOLUTIONS LIMITED | L45201DL1983PLC017029 | Nominee Director | Active |
| JSW MG MOTOR INDIA PRIVATE LIMITED | U34100HR2017FTC072429 | Additional Director | Active |
| ONWARD TECHNOLOGIES LIMITED | L28920MH1991PLC062542 | Additional Director | Active |
| EVERSTONE CAPITAL ADVISORS PRIVATE LIMITED | U67190MH2008PTC179546 | Director | Active |
| NORTH END FOODS MARKETING PRIVATE LIMITED | U74999DL2003PTC122939 | Director | Active |
| SOHAN LAL COMMODITY MANAGEMENT LIMITED | U93090DL2009PLC193172 | Director | Active |
| KISSANDHAN AGRI FINANCIAL SERVICES PRIVATE LIMITED | U65993DL1980PTC299426 | Director | Active |
| BARODA ASSET MANAGEMENT INDIA LIMITED | U65991MH1992PLC069414 | Additional Director | Amalgamated |
| CENTRUM CAPITAL LIMITED | L65990MH1977PLC019986 | Additional Director | Active |
| EAST COAST ENERGY PRIVATE LIMITED | U40105TG2007PTC058753 | Alternate Director | Under CIRP |
| CAPITAL FIRST INVESTMENT ADVISORY LIMITED | U67190MH2004PLC150329 | Director | Amalgamated |
| CAPITAL FIRST INVESTMENT ADVISORY LIMITED | U67190MH2004PLC150329 | Additional Director | Amalgamated |
| COBALT POWER PRIVATE LIMITED | U40300TG2008PTC058520 | Alternate Director | Active |
| SIKKIM POWER TRANSMISSION LIMITED | U40109DL2006PLC151871 | Nominee Director | Active |
| CAPITAL FIRST LIMITED | L29120MH2005PLC156795 | Whole-time director | Amalgamated |
| GLENEAGLES HEALTHCARE INDIA PRIVATE LIMITED | U85110TN1998PTC093106 | Nominee Director | Active |
| INVENT ASSETS SECURITISATION AND RECONSTRUCTION PRIVATE LIMITED | U74999MH2003PTC139774 | Additional Director | Active |
| PAN INDIA FOOD SOLUTIONS PRIVATE LIMITED | U41001WB2006PTC275457 | Additional Director | Active |
| COBALT POWER PRIVATE LIMITED | U40300TG2008PTC058520 | Alternate Director | Active |
| AXIA ENTERPRISES PRIVATE LIMITED | U51502MH2007PTC173163 | Additional Director | Active |
| AMULYA CORPORATION PRIVATE LIMITED | U51909MH2014PTC252638 | Additional Director | Active |
| FUTURE CONSUMER LIMITED | L52602MH1996PLC192090 | Additional Director | Active |
| EVERSTONE CAPITAL ADVISORS PRIVATE LIMITED | U67190MH2008PTC179546 | Additional Director | Active |
| INDUS HYDRO POWER (INDIA) PRIVATE LIMITED | U40108DL2010PTC278785 | Director | Active |
| FUTURE CAPITAL CREDIT LIMITED | U65921MH1996PLC191973 | Additional Director | Amalgamated |
| CRYSTAL CROP PROTECTION LIMITED | U72100GJ1994PLC097033 | Director | Active |
| MANGALAM STAFFING SERVICES PRIVATE LIMITED | U74900MH2009PTC192339 | Additional Director | Converted to LLP |
| EAST COAST ENERGY PRIVATE LIMITED | U40105TG2007PTC058753 | Nominee Director | Under CIRP |
| ULTIMATE INVESTOFIN PRIVATE LIMITED | U65933DL1991PTC266069 | Additional Director | Active |
| REGEN POWERTECH PRIVATE LIMITED | U40109TN2006PTC085606 | Nominee Director | Under CIRP |
| EVERSTONE CAPITAL ADVISORS PRIVATE LIMITED | U67190MH2008PTC179546 | Additional Director | Active |
| EVERSTONE CAPITAL ADVISORS PRIVATE LIMITED | U67190MH2008PTC179546 | Director | Active |
| INDOSTAR ASSET ADVISORY PRIVATE LIMITED | U67100MH2013PTC240676 | Additional Director | Active |
| SIKKIM URJA LIMITED | U31200DL2005PLC133875 | Nominee Director | Active |
| ULTIMATE INVESTOFIN PRIVATE LIMITED | U65933DL1991PTC266069 | Director | Active |
| AVASARA LEADERSHIP INSTITUTE | U80301PN2011NPL167117 | Additional Director | Active |
| INDUS CLEAN ENERGY (INDIA) PRIVATE LIMITED | U40108DL2010FTC285033 | Alternate Director | Under Liquidation |
| CRYSTAL CROP PROTECTION LIMITED | U72100GJ1994PLC097033 | Additional Director | Active |
| CENTRUM CAPITAL LIMITED | L65990MH1977PLC019986 | Director | Active |
| INVENT ASSETS SECURITISATION AND RECONSTRUCTION PRIVATE LIMITED | U74999MH2003PTC139774 | Director | Active |
| RESTAURANT BRANDS ASIA LIMITED | L55204MH2013FLC249986 | Additional Director | Active |
| TIKONA INFINET PRIVATE LIMITED | U74899MH1975PTC265837 | Additional Director | Active |
| SIKKIM URJA LIMITED | U31200DL2005PLC133875 | Alternate Director | Active |
| B E BILLIMORIA AND COMPANY LIMITED | U45200MH1962PLC012268 | Director appointed in casual vacancy | Active |
| PAN INDIA FOOD SOLUTIONS PRIVATE LIMITED | U41001WB2006PTC275457 | Director | Active |
| INDUS CLEAN ENERGY (INDIA) PRIVATE LIMITED | U40108DL2010FTC285033 | Additional Director | Under Liquidation |
| TIKONA INFINET PRIVATE LIMITED | U74899MH1975PTC265837 | Director | Active |
| SOHAN LAL COMMODITY MANAGEMENT LIMITED | U93090DL2009PLC193172 | Additional Director | Active |
| FUTURE CONSUMER LIMITED | L52602MH1996PLC192090 | Director | Active |
| INDUS CLEAN ENERGY (INDIA) PRIVATE LIMITED | U40108DL2010FTC285033 | Director | Under Liquidation |
| NORTH END FOODS MARKETING PRIVATE LIMITED | U74999DL2003PTC122939 | Additional Director | Active |
| EVERSTONE CAPITAL ADVISORS PRIVATE LIMITED | U67190MH2008PTC179546 | Managing Director | Active |
| EVERSTONE CAPITAL ADVISORS PRIVATE LIMITED | U67190MH2008PTC179546 | Whole-time director | Active |
| KISSANDHAN AGRI FINANCIAL SERVICES PRIVATE LIMITED | U65993DL1980PTC299426 | Additional Director | Active |
| EVERSOURCE CAPITAL PRIVATE LIMITED | U65990MH2018PTC306339 | Whole-time director | Active |
| EVERSOURCE CAPITAL PRIVATE LIMITED | U65990MH2018PTC306339 | Director | Active |
| AXIA ENTERPRISES PRIVATE LIMITED | U51502MH2007PTC173163 | Director | Active |
| BARODA ASSET MANAGEMENT INDIA LIMITED | U65991MH1992PLC069414 | Director | Amalgamated |
| SIKKIM URJA LIMITED | U31200DL2005PLC133875 | Nominee Director | Active |
| AXIA INFOSERVE LLP | AAI-1282 | Designated Partner | Active |
CIN: L65100MH2009PLC268160
Designation: Director
Status: Active
CIN: U70102MH2013PTC243281
Designation: Director
Status: Active
CIN: U67100MH2013PTC240676
Designation: Director
Status: Active
CIN: L45201DL1983PLC017029
Designation: Nominee Director
Status: Active
CIN: U34100HR2017FTC072429
Designation: Additional Director
Status: Active
CIN: L28920MH1991PLC062542
Designation: Additional Director
Status: Active
CIN: U67190MH2008PTC179546
Designation: Director
Status: Active
CIN: U74999DL2003PTC122939
Designation: Director
Status: Active
CIN: U93090DL2009PLC193172
Designation: Director
Status: Active
CIN: U65993DL1980PTC299426
Designation: Director
Status: Active
CIN: U65991MH1992PLC069414
Designation: Additional Director
Status: Amalgamated
CIN: L65990MH1977PLC019986
Designation: Additional Director
Status: Active
CIN: U40105TG2007PTC058753
Designation: Alternate Director
Status: Under CIRP
CIN: U67190MH2004PLC150329
Designation: Director
Status: Amalgamated
CIN: U67190MH2004PLC150329
Designation: Additional Director
Status: Amalgamated
CIN: U40300TG2008PTC058520
Designation: Alternate Director
Status: Active
CIN: U40109DL2006PLC151871
Designation: Nominee Director
Status: Active
CIN: L29120MH2005PLC156795
Designation: Whole-time director
Status: Amalgamated
CIN: U85110TN1998PTC093106
Designation: Nominee Director
Status: Active
CIN: U74999MH2003PTC139774
Designation: Additional Director
Status: Active
CIN: U41001WB2006PTC275457
Designation: Additional Director
Status: Active
CIN: U40300TG2008PTC058520
Designation: Alternate Director
Status: Active
CIN: U51502MH2007PTC173163
Designation: Additional Director
Status: Active
CIN: U51909MH2014PTC252638
Designation: Additional Director
Status: Active
CIN: L52602MH1996PLC192090
Designation: Additional Director
Status: Active
CIN: U67190MH2008PTC179546
Designation: Additional Director
Status: Active
CIN: U40108DL2010PTC278785
Designation: Director
Status: Active
CIN: U65921MH1996PLC191973
Designation: Additional Director
Status: Amalgamated
CIN: U72100GJ1994PLC097033
Designation: Director
Status: Active
CIN: U74900MH2009PTC192339
Designation: Additional Director
Status: Converted to LLP
CIN: U40105TG2007PTC058753
Designation: Nominee Director
Status: Under CIRP
CIN: U65933DL1991PTC266069
Designation: Additional Director
Status: Active
CIN: U40109TN2006PTC085606
Designation: Nominee Director
Status: Under CIRP
CIN: U67190MH2008PTC179546
Designation: Additional Director
Status: Active
CIN: U67190MH2008PTC179546
Designation: Director
Status: Active
CIN: U67100MH2013PTC240676
Designation: Additional Director
Status: Active
CIN: U31200DL2005PLC133875
Designation: Nominee Director
Status: Active
CIN: U65933DL1991PTC266069
Designation: Director
Status: Active
CIN: U80301PN2011NPL167117
Designation: Additional Director
Status: Active
CIN: U40108DL2010FTC285033
Designation: Alternate Director
Status: Under Liquidation
CIN: U72100GJ1994PLC097033
Designation: Additional Director
Status: Active
CIN: L65990MH1977PLC019986
Designation: Director
Status: Active
CIN: U74999MH2003PTC139774
Designation: Director
Status: Active
CIN: L55204MH2013FLC249986
Designation: Additional Director
Status: Active
CIN: U74899MH1975PTC265837
Designation: Additional Director
Status: Active
CIN: U31200DL2005PLC133875
Designation: Alternate Director
Status: Active
CIN: U45200MH1962PLC012268
Designation: Director appointed in casual vacancy
Status: Active
CIN: U41001WB2006PTC275457
Designation: Director
Status: Active
CIN: U40108DL2010FTC285033
Designation: Additional Director
Status: Under Liquidation
CIN: U74899MH1975PTC265837
Designation: Director
Status: Active
CIN: U93090DL2009PLC193172
Designation: Additional Director
Status: Active
CIN: L52602MH1996PLC192090
Designation: Director
Status: Active
CIN: U40108DL2010FTC285033
Designation: Director
Status: Under Liquidation
CIN: U74999DL2003PTC122939
Designation: Additional Director
Status: Active
CIN: U67190MH2008PTC179546
Designation: Managing Director
Status: Active
CIN: U67190MH2008PTC179546
Designation: Whole-time director
Status: Active
CIN: U65993DL1980PTC299426
Designation: Additional Director
Status: Active
CIN: U65990MH2018PTC306339
Designation: Whole-time director
Status: Active
CIN: U65990MH2018PTC306339
Designation: Director
Status: Active
CIN: U51502MH2007PTC173163
Designation: Director
Status: Active
CIN: U65991MH1992PLC069414
Designation: Director
Status: Amalgamated
CIN: U31200DL2005PLC133875
Designation: Nominee Director
Status: Active
CIN: AAI-1282
Designation: Designated Partner
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits