ASHOK MAHINDRU
DIN: 00492444
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| UNITOP APARTMENTS AND BUILDERS LIMITED | U45202DL1996PLC185327 | Director | Active |
| ADVANCE ENTERTAINMENT NETWORK LIMITED. | U91132DL1997PLC089770 | Director | Strike Off |
| ADVANCE COSMETICS PRIVATE LIMITED | U24241DL1997PTC089175 | Director | Active |
| ADVANCE HOME AND PERSONAL CARE LIMITED | U24243DL1985PLC021386 | Director | Under Liquidation |
| ADVANCE SURFACTANTS LIMITD | U24923DL1997PLC088648 | Director | Active |
| SHRI KRISHNA TANKERS PRIVATE LIMITED. | U60231DL2000PTC108201 | Additional Director | Active |
| ADVANCE FINVEST PRIVATE LIMITED | U65993DL1996PTC076140 | Director | Strike Off |
| CREST FINVEST PRIVATE LIMITED | U65993DL1998PTC091565 | Director | Active |
| SAKAR PORTFOLIO PRIVATE LIMITED | U67120DL1996PTC079651 | Director | Active |
| EMAN HOLDINGS PRIVATE LIMITED | U67120DL1996PTC080946 | Director | Active |
| EMKOR SOLUTIONS LIMITED | U74140DL2012PLC229812 | Director | Strike Off |
| COST ENGINEERING (INDIA) PRIVATE LIMITED | U74210DL1998PTC094874 | Director | Active |
| ADVANCE MARKETING AND TRADING LIMITED | U74300DL1997PLC088172 | Director | Active |
| M G C ENTERPRISES PVT LTD | U74899DL1982PTC013177 | Director | Strike Off |
| AUREOLA CHEMICALS LIMITED | U74899DL1983PLC015692 | Director | Amalgamated |
| ADVANCE DETERGENTS LIMITED | U74899DL1988PLC034467 | Director | Amalgamated |
| ASEEM DETERGENTS PRIVATE LIMITED | U24233DL1991PTC045899 | Director | Strike Off |
| ADVANCE COAL MANAGEMENT AND MARKETING PRIVATE LIMITED | U74899DL1995PTC064587 | Director | Strike Off |
| ADVANCE NAVOTPAD SURFACTANTS LIMITED | U74899DL1998PLC094875 | Director | Under Liquidation |
| ADVANCE SURFACTANTS INDIA LIMITED | U74899DL1998PLC095458 | Director | Under Liquidation |
| ADVANCE BUSINESS ENTERPRISES LIMITED | U74899DL1998PLC095462 | Director | Active |
| PLUS FINVEST PRIVATE LIMITED | U74899DL1998PTC091564 | Director | Active |
| RUN FOR VISION FOUNDATION | U85100DL2011NPL212443 | Director | Active |
| CHAMPAK TEXTILES PRIVATE LIMITED | U17110MH1969PTC014334 | Director | Active |
CIN: U45202DL1996PLC185327
Designation: Director
Status: Active
CIN: U91132DL1997PLC089770
Designation: Director
Status: Strike Off
CIN: U24241DL1997PTC089175
Designation: Director
Status: Active
CIN: U24243DL1985PLC021386
Designation: Director
Status: Under Liquidation
CIN: U24923DL1997PLC088648
Designation: Director
Status: Active
CIN: U60231DL2000PTC108201
Designation: Additional Director
Status: Active
CIN: U65993DL1996PTC076140
Designation: Director
Status: Strike Off
CIN: U65993DL1998PTC091565
Designation: Director
Status: Active
CIN: U67120DL1996PTC079651
Designation: Director
Status: Active
CIN: U67120DL1996PTC080946
Designation: Director
Status: Active
CIN: U74140DL2012PLC229812
Designation: Director
Status: Strike Off
CIN: U74210DL1998PTC094874
Designation: Director
Status: Active
CIN: U74300DL1997PLC088172
Designation: Director
Status: Active
CIN: U74899DL1982PTC013177
Designation: Director
Status: Strike Off
CIN: U74899DL1983PLC015692
Designation: Director
Status: Amalgamated
CIN: U74899DL1988PLC034467
Designation: Director
Status: Amalgamated
CIN: U24233DL1991PTC045899
Designation: Director
Status: Strike Off
CIN: U74899DL1995PTC064587
Designation: Director
Status: Strike Off
CIN: U74899DL1998PLC094875
Designation: Director
Status: Under Liquidation
CIN: U74899DL1998PLC095458
Designation: Director
Status: Under Liquidation
CIN: U74899DL1998PLC095462
Designation: Director
Status: Active
CIN: U74899DL1998PTC091564
Designation: Director
Status: Active
CIN: U85100DL2011NPL212443
Designation: Director
Status: Active
CIN: U17110MH1969PTC014334
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| MAHINDRU INFRASTRUCTURE PRIVATE LIMITED | U65910DL1996PTC080741 | Director | |
| PURSHOTTAM INVESTOFIN LIMITED | L65910DL1988PLC033799 | Director | |
| CHAMPAK TEXTILES PRIVATE LIMITED | U17110MH1969PTC014334 | Director | |
| ADVANCE STUDIO LIMITED | U74899DL1998PLC094890 | Director | |
| ALKA BUILDERS PRIVATE LIMITED | U70109DL1996PTC080795 | Additional Director | |
| ADVANCE SURFACTANTS INDIA LIMITED | U74899DL1998PLC095458 | Managing Director | |
| OZO MANAGEMENT SERVICES PRIVATE LIMITED | U93090DL2006PTC151342 | Director | |
| MAHINDRU CHEMICALS PRIVATE LIMITED | U74899DL1987PTC029813 | Director | |
| ADVANCE MARKETING AND TRADING LIMITED | U74300DL1997PLC088172 | Director | |
| ADVANCE REAL ESTATES LIMITED | U70109DL2002PLC116719 | Director | |
| CREST FINVEST PRIVATE LIMITED | U65993DL1998PTC091565 | Director | |
| ADVANCE COSMETICS PRIVATE LIMITED | U24241DL1997PTC089175 | Additional Director | |
| ADVANCE STUDIO LIMITED | U74899DL1998PLC094890 | Director | |
| ADVANCE SURFACTANTS INDIA LIMITED | U74899DL1998PLC095458 | Director | |
| OZO MEDIA ESTATE LIMITED | U45201DL2005PLC144243 | Director | |
| ADVANCE MUSK LIMITED | U93000DL2000PLC103514 | Director | |
| ADVANCE BUSINESS ENTERPRISES LIMITED | U74899DL1998PLC095462 | Director | |
| ADVANCE BUSINESS ENTERPRISES LIMITED | U74899DL1998PLC095462 | Additional Director | |
| ADVANCE TRADELINKS PRIVATE LIMITED | U74899DL1995PTC065477 | Director | |
| ADVANCE COAL MANAGEMENT AND MARKETING PRIVATE LIMITED | U74899DL1995PTC064587 | Additional Director | |
| SADHOK REAL ESTATE PRIVATE LIMITED | U70100DL2017PTC318700 | Director | |
| ADVANCE COSMETICS PRIVATE LIMITED | U24241DL1997PTC089175 | Director | |
| OZO CORPORATION LIMITED | U00501PB2006PLC029502 | Director | |
| AKS CREDITS LIMITED | L65921DL1991PLC043544 | Director |
CIN: U65910DL1996PTC080741
Designation: Director
Status:
CIN: L65910DL1988PLC033799
Designation: Director
Status:
CIN: U17110MH1969PTC014334
Designation: Director
Status:
CIN: U74899DL1998PLC094890
Designation: Director
Status:
CIN: U70109DL1996PTC080795
Designation: Additional Director
Status:
CIN: U74899DL1998PLC095458
Designation: Managing Director
Status:
CIN: U93090DL2006PTC151342
Designation: Director
Status:
CIN: U74899DL1987PTC029813
Designation: Director
Status:
CIN: U74300DL1997PLC088172
Designation: Director
Status:
CIN: U70109DL2002PLC116719
Designation: Director
Status:
CIN: U65993DL1998PTC091565
Designation: Director
Status:
CIN: U24241DL1997PTC089175
Designation: Additional Director
Status:
CIN: U74899DL1998PLC094890
Designation: Director
Status:
CIN: U74899DL1998PLC095458
Designation: Director
Status:
CIN: U45201DL2005PLC144243
Designation: Director
Status:
CIN: U93000DL2000PLC103514
Designation: Director
Status:
CIN: U74899DL1998PLC095462
Designation: Director
Status:
CIN: U74899DL1998PLC095462
Designation: Additional Director
Status:
CIN: U74899DL1995PTC065477
Designation: Director
Status:
CIN: U74899DL1995PTC064587
Designation: Additional Director
Status:
CIN: U70100DL2017PTC318700
Designation: Director
Status:
CIN: U24241DL1997PTC089175
Designation: Director
Status:
CIN: U00501PB2006PLC029502
Designation: Director
Status:
CIN: L65921DL1991PLC043544
Designation: Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits