ASHISH ASHWIN MITHANI
DIN: 00152771
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| SHOREA ROBUSTA RENEWABLES PRIVATE LIMITED | U42202MP2025PTC079394 | Director | Active |
| SHOREA ROBUSTA RENEWABLES PRIVATE LIMITED | U42202MP2025PTC079394 | Non- Individual Subscriber | Active |
| COCOS NUCIFERA RENEWABLES PRIVATE LIMITED | U42202GJ2025PTC168314 | Director | Active |
| COCOS NUCIFERA RENEWABLES PRIVATE LIMITED | U42202GJ2025PTC168314 | Non- Individual Subscriber | Active |
| CRASSULA OVATA RENEWABLES PRIVATE LIMITED | U42202GJ2025PTC168311 | Non- Individual Subscriber | Active |
| CRASSULA OVATA RENEWABLES PRIVATE LIMITED | U42202GJ2025PTC168311 | Director | Active |
| TAGETES PATULA RENEWABLES PRIVATE LIMITED | U42202MP2025PTC079355 | Director | Active |
| TAGETES PATULA RENEWABLES PRIVATE LIMITED | U42202MP2025PTC079355 | Non- Individual Subscriber | Active |
| HELIOSANTHOS ENERGIES PRIVATE LIMITED | U42202GJ2025PTC165397 | Non- Individual Subscriber | Active |
| HELIOSANTHOS ENERGIES PRIVATE LIMITED | U42202GJ2025PTC165397 | Director | Active |
| DRACAENA SANDERIANA RENEWABLES PRIVATE LIMITED | U42202MP2025PTC077316 | Non- Individual Subscriber | Active |
| DRACAENA SANDERIANA RENEWABLES PRIVATE LIMITED | U42202MP2025PTC077316 | Director | Active |
| OCIMUM TENUIFLORUM RENEWABLES PRIVATE LIMITED | U42202MP2025PTC077279 | Non- Individual Subscriber | Active |
| OCIMUM TENUIFLORUM RENEWABLES PRIVATE LIMITED | U42202MP2025PTC077279 | Director | Active |
| PANTHERA LEO PERSICA RENEWABLES PRIVATE LIMITED | U42202GJ2025PTC161349 | Non- Individual Subscriber | Active |
| PANTHERA LEO PERSICA RENEWABLES PRIVATE LIMITED | U42202GJ2025PTC161349 | Director | Active |
| FICUS RELIGIOSA RENEWABLES PRIVATE LIMITED | U35100GJ2025PTC158889 | Non- Individual Subscriber | Active |
| FICUS RELIGIOSA RENEWABLES PRIVATE LIMITED | U35100GJ2025PTC158889 | Director | Active |
| SARACA ASOCA RENEWABLES PRIVATE LIMITED | U35100GJ2025PTC158653 | Director | Active |
| SARACA ASOCA RENEWABLES PRIVATE LIMITED | U35100GJ2025PTC158653 | Non- Individual Subscriber | Active |
| AZADIRACHTA INDICA RENEWABLES PRIVATE LIMITED | U35100GJ2025PTC158651 | Non- Individual Subscriber | Active |
| EPIPREMNUM AUREUM RENEWABLES PRIVATE LIMITED | U35100GJ2025PTC158650 | Non- Individual Subscriber | Active |
| EPIPREMNUM AUREUM RENEWABLES PRIVATE LIMITED | U35100GJ2025PTC158650 | Director | Active |
| BA PRERNA CLEANEARTH GUJARAT PRIVATE LIMITED | U38221GJ2025PTC158465 | Director | Active |
| BA PRERNA CLEANEARTH GUJARAT PRIVATE LIMITED | U38221GJ2025PTC158465 | Non- Individual Subscriber | Active |
| BA PRERNA RENEWABLES MADHYA PRADESH PRIVATE LIMITED | U35100MP2024PTC074014 | Non- Individual Subscriber | Active |
| BA PRERNA RENEWABLES MADHYA PRADESH PRIVATE LIMITED | U35100MP2024PTC074014 | Director | Active |
| BA PRERNA RE STRUCTURES PRIVATE LIMITED | U25112GJ2024PTC152051 | Director | Active |
| BA PRERNA BUSINESS SERVICES PRIVATE LIMITED | U66220GJ2021PTC120496 | Director | Active |
| BA PRERNA RDF PROCESSING FACILITY SURAT LLP | ACD-3807 | Designated Partner | Strike Off |
| AEOLUS GREENTEK LLP | AAU-6367 | Designated Partner | Active |
| BA PRERNA CLEANEARTH PRIVATE LIMITED | U38210GJ2021PTC122230 | Director | Active |
| BA PRERNA RENEWABLES PRIVATE LIMITED | U40102GJ2022PTC130719 | Individual Promoter | Active |
| HGV DTL TRANSMISSION PROJECTS PRIVATE LIMITED | U40300GJ2018PTC101886 | Individual Promoter | Active |
| VG DTL TRANSMISSION PROJECTS PRIVATE LIMITED | U40300GJ2018PTC102551 | Individual Promoter | Active |
| KP ENERGY OMS LIMITED | U45309GJ2022PLC128625 | Individual Promoter | Active |
| EVERGREEN MAHUVA WINDFARMS PRIVATE LIMITED | U40100GJ2018PTC100573 | Director | Active |
| BA PRERNA RENEWABLES PRIVATE LIMITED | U40102GJ2022PTC130719 | Director | Active |
CIN: U42202MP2025PTC079394
Designation: Director
Status: Active
CIN: U42202MP2025PTC079394
Designation: Non- Individual Subscriber
Status: Active
CIN: U42202GJ2025PTC168314
Designation: Director
Status: Active
CIN: U42202GJ2025PTC168314
Designation: Non- Individual Subscriber
Status: Active
CIN: U42202GJ2025PTC168311
Designation: Non- Individual Subscriber
Status: Active
CIN: U42202GJ2025PTC168311
Designation: Director
Status: Active
CIN: U42202MP2025PTC079355
Designation: Director
Status: Active
CIN: U42202MP2025PTC079355
Designation: Non- Individual Subscriber
Status: Active
CIN: U42202GJ2025PTC165397
Designation: Non- Individual Subscriber
Status: Active
CIN: U42202GJ2025PTC165397
Designation: Director
Status: Active
CIN: U42202MP2025PTC077316
Designation: Non- Individual Subscriber
Status: Active
CIN: U42202MP2025PTC077316
Designation: Director
Status: Active
CIN: U42202MP2025PTC077279
Designation: Non- Individual Subscriber
Status: Active
CIN: U42202MP2025PTC077279
Designation: Director
Status: Active
CIN: U42202GJ2025PTC161349
Designation: Non- Individual Subscriber
Status: Active
CIN: U42202GJ2025PTC161349
Designation: Director
Status: Active
CIN: U35100GJ2025PTC158889
Designation: Non- Individual Subscriber
Status: Active
CIN: U35100GJ2025PTC158889
Designation: Director
Status: Active
CIN: U35100GJ2025PTC158653
Designation: Director
Status: Active
CIN: U35100GJ2025PTC158653
Designation: Non- Individual Subscriber
Status: Active
CIN: U35100GJ2025PTC158651
Designation: Non- Individual Subscriber
Status: Active
CIN: U35100GJ2025PTC158650
Designation: Non- Individual Subscriber
Status: Active
CIN: U35100GJ2025PTC158650
Designation: Director
Status: Active
CIN: U38221GJ2025PTC158465
Designation: Director
Status: Active
CIN: U38221GJ2025PTC158465
Designation: Non- Individual Subscriber
Status: Active
CIN: U35100MP2024PTC074014
Designation: Non- Individual Subscriber
Status: Active
CIN: U35100MP2024PTC074014
Designation: Director
Status: Active
CIN: U25112GJ2024PTC152051
Designation: Director
Status: Active
CIN: U66220GJ2021PTC120496
Designation: Director
Status: Active
CIN: ACD-3807
Designation: Designated Partner
Status: Strike Off
CIN: AAU-6367
Designation: Designated Partner
Status: Active
CIN: U38210GJ2021PTC122230
Designation: Director
Status: Active
CIN: U40102GJ2022PTC130719
Designation: Individual Promoter
Status: Active
CIN: U40300GJ2018PTC101886
Designation: Individual Promoter
Status: Active
CIN: U40300GJ2018PTC102551
Designation: Individual Promoter
Status: Active
CIN: U45309GJ2022PLC128625
Designation: Individual Promoter
Status: Active
CIN: U40100GJ2018PTC100573
Designation: Director
Status: Active
CIN: U40102GJ2022PTC130719
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| AZADIRACHTA INDICA RENEWABLES PRIVATE LIMITED | U35100GJ2025PTC158651 | Director | Active |
| VG DTL TRANSMISSION PROJECTS PRIVATE LIMITED | U40300GJ2018PTC102551 | Director | Active |
| HAJIPIR RENEWABLE ENERGY LLP | AAJ-5589 | Designated Partner | Active |
| MAHUVA POWER INFRA LLP | AAI-5146 | Designated Partner | Active |
| BELAMPAR POWER INFRA LLP | AAJ-5503 | Designated Partner | Active |
| MIYANI POWER INFRA LLP | AAI-6316 | Designated Partner | Active |
| VANKI RENEWABLE ENERGY LLP | AAJ-5591 | Designated Partner | Active |
| K.P. ENERGY LIMITED | L40100GJ2010PLC059169 | Director | Active |
| K.P. ENERGY LIMITED | L40100GJ2010PLC059169 | Director | Active |
| AEOLUS SUSTAINABLE BIO-ENERGY PRIVATE LIMITED | U40100GJ2009PTC057680 | Director | Active |
| VSM PROJECTS PRIVATE LIMITED | U11100GJ2005PTC045289 | Director | Active |
| UNGARN RENEWABLE ENERGY PRIVATE LIMITED | U40106GJ2014PTC079542 | Director | Active |
| HGV DTL TRANSMISSION PROJECTS PRIVATE LIMITED | U40300GJ2018PTC101886 | Director | Active |
| K.P ENERGY MAHUA WINDFARMS PRIVATE LIMITED | U40105GJ2012PTC071287 | Director | Active |
| KP ENERGY OMS LIMITED | U45309GJ2022PLC128625 | Director | Active |
| K.P. ENERGY LIMITED | L40100GJ2010PLC059169 | Whole-time director | Active |
| WIND FARM DEVELOPERS PRIVATE LIMITED | U40101GJ2012PTC072081 | Director | Active |
CIN: U35100GJ2025PTC158651
Designation: Director
Status: Active
CIN: U40300GJ2018PTC102551
Designation: Director
Status: Active
CIN: AAJ-5589
Designation: Designated Partner
Status: Active
CIN: AAI-5146
Designation: Designated Partner
Status: Active
CIN: AAJ-5503
Designation: Designated Partner
Status: Active
CIN: AAI-6316
Designation: Designated Partner
Status: Active
CIN: AAJ-5591
Designation: Designated Partner
Status: Active
CIN: L40100GJ2010PLC059169
Designation: Director
Status: Active
CIN: L40100GJ2010PLC059169
Designation: Director
Status: Active
CIN: U40100GJ2009PTC057680
Designation: Director
Status: Active
CIN: U11100GJ2005PTC045289
Designation: Director
Status: Active
CIN: U40106GJ2014PTC079542
Designation: Director
Status: Active
CIN: U40300GJ2018PTC101886
Designation: Director
Status: Active
CIN: U40105GJ2012PTC071287
Designation: Director
Status: Active
CIN: U45309GJ2022PLC128625
Designation: Director
Status: Active
CIN: L40100GJ2010PLC059169
Designation: Whole-time director
Status: Active
CIN: U40101GJ2012PTC072081
Designation: Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits