ARJUN REDDY MEREDDY
DIN: 00271037
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| PRIMECREST INFRA PRIVATE LIMITED | U68100TS2025PTC208660 | Director | Active |
| AVARTA PUMPED STORAGE PROJECT PRIVATE LIMITED | U42201TS2025PTC193664 | Director | Active |
| HIMACHAL INFRACON PRIVATE LIMITED | U70102TS2010PTC177732 | Director | Active |
| TISSA POWER TRANSMISSION PRIVATE LIMITED | U40108TG2009PTC064290 | Director | Active |
| UTKRIST ADVISORS LLP | AAN-5568 | Designated Partner | Active |
| ANNAMAYYA PUMPED STORAGE PROJECT PRIVATE LIMITED | U42201TS2023PTC176520 | Director | Active |
| ASTHA GREEN ENERGY VENTURES INDIA PRIVATE LIMITED | U68200TG2005PTC046775 | Director | Active |
| RAMESH HYDRO POWER PRIVATE LIMITED | U40109TG2004PTC043155 | Director | Active |
| FORTUNE INFRASTRUCTURE & PROJECTS PRIVATE LIMITED | U45200TG2007PTC052585 | Director | Active |
| PHOENIX INFRAVENTURES AND PROJECTS PRIVATE LIMITED | U45200TG2010PTC096208 | Director | Active |
| AARATHI ENERGY VENTURES PRIVATE LIMITED | U40108TG2003PTC042154 | Whole-time director | Active |
| ROURA ENERGY PRIVATE LIMITED | U40101TS2009PTC177731 | Director | Active |
| ASTHA AGROFARM PRIVATE LIMITED | U01403TG2005PTC045556 | Director | Strike Off |
| TISSA HYDRO POWER PRIVATE LIMITED | U40101TG2004PTC043556 | Director | Active |
| SUNGRA VALLEY HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026826 | Director | Strike Off |
| EMPIRE SPONGE IRON PRIVATE LIMITED | U27102TG2005PTC045245 | Director | Strike Off |
| SUMATHI MINERALS PRIVATE LIMITED | U70100TG2006PTC050290 | Director | Active |
| FORTUNE SANDS PRIVATE LIMITED | U70100TG2006PTC050424 | Director | Active |
CIN: U68100TS2025PTC208660
Designation: Director
Status: Active
CIN: U42201TS2025PTC193664
Designation: Director
Status: Active
CIN: U70102TS2010PTC177732
Designation: Director
Status: Active
CIN: U40108TG2009PTC064290
Designation: Director
Status: Active
CIN: AAN-5568
Designation: Designated Partner
Status: Active
CIN: U42201TS2023PTC176520
Designation: Director
Status: Active
CIN: U68200TG2005PTC046775
Designation: Director
Status: Active
CIN: U40109TG2004PTC043155
Designation: Director
Status: Active
CIN: U45200TG2007PTC052585
Designation: Director
Status: Active
CIN: U45200TG2010PTC096208
Designation: Director
Status: Active
CIN: U40108TG2003PTC042154
Designation: Whole-time director
Status: Active
CIN: U40101TS2009PTC177731
Designation: Director
Status: Active
CIN: U01403TG2005PTC045556
Designation: Director
Status: Strike Off
CIN: U40101TG2004PTC043556
Designation: Director
Status: Active
CIN: U40100HP2004PTC026826
Designation: Director
Status: Strike Off
CIN: U27102TG2005PTC045245
Designation: Director
Status: Strike Off
CIN: U70100TG2006PTC050290
Designation: Director
Status: Active
CIN: U70100TG2006PTC050424
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| HIMACHAL INFRACON PRIVATE LIMITED | U70102TS2010PTC177732 | Additional Director | Active |
| TISSA POWER TRANSMISSION PRIVATE LIMITED | U40108TG2009PTC064290 | Additional Director | Active |
| PANCHHOR HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026832 | Managing Director | Active |
| NANTI HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026830 | Director | Active |
| TARANDA HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026825 | Director | Active |
| ASTHA GREEN ENERGY VENTURES INDIA PRIVATE LIMITED | U68200TG2005PTC046775 | Whole-time director | Active |
| GREENKO ASTHA PROJECTS (INDIA) PRIVATE LIMITED | U45200TG1989PTC047103 | Director | Active |
| GREENKO SRI SAI KRISHNA HYDRO ENERGIES PRIVATE LIMITED | U40108TG2003PTC041917 | Director | Active |
| GREENKO SUMEZ HYDRO ENERGIES PRIVATE LIMITED | U40100TG2007PTC056794 | Director | Active |
| ASTHA GREEN ENERGY VENTURES INDIA PRIVATE LIMITED | U68200TG2005PTC046775 | Director | Active |
| EMPIRE SPONGE IRON PRIVATE LIMITED | U27102TG2005PTC045245 | Additional Director | Strike Off |
| SURYAKANTA HYDRO ENERGIES PRIVATE LIMITED | U40101AP2007PTC054262 | Director | Active |
| ASTHA GREEN ENERGY VENTURES INDIA PRIVATE LIMITED | U68200TG2005PTC046775 | Director | Active |
| ASTHA AGROFARM PRIVATE LIMITED | U01403TG2005PTC045556 | Additional Director | Strike Off |
| GANGDARI HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026831 | Additional Director | Active |
| GANGDARI HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026831 | Director | Active |
| PANCHHOR HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026832 | Additional Director | Active |
| GREENKO SRI SAI KRISHNA HYDRO ENERGIES PRIVATE LIMITED | U40108TG2003PTC041917 | Nominee Director | Active |
| NANTI HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026830 | Additional Director | Active |
| ROURA ENERGY PRIVATE LIMITED | U40101TS2009PTC177731 | Additional Director | Active |
| ROURA NON CONVENTIONAL ENERGY PRIVATE LIMITED | U40101HP2007PTC030780 | Additional Director | Active |
| SURYAKANTA HYDRO ENERGIES PRIVATE LIMITED | U40101AP2007PTC054262 | Director | Active |
| GREENKO SUMEZ HYDRO ENERGIES PRIVATE LIMITED | U40100TG2007PTC056794 | Nominee Director | Active |
| RAAJRATNA ENERGY HOLDINGS PRIVATE LIMITED | U40100TG2004PTC076551 | Additional Director | Active |
| PANCHHOR HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026832 | Whole-time director | Active |
| PANCHHOR HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026832 | Director | Active |
| TARANDA HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026825 | Additional Director | Active |
| SHRI KHAND MAHADEV HYDRO POWER PRIVATE LIMITED | U40100HP2004PTC026821 | Director | Active |
| KANGRA HYDRO POWER VENTURES PRIVATE LIMITED | U40100HP2003PTC026622 | Director | Active |
| GREENKO KAVERI HYDRO PROJECTS PRIVATE LIMITED | U40100DL2002PTC118172 | Additional Director | Active |
| SURYAKANTA HYDRO ENERGIES PRIVATE LIMITED | U40101AP2007PTC054262 | Director | Active |
| PHOENIX INFRAVENTURES AND PROJECTS PRIVATE LIMITED | U45200TG2010PTC096208 | Additional Director | Active |
| GREENKO ASTHA PROJECTS (INDIA) PRIVATE LIMITED | U45200TG1989PTC047103 | Whole-time director | Active |
| ASTHA GREEN ENERGY PRIVATE LIMITED | U40300TG2008PTC061807 | Director | Strike Off |
| RAMESH HYDRO POWER PRIVATE LIMITED | U40109TG2004PTC043155 | Whole-time director | Active |
| RAMESH HYDRO POWER PRIVATE LIMITED | U40109TG2004PTC043155 | Additional Director | Active |
| GREENKO ANUBHAV HYDEL POWER PRIVATE LIMITED | U40109TG2001PTC038019 | Director | Active |
| AARATHI ENERGY VENTURES PRIVATE LIMITED | U40108TG2003PTC042154 | Additional Director | Active |
| FORTUNE SANDS PRIVATE LIMITED | U70100TG2006PTC050424 | Additional Director | Active |
| SUMATHI MINERALS PRIVATE LIMITED | U70100TG2006PTC050290 | Additional Director | Active |
| RAMESH HYDRO POWER PRIVATE LIMITED | U40109TG2004PTC043155 | Director | Active |
| FORTUNE INFRASTRUCTURE & PROJECTS PRIVATE LIMITED | U45200TG2007PTC052585 | Additional Director | Active |
| GREENKO SRI SAI KRISHNA HYDRO ENERGIES PRIVATE LIMITED | U40108TG2003PTC041917 | Director | Active |
| AARATHI ENERGY VENTURES PRIVATE LIMITED | U40108TG2003PTC042154 | Director | Active |
| GREENKO KAVERI HYDRO PROJECTS PRIVATE LIMITED | U40100DL2002PTC118172 | Director | Active |
| TISSA HYDRO POWER PRIVATE LIMITED | U40101TG2004PTC043556 | Additional Director | Active |
| ROURA NON CONVENTIONAL ENERGY PRIVATE LIMITED | U40101HP2007PTC030780 | Director | Active |
CIN: U70102TS2010PTC177732
Designation: Additional Director
Status: Active
CIN: U40108TG2009PTC064290
Designation: Additional Director
Status: Active
CIN: U40100HP2004PTC026832
Designation: Managing Director
Status: Active
CIN: U40100HP2004PTC026830
Designation: Director
Status: Active
CIN: U40100HP2004PTC026825
Designation: Director
Status: Active
CIN: U68200TG2005PTC046775
Designation: Whole-time director
Status: Active
CIN: U45200TG1989PTC047103
Designation: Director
Status: Active
CIN: U40108TG2003PTC041917
Designation: Director
Status: Active
CIN: U40100TG2007PTC056794
Designation: Director
Status: Active
CIN: U68200TG2005PTC046775
Designation: Director
Status: Active
CIN: U27102TG2005PTC045245
Designation: Additional Director
Status: Strike Off
CIN: U40101AP2007PTC054262
Designation: Director
Status: Active
CIN: U68200TG2005PTC046775
Designation: Director
Status: Active
CIN: U01403TG2005PTC045556
Designation: Additional Director
Status: Strike Off
CIN: U40100HP2004PTC026831
Designation: Additional Director
Status: Active
CIN: U40100HP2004PTC026831
Designation: Director
Status: Active
CIN: U40100HP2004PTC026832
Designation: Additional Director
Status: Active
CIN: U40108TG2003PTC041917
Designation: Nominee Director
Status: Active
CIN: U40100HP2004PTC026830
Designation: Additional Director
Status: Active
CIN: U40101TS2009PTC177731
Designation: Additional Director
Status: Active
CIN: U40101HP2007PTC030780
Designation: Additional Director
Status: Active
CIN: U40101AP2007PTC054262
Designation: Director
Status: Active
CIN: U40100TG2007PTC056794
Designation: Nominee Director
Status: Active
CIN: U40100TG2004PTC076551
Designation: Additional Director
Status: Active
CIN: U40100HP2004PTC026832
Designation: Whole-time director
Status: Active
CIN: U40100HP2004PTC026832
Designation: Director
Status: Active
CIN: U40100HP2004PTC026825
Designation: Additional Director
Status: Active
CIN: U40100HP2004PTC026821
Designation: Director
Status: Active
CIN: U40100HP2003PTC026622
Designation: Director
Status: Active
CIN: U40100DL2002PTC118172
Designation: Additional Director
Status: Active
CIN: U40101AP2007PTC054262
Designation: Director
Status: Active
CIN: U45200TG2010PTC096208
Designation: Additional Director
Status: Active
CIN: U45200TG1989PTC047103
Designation: Whole-time director
Status: Active
CIN: U40300TG2008PTC061807
Designation: Director
Status: Strike Off
CIN: U40109TG2004PTC043155
Designation: Whole-time director
Status: Active
CIN: U40109TG2004PTC043155
Designation: Additional Director
Status: Active
CIN: U40109TG2001PTC038019
Designation: Director
Status: Active
CIN: U40108TG2003PTC042154
Designation: Additional Director
Status: Active
CIN: U70100TG2006PTC050424
Designation: Additional Director
Status: Active
CIN: U70100TG2006PTC050290
Designation: Additional Director
Status: Active
CIN: U40109TG2004PTC043155
Designation: Director
Status: Active
CIN: U45200TG2007PTC052585
Designation: Additional Director
Status: Active
CIN: U40108TG2003PTC041917
Designation: Director
Status: Active
CIN: U40108TG2003PTC042154
Designation: Director
Status: Active
CIN: U40100DL2002PTC118172
Designation: Director
Status: Active
CIN: U40101TG2004PTC043556
Designation: Additional Director
Status: Active
CIN: U40101HP2007PTC030780
Designation: Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits