ANIL KUMAR CHALAMALASETTY
DIN: 00220806
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| AM GREEN ALUMINIUM PRIVATE LIMITED | U24202TS2025PTC207160 | Individual Subscriber | Active |
| AMG METALS & MATERIALS PRIVATE LIMITED | U23959TS2025PTC196627 | Additional Director | Active |
| RATAN TATA INNOVATION HUB AMARAVATI FOUNDATION | U94990AP2025NPL119975 | Additional Director | Active |
| AM GREEN POWER THOOTHUKUDI PRIVATE LIMITED | U35109TS2025PTC202756 | Individual Subscriber | Active |
| RATAN TATA INNOVATION HUB RAJAHMUNDRY FOUNDATION | U94990AP2025NPL119973 | Additional Director | Active |
| GREENKO AS01 IREP PRIVATE LIMITED | U35106TS2025PTC200894 | Non- Individual Subscriber | Active |
| AMG METALS & MATERIALS PRIVATE LIMITED | U23959TS2025PTC196627 | Individual Subscriber | Active |
| AM GREEN RESOURCES PRIVATE LIMITED | U35103TS2024PTC190790 | Individual Subscriber | Active |
| SWATHI BIOFUELS PRIVATE LIMITED | U35201TS2024PTC190105 | Individual Subscriber | Active |
| SKYROOT AEROSPACE PRIVATE LIMITED | U74999TG2018PTC125073 | Nominee Director | Active |
| AMG ZEROC PRIVATE LIMITED | U35200TS2024PTC189018 | Non- Individual Subscriber | Active |
| GREENKO ENERGIES FOUNDATION | U88900TS2024NPL188098 | Non- Individual Subscriber | Active |
| GREENKO ENERGIES FOUNDATION | U88900TS2024NPL188098 | Director | Active |
| GREENKO SUL POWER PRIVATE LIMITED | U35105TS2024PTC183334 | Non- Individual Subscriber | Active |
| ACE SALT REFINERIES PRIVATE LIMITED | U08931TS2023PTC200993 | Director | Active |
| AM GREEN AMMONIA (INDIA) PRIVATE LIMITED | U20123TS2023PTC175381 | Director | Active |
| AM GREEN (INDIA) PRIVATE LIMITED | U35202TS2023PTC174404 | Director | Active |
| AM GREEN CHEMICALS (INDIA) PRIVATE LIMITED | U20119TS2023PTC172929 | Director | Active |
| ACE NXT GEN PRIVATE LIMITED | U92490TG2022PTC164267 | Director | Active |
| ACE NXT GEN PRIVATE LIMITED | U92490TG2022PTC164267 | Individual Promoter | Active |
| ACE URBAN RACE PRIVATE LIMITED | U92400TG2022PTC164080 | Director | Active |
| GREEN ENRICH EC0-SOLUTIONS PRIVATE LIMITED | U05004TG2005PTC046377 | Director | Active |
| DIGI TELE NETWORKS PRIVATE LIMITED | U72200TG2005PTC046226 | Director | Active |
| ACE URBAN INFOCITY LIMITED | U72200TG1997PLC026885 | Director | Active |
| ACE HIBC DEVELOPERS PRIVATE LIMITED | U70200TG2020PTC143545 | Director | Active |
| ACE URBAN DEVELOPERS PRIVATE LIMITED | U45209AP2015PTC096147 | Director | Active |
| GREENKO AP01 IREP PRIVATE LIMITED | U40200AP2020PTC122145 | Director | Active |
| GREENKO POWER PRIVATE LIMITED | U40109TG2006PTC048989 | Director | Amalgamated |
| SURYA KIRAN POWER PROJECTS PRIVATE LIMITED | U40109TG2004PTC042942 | Director | Amalgamated |
| GREENKO ENERGIES PRIVATE LIMITED | U40109TG2000FTC034990 | Director | Active |
| KMS POWER PRIVATE LIMITED | U40109TG1999FTC032637 | Director | Amalgamated |
| AMG GASES (INDIA) PRIVATE LIMITED | U40106TG2021PTC154803 | Director | Active |
| ACEHIBC PRIVATE LIMITED | U45100TG2015PTC129908 | Director | Active |
| GREENKO (CHITRADURG) SOLAR PRIVATE LIMITED | U40100KA2016PTC095116 | Individual Promoter | Active |
| ACE COFFEE ESTATES (KA) PRIVATE LIMITED | U01100TG2022PTC167273 | Individual Promoter | Active |
| ACE COFFEE ESTATES (KA) PRIVATE LIMITED | U01100TG2022PTC167273 | Director | Active |
| HYDERABAD INTERNATIONAL TRADE EXPOSITIONS LIMITED | U52520TG2001PLC037105 | Director | Active |
| ACE URBAN RACE PRIVATE LIMITED | U92400TG2022PTC164080 | Individual Promoter | Active |
CIN: U24202TS2025PTC207160
Designation: Individual Subscriber
Status: Active
CIN: U23959TS2025PTC196627
Designation: Additional Director
Status: Active
CIN: U94990AP2025NPL119975
Designation: Additional Director
Status: Active
CIN: U35109TS2025PTC202756
Designation: Individual Subscriber
Status: Active
CIN: U94990AP2025NPL119973
Designation: Additional Director
Status: Active
CIN: U35106TS2025PTC200894
Designation: Non- Individual Subscriber
Status: Active
CIN: U23959TS2025PTC196627
Designation: Individual Subscriber
Status: Active
CIN: U35103TS2024PTC190790
Designation: Individual Subscriber
Status: Active
CIN: U35201TS2024PTC190105
Designation: Individual Subscriber
Status: Active
CIN: U74999TG2018PTC125073
Designation: Nominee Director
Status: Active
CIN: U35200TS2024PTC189018
Designation: Non- Individual Subscriber
Status: Active
CIN: U88900TS2024NPL188098
Designation: Non- Individual Subscriber
Status: Active
CIN: U88900TS2024NPL188098
Designation: Director
Status: Active
CIN: U35105TS2024PTC183334
Designation: Non- Individual Subscriber
Status: Active
CIN: U08931TS2023PTC200993
Designation: Director
Status: Active
CIN: U20123TS2023PTC175381
Designation: Director
Status: Active
CIN: U35202TS2023PTC174404
Designation: Director
Status: Active
CIN: U20119TS2023PTC172929
Designation: Director
Status: Active
CIN: U92490TG2022PTC164267
Designation: Director
Status: Active
CIN: U92490TG2022PTC164267
Designation: Individual Promoter
Status: Active
CIN: U92400TG2022PTC164080
Designation: Director
Status: Active
CIN: U05004TG2005PTC046377
Designation: Director
Status: Active
CIN: U72200TG2005PTC046226
Designation: Director
Status: Active
CIN: U72200TG1997PLC026885
Designation: Director
Status: Active
CIN: U70200TG2020PTC143545
Designation: Director
Status: Active
CIN: U45209AP2015PTC096147
Designation: Director
Status: Active
CIN: U40200AP2020PTC122145
Designation: Director
Status: Active
CIN: U40109TG2006PTC048989
Designation: Director
Status: Amalgamated
CIN: U40109TG2004PTC042942
Designation: Director
Status: Amalgamated
CIN: U40109TG2000FTC034990
Designation: Director
Status: Active
CIN: U40109TG1999FTC032637
Designation: Director
Status: Amalgamated
CIN: U40106TG2021PTC154803
Designation: Director
Status: Active
CIN: U45100TG2015PTC129908
Designation: Director
Status: Active
CIN: U40100KA2016PTC095116
Designation: Individual Promoter
Status: Active
CIN: U01100TG2022PTC167273
Designation: Individual Promoter
Status: Active
CIN: U01100TG2022PTC167273
Designation: Director
Status: Active
CIN: U52520TG2001PLC037105
Designation: Director
Status: Active
CIN: U92400TG2022PTC164080
Designation: Individual Promoter
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| HEALTH TECH GLOBAL SOLUTIONS PRIVATE LIMITED | U85100TG2014PTC093653 | Director | Active |
| SKYROOT AEROSPACE PRIVATE LIMITED | U74999TG2018PTC125073 | Additional Director | Active |
| E1 C1 SOFTWARE SOLUTIONS PRIVATE LIMITED | U72200TG2007PTC052217 | Director | Active |
| ACEENERGY EFFICIENCY TECHNOLOGIES PRIVATE LIMITED | U31101TG2009PTC062735 | Director | Active |
| GREENKO BIJAPUR WIND POWER PRIVATE LIMITED | U40300KA2015PTC078199 | Director | Under process of striking off |
| GREENKO ENERGY MANAGMENT SERVICES PRIVATE LIMITED | U40107TS2015PTC200118 | Director | Active |
| AMG AGRITECH SOLUTIONS PRIVATE LIMITED | U28219TG2015PTC097223 | Director | Active |
| GREENKO PROJECT SERVICES PRIVATE LIMITED | U40102TS2015PTC200122 | Director | Active |
| ECOFREN POWER & PROJECTS PRIVATE LIMITED | U40109TG2003PTC041823 | Nominee Director | Active |
| GREENKO ASTHA PROJECTS (INDIA) PRIVATE LIMITED | U45200TG1989PTC047103 | Director | Active |
| GREENKO SRI SAI KRISHNA HYDRO ENERGIES PRIVATE LIMITED | U40108TG2003PTC041917 | Nominee Director | Active |
| SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED | U40109DL2000PTC231172 | Director | Active |
| KUMARADHARA POWER PRIVATE LIMITED | U40108KA2008PTC046337 | Director | Active |
| RAYALASEEMA WIND ENERGY COMPANY PRIVATE LIMITED | U40102TG2008PTC062366 | Director | Active |
| GREENKO TEJASSARNIKA HYDRO ENERGIES PRIVATE LIMITED | U40102TG2006PTC051238 | Additional Director | Active |
| RITHWIK ENERGY GENERATION PRIVATE LIMITED | U40100TG2004PTC044778 | Additional Director | Active |
| L V S POWER PRIVATE LIMITED | U40100TG1996PTC023552 | Director | Active |
| GREENKO (CHITRADURG) SOLAR PRIVATE LIMITED | U40100KA2016PTC095116 | Director | Active |
| GREENKO CIMARON CONSTRUCTIONS PRIVATE LIMITED | U25199TG1985PTC005232 | Director | Active |
| SUNAM POWER PRIVATE LIMITED | U11100DL2008PTC249646 | Additional Director | Active |
| GREENKO SRI SAI KRISHNA HYDRO ENERGIES PRIVATE LIMITED | U40108TG2003PTC041917 | Director | Active |
| ISA POWER PRIVATE LIMITED | U40109TG2003PTC041868 | Additional Director | Active |
| ECOFREN POWER & PROJECTS PRIVATE LIMITED | U40109TG2003PTC041823 | Additional Director | Active |
| GREENKO AT HYDRO PRIVATE LIMITED | U40109TG2002PTC047104 | Additional Director | Active |
| GREENKO HIM KAILASH HYDRO POWER PRIVATE LIMITED | U40109TG2002PTC039580 | Nominee Director | Active |
| GREENKO ANUBHAV HYDEL POWER PRIVATE LIMITED | U40109TG2001PTC038019 | Director | Active |
| SAI TEJA ENERGIES PRIVATE LIMITED | U40109TG2000PTC034407 | Additional Director | Active |
| GREENKO ENERGIES PRIVATE LIMITED | U40109TG2000FTC034990 | Director | Active |
| BELUM WIND INFRASTRUCTURE PRIVATE LIMITED | U40108TG2008PTC062401 | Additional Director | Active |
| SAI SPURTHI POWER PRIVATE LIMITED | U40105KA2002PTC030502 | Additional Director | Active |
| GREENKO TARELA POWER PRIVATE LIMITED | U40104TG2004PTC044282 | Director | Active |
| BELUM WIND INFRASTRUCTURE PRIVATE LIMITED | U40108TG2008PTC062401 | Nominee Director | Active |
| GREENKO TARELA POWER PRIVATE LIMITED | U40104TG2004PTC044282 | Additional Director | Active |
| SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED | U40109DL2000PTC231172 | Additional Director | Active |
| HEMAVATHY POWER AND LIGHT PRIVATE LIMITED | U40101KA2001PTC029335 | Additional Director | Active |
| RAVIKIRAN POWER PROJECTS PRIVATE LIMITED | U40109KA2000PTC113140 | Director | Active |
| JASPER ENERGY PRIVATE LIMITED | U40109KA2003PTC032391 | Additional Director | Active |
| ALSACE ENGINEERING COMPANY PRIVATE LIMITED | U74140TG1998PTC030252 | Director | Active |
| ISA POWER PRIVATE LIMITED | U40109TG2003PTC041868 | Nominee Director | Active |
| SAI TEJA ENERGIES PRIVATE LIMITED | U40109TG2000PTC034407 | Additional Director | Active |
| VISVESWARAYYA GREEN POWER PRIVATE LIMITED | U40109TG2000PTC034519 | Nominee Director | Active |
| ISA POWER PRIVATE LIMITED | U40109TG2003PTC041868 | Director | Active |
| TECHNOLOGY HOUSE (INDIA) PRIVATE LIMITED | U40300DL2001PTC110254 | Additional Director | Active |
| GREENKO HIM KAILASH HYDRO POWER PRIVATE LIMITED | U40109TG2002PTC039580 | Director | Active |
| GREENKO ASTHA PROJECTS (INDIA) PRIVATE LIMITED | U45200TG1989PTC047103 | Additional Director | Active |
| BELUM WIND INFRASTRUCTURE PRIVATE LIMITED | U40108TG2008PTC062401 | Director | Active |
| GREENKO CIMARON CONSTRUCTIONS PRIVATE LIMITED | U25199TG1985PTC005232 | Nominee Director | Active |
| GUTTASEEMA WIND ENERGY COMPANY PRIVATE LIMITED | U40108TG2008PTC059988 | Additional Director | Active |
| GREENKO ENERGY SUPPORT SERVICES PRIVATE LIMITED | U93000TG2008PTC060426 | Director | Active |
| KUKKE HYDRO PROJECTS PRIVATE LIMITED | U40101KA2008PTC048223 | Additional Director | Active |
| PERLA HYDRO POWER PRIVATE LIMITED | U40101KA2009PTC050152 | Director | Active |
| GREENKO EAST COAST POWER PROJECTS PRIVATE LIMITED | U40107TG2010PTC068964 | Director | Active |
| SUNAM POWER PRIVATE LIMITED | U11100DL2008PTC249646 | Director | Active |
| GREENKO AT HYDRO PRIVATE LIMITED | U40109TG2002PTC047104 | Nominee Director | Active |
| GREENKO TARELA POWER PRIVATE LIMITED | U40104TG2004PTC044282 | Nominee Director | Active |
| GREENKO WIND ENERGIES PRIVATE LIMITED | U40108TG2011PTC077348 | Director | Active |
| GREEN ENRICH EC0-SOLUTIONS PRIVATE LIMITED | U05004TG2005PTC046377 | Director | Active |
| GREEN ENRICH EC0-SOLUTIONS PRIVATE LIMITED | U05004TG2005PTC046377 | Additional Director | Active |
| NEO RESOURCE INDUSTRIES PRIVATE LIMITED | U13100TG2007PTC053762 | Director | Active |
| GREENKO CIMARON CONSTRUCTIONS PRIVATE LIMITED | U25199TG1985PTC005232 | Additional Director | Active |
| ACEENERGY EFFICIENCY TECHNOLOGIES PRIVATE LIMITED | U31101TG2009PTC062735 | Director | Active |
| ACEENERGY EFFICIENCY TECHNOLOGIES PRIVATE LIMITED | U31101TG2009PTC062735 | Additional Director | Active |
| L V S POWER PRIVATE LIMITED | U40100TG1996PTC023552 | Additional Director | Active |
| RITHWIK ENERGY GENERATION PRIVATE LIMITED | U40100TG2004PTC044778 | Director | Active |
| GREENKO SUMEZ HYDRO ENERGIES PRIVATE LIMITED | U40100TG2007PTC056794 | Nominee Director | Active |
| HARSAR HYDRO PROJECTS PRIVATE LIMITED | U40101HP2012PTC000165 | Director | Active |
| HARSAR HYDRO PROJECTS PRIVATE LIMITED | U40101HP2012PTC000165 | Nominee Director | Active |
| BHARMOUR HYDRO PROJECTS PRIVATE LIMITED | U40101HP2012PTC000166 | Director | Active |
| BHARMOUR HYDRO PROJECTS PRIVATE LIMITED | U40101HP2012PTC000166 | Nominee Director | Active |
| SOBRA HYDRO ENERGIES PRIVATE LIMITED | U40101HP2013PTC000335 | Nominee Director | Active |
| HEMAVATHY POWER AND LIGHT PRIVATE LIMITED | U40101KA2001PTC029335 | Director | Active |
| KUKKE HYDRO PROJECTS PRIVATE LIMITED | U40101KA2008PTC048223 | Director | Active |
| MANGALORE ENERGIES PRIVATE LIMITED | U40102KA2010PTC052663 | Director | Active |
| GREENKO BAGEWADI WIND ENERGIES PRIVATE LIMITED | U40102KA2013PTC071414 | Director | Active |
| GREENKO TEJASSARNIKA HYDRO ENERGIES PRIVATE LIMITED | U40102TG2006PTC051238 | Nominee Director | Active |
| GREENKO TEJASSARNIKA HYDRO ENERGIES PRIVATE LIMITED | U40102TG2006PTC051238 | Director | Active |
| RAYALASEEMA WIND ENERGY COMPANY PRIVATE LIMITED | U40102TG2008PTC062366 | Additional Director | Active |
| RAYALASEEMA WIND ENERGY COMPANY PRIVATE LIMITED | U40102TG2008PTC062366 | Nominee Director | Active |
| GREENKO WIND PROJECTS PRIVATE LIMITED | U40102TG2010PTC100462 | Director | Active |
| GREENKO ENERGY PROJECTS PRIVATE LIMITED | U40102TG2015PTC117427 | Director | Active |
| DEVARAHIPPARIGI WIND POWER PRIVATE LIMITED | U40104KA2014PTC076968 | Director | Active |
| DEVGARH WIND PROJECTS PRIVATE LIMITED | U40104RJ2012PTC040314 | Director | Active |
| SAI SPURTHI POWER PRIVATE LIMITED | U40105KA2002PTC030502 | Director | Active |
| RATNAGIRI WIND POWER PROJECTS PRIVATE LIMITED | U40105PN2010PTC139797 | Director | Active |
| GREENKO REGO HYDRO PROJECTS PRIVATE LIMITED | U40105TG2014PTC093710 | Nominee Director | Active |
| GREENKO (KARNATAKA) SOLAR PROJECTS PRIVATE LIMITED | U40106KA2016PTC094447 | Director | Active |
| GREENKO KRISHNA WIND POWER PRIVATE LIMITED | U40107KA2014PTC077637 | Director | Active |
| KANHUR WIND POWER PRIVATE LIMITED | U40108PN2012PTC142823 | Director | Active |
| MATRIX POWER (WIND) PRIVATE LIMITED | U40108TG2007PTC056057 | Director | Active |
| GUTTASEEMA WIND ENERGY COMPANY PRIVATE LIMITED | U40108TG2008PTC059988 | Director | Active |
| GUTTASEEMA WIND ENERGY COMPANY PRIVATE LIMITED | U40108TG2008PTC059988 | Nominee Director | Active |
| TANOT WIND POWER VENTURES PRIVATE LIMITED | U40108TG2010PTC066976 | Director | Active |
| TANOT WIND POWER VENTURES PRIVATE LIMITED | U40108TG2010PTC066976 | Nominee Director | Active |
| GREENKO SOLAR ENERGY PRIVATE LIMITED | U40108TG2010PTC067974 | Director | Active |
| ANIMALA WIND POWER PRIVATE LIMITED | U40108TG2010PTC071664 | Nominee Director | Active |
| GREENKO RAYALA WIND POWER PRIVATE LIMITED | U40108TG2010PTC071897 | Nominee Director | Active |
| GREENKO ENERGY VENTURES PRIVATE LIMITED | U40108TG2011PTC077741 | Director | Active |
| SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED | U40109DL2000PTC231172 | Additional Director | Active |
| RAVIKIRAN POWER PROJECTS PRIVATE LIMITED | U40109KA2000PTC113140 | Additional Director | Active |
| JASPER ENERGY PRIVATE LIMITED | U40109KA2003PTC032391 | Director | Active |
| ROSHNI POWERTECH PRIVATE LIMITED | U40109TG1998PTC030615 | Additional Director | Active |
| ROSHNI POWERTECH PRIVATE LIMITED | U40109TG1998PTC030615 | Director | Active |
| GREENKO ENERGIES PRIVATE LIMITED | U40109TG2000FTC034990 | Managing Director | Active |
| SAI TEJA ENERGIES PRIVATE LIMITED | U40109TG2000PTC034407 | Director | Active |
| SAI TEJA ENERGIES PRIVATE LIMITED | U40109TG2000PTC034407 | Director | Active |
| VISVESWARAYYA GREEN POWER PRIVATE LIMITED | U40109TG2000PTC034519 | Director | Active |
| GREENKO ANUBHAV HYDEL POWER PRIVATE LIMITED | U40109TG2001PTC038019 | Nominee Director | Active |
| ECOFREN POWER & PROJECTS PRIVATE LIMITED | U40109TG2003PTC041823 | Director | Active |
| TECHNOLOGY HOUSE (INDIA) PRIVATE LIMITED | U40300DL2001PTC110254 | Additional Director | Active |
| TECHNOLOGY HOUSE (INDIA) PRIVATE LIMITED | U40300DL2001PTC110254 | Director | Active |
| KOYNA SOLAR POWER PROJECTS PRIVATE LIMITED | U40300PN2014PTC152784 | Director | Active |
| GREENKO GODAVARI POWER PROJECTS PRIVATE LIMITED | U40300TG2010PTC068872 | Director | Active |
| SAIPURAM WIND ENERGIES PRIVATE LIMITED | U40300TG2011PTC077304 | Director | Active |
| ANANTPURA WIND ENERGIES PRIVATE LIMITED | U40300TG2011PTC077572 | Director | Active |
| GREENKO WATER MANAGEMENT SERVICES PRIVATE LIMITED | U41000KA2011PTC058329 | Director | Active |
| ACEHIBC PRIVATE LIMITED | U45100TG2015PTC129908 | Additional Director | Active |
| GREENKO ZENITH ENERGY SOLUTIONS PRIVATE LIMITED | U51101TG2012PTC081443 | Nominee Director | Active |
| HYDERABAD INTERNATIONAL TRADE EXPOSITIONS LIMITED | U52520TG2001PLC037105 | Additional Director | Active |
| NEO SHIPPING AND OFFSHORE SERVICES PRIVATE LIMITED | U63030AP2007PTC053761 | Director | Strike Off |
| GREENKO INFRASTRUCTURE PRIVATE LIMITED | U70102TG2008PTC060619 | Director | Active |
| ACE URBAN INFOCITY LIMITED | U72200TG1997PLC026885 | Additional Director | Active |
| DIGI TELE NETWORKS PRIVATE LIMITED | U72200TG2005PTC046226 | Director | Active |
| DIGI TELE NETWORKS PRIVATE LIMITED | U72200TG2005PTC046226 | Additional Director | Active |
| E1 C1 SOFTWARE SOLUTIONS PRIVATE LIMITED | U72200TG2007PTC052217 | Additional Director | Active |
| HEALTH TECH GLOBAL SOLUTIONS PRIVATE LIMITED | U85100TG2014PTC093653 | Director | Active |
| HEALTH TECH GLOBAL SOLUTIONS PRIVATE LIMITED | U85100TG2014PTC093653 | Additional Director | Active |
| NEO HOSPITALITY SERVICES PRIVATE LIMITED | U93030AP2007PTC053766 | Director | Strike Off |
CIN: U85100TG2014PTC093653
Designation: Director
Status: Active
CIN: U74999TG2018PTC125073
Designation: Additional Director
Status: Active
CIN: U72200TG2007PTC052217
Designation: Director
Status: Active
CIN: U31101TG2009PTC062735
Designation: Director
Status: Active
CIN: U40300KA2015PTC078199
Designation: Director
Status: Under process of striking off
CIN: U40107TS2015PTC200118
Designation: Director
Status: Active
CIN: U28219TG2015PTC097223
Designation: Director
Status: Active
CIN: U40102TS2015PTC200122
Designation: Director
Status: Active
CIN: U40109TG2003PTC041823
Designation: Nominee Director
Status: Active
CIN: U45200TG1989PTC047103
Designation: Director
Status: Active
CIN: U40108TG2003PTC041917
Designation: Nominee Director
Status: Active
CIN: U40109DL2000PTC231172
Designation: Director
Status: Active
CIN: U40108KA2008PTC046337
Designation: Director
Status: Active
CIN: U40102TG2008PTC062366
Designation: Director
Status: Active
CIN: U40102TG2006PTC051238
Designation: Additional Director
Status: Active
CIN: U40100TG2004PTC044778
Designation: Additional Director
Status: Active
CIN: U40100TG1996PTC023552
Designation: Director
Status: Active
CIN: U40100KA2016PTC095116
Designation: Director
Status: Active
CIN: U25199TG1985PTC005232
Designation: Director
Status: Active
CIN: U11100DL2008PTC249646
Designation: Additional Director
Status: Active
CIN: U40108TG2003PTC041917
Designation: Director
Status: Active
CIN: U40109TG2003PTC041868
Designation: Additional Director
Status: Active
CIN: U40109TG2003PTC041823
Designation: Additional Director
Status: Active
CIN: U40109TG2002PTC047104
Designation: Additional Director
Status: Active
CIN: U40109TG2002PTC039580
Designation: Nominee Director
Status: Active
CIN: U40109TG2001PTC038019
Designation: Director
Status: Active
CIN: U40109TG2000PTC034407
Designation: Additional Director
Status: Active
CIN: U40109TG2000FTC034990
Designation: Director
Status: Active
CIN: U40108TG2008PTC062401
Designation: Additional Director
Status: Active
CIN: U40105KA2002PTC030502
Designation: Additional Director
Status: Active
CIN: U40104TG2004PTC044282
Designation: Director
Status: Active
CIN: U40108TG2008PTC062401
Designation: Nominee Director
Status: Active
CIN: U40104TG2004PTC044282
Designation: Additional Director
Status: Active
CIN: U40109DL2000PTC231172
Designation: Additional Director
Status: Active
CIN: U40101KA2001PTC029335
Designation: Additional Director
Status: Active
CIN: U40109KA2000PTC113140
Designation: Director
Status: Active
CIN: U40109KA2003PTC032391
Designation: Additional Director
Status: Active
CIN: U74140TG1998PTC030252
Designation: Director
Status: Active
CIN: U40109TG2003PTC041868
Designation: Nominee Director
Status: Active
CIN: U40109TG2000PTC034407
Designation: Additional Director
Status: Active
CIN: U40109TG2000PTC034519
Designation: Nominee Director
Status: Active
CIN: U40109TG2003PTC041868
Designation: Director
Status: Active
CIN: U40300DL2001PTC110254
Designation: Additional Director
Status: Active
CIN: U40109TG2002PTC039580
Designation: Director
Status: Active
CIN: U45200TG1989PTC047103
Designation: Additional Director
Status: Active
CIN: U40108TG2008PTC062401
Designation: Director
Status: Active
CIN: U25199TG1985PTC005232
Designation: Nominee Director
Status: Active
CIN: U40108TG2008PTC059988
Designation: Additional Director
Status: Active
CIN: U93000TG2008PTC060426
Designation: Director
Status: Active
CIN: U40101KA2008PTC048223
Designation: Additional Director
Status: Active
CIN: U40101KA2009PTC050152
Designation: Director
Status: Active
CIN: U40107TG2010PTC068964
Designation: Director
Status: Active
CIN: U11100DL2008PTC249646
Designation: Director
Status: Active
CIN: U40109TG2002PTC047104
Designation: Nominee Director
Status: Active
CIN: U40104TG2004PTC044282
Designation: Nominee Director
Status: Active
CIN: U40108TG2011PTC077348
Designation: Director
Status: Active
CIN: U05004TG2005PTC046377
Designation: Director
Status: Active
CIN: U05004TG2005PTC046377
Designation: Additional Director
Status: Active
CIN: U13100TG2007PTC053762
Designation: Director
Status: Active
CIN: U25199TG1985PTC005232
Designation: Additional Director
Status: Active
CIN: U31101TG2009PTC062735
Designation: Director
Status: Active
CIN: U31101TG2009PTC062735
Designation: Additional Director
Status: Active
CIN: U40100TG1996PTC023552
Designation: Additional Director
Status: Active
CIN: U40100TG2004PTC044778
Designation: Director
Status: Active
CIN: U40100TG2007PTC056794
Designation: Nominee Director
Status: Active
CIN: U40101HP2012PTC000165
Designation: Director
Status: Active
CIN: U40101HP2012PTC000165
Designation: Nominee Director
Status: Active
CIN: U40101HP2012PTC000166
Designation: Director
Status: Active
CIN: U40101HP2012PTC000166
Designation: Nominee Director
Status: Active
CIN: U40101HP2013PTC000335
Designation: Nominee Director
Status: Active
CIN: U40101KA2001PTC029335
Designation: Director
Status: Active
CIN: U40101KA2008PTC048223
Designation: Director
Status: Active
CIN: U40102KA2010PTC052663
Designation: Director
Status: Active
CIN: U40102KA2013PTC071414
Designation: Director
Status: Active
CIN: U40102TG2006PTC051238
Designation: Nominee Director
Status: Active
CIN: U40102TG2006PTC051238
Designation: Director
Status: Active
CIN: U40102TG2008PTC062366
Designation: Additional Director
Status: Active
CIN: U40102TG2008PTC062366
Designation: Nominee Director
Status: Active
CIN: U40102TG2010PTC100462
Designation: Director
Status: Active
CIN: U40102TG2015PTC117427
Designation: Director
Status: Active
CIN: U40104KA2014PTC076968
Designation: Director
Status: Active
CIN: U40104RJ2012PTC040314
Designation: Director
Status: Active
CIN: U40105KA2002PTC030502
Designation: Director
Status: Active
CIN: U40105PN2010PTC139797
Designation: Director
Status: Active
CIN: U40105TG2014PTC093710
Designation: Nominee Director
Status: Active
CIN: U40106KA2016PTC094447
Designation: Director
Status: Active
CIN: U40107KA2014PTC077637
Designation: Director
Status: Active
CIN: U40108PN2012PTC142823
Designation: Director
Status: Active
CIN: U40108TG2007PTC056057
Designation: Director
Status: Active
CIN: U40108TG2008PTC059988
Designation: Director
Status: Active
CIN: U40108TG2008PTC059988
Designation: Nominee Director
Status: Active
CIN: U40108TG2010PTC066976
Designation: Director
Status: Active
CIN: U40108TG2010PTC066976
Designation: Nominee Director
Status: Active
CIN: U40108TG2010PTC067974
Designation: Director
Status: Active
CIN: U40108TG2010PTC071664
Designation: Nominee Director
Status: Active
CIN: U40108TG2010PTC071897
Designation: Nominee Director
Status: Active
CIN: U40108TG2011PTC077741
Designation: Director
Status: Active
CIN: U40109DL2000PTC231172
Designation: Additional Director
Status: Active
CIN: U40109KA2000PTC113140
Designation: Additional Director
Status: Active
CIN: U40109KA2003PTC032391
Designation: Director
Status: Active
CIN: U40109TG1998PTC030615
Designation: Additional Director
Status: Active
CIN: U40109TG1998PTC030615
Designation: Director
Status: Active
CIN: U40109TG2000FTC034990
Designation: Managing Director
Status: Active
CIN: U40109TG2000PTC034407
Designation: Director
Status: Active
CIN: U40109TG2000PTC034407
Designation: Director
Status: Active
CIN: U40109TG2000PTC034519
Designation: Director
Status: Active
CIN: U40109TG2001PTC038019
Designation: Nominee Director
Status: Active
CIN: U40109TG2003PTC041823
Designation: Director
Status: Active
CIN: U40300DL2001PTC110254
Designation: Additional Director
Status: Active
CIN: U40300DL2001PTC110254
Designation: Director
Status: Active
CIN: U40300PN2014PTC152784
Designation: Director
Status: Active
CIN: U40300TG2010PTC068872
Designation: Director
Status: Active
CIN: U40300TG2011PTC077304
Designation: Director
Status: Active
CIN: U40300TG2011PTC077572
Designation: Director
Status: Active
CIN: U41000KA2011PTC058329
Designation: Director
Status: Active
CIN: U45100TG2015PTC129908
Designation: Additional Director
Status: Active
CIN: U51101TG2012PTC081443
Designation: Nominee Director
Status: Active
CIN: U52520TG2001PLC037105
Designation: Additional Director
Status: Active
CIN: U63030AP2007PTC053761
Designation: Director
Status: Strike Off
CIN: U70102TG2008PTC060619
Designation: Director
Status: Active
CIN: U72200TG1997PLC026885
Designation: Additional Director
Status: Active
CIN: U72200TG2005PTC046226
Designation: Director
Status: Active
CIN: U72200TG2005PTC046226
Designation: Additional Director
Status: Active
CIN: U72200TG2007PTC052217
