ANAND NANDKISHORE RATHI
DIN: 00112853
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| JODHPUR EDUCATION FOUNDATION | U85500MH2025NPL452572 | Director | Active |
| ANAND RATHI EDUCATIONAL FOUNDATION | U85212RJ2025NPL099643 | Director | Active |
| ASHA LEASING AND FINANCE PRIVATE LIMITED | U65990MH1996PTC096548 | Director | Active |
| ANAND RATHI INSURANCE BROKERS LIMITED | U67120MH1992PLC066006 | Director | Active |
| MUMBAI MAHESHWARI SEVA FOUNDATION | U85499MH2024NPL431804 | Individual Subscriber | Active |
| ANAND RATHI GLOBAL INTERMEDIARIES LIMITED | U66120GJ2024PLC148630 | Director | Active |
| ANAND RATHI ASSET MANAGEMENT LIMITED | U66309MH2023PLC413757 | Director | Active |
| ANAND RATHI IT PRIVATE LIMITED | U72200RJ2010PTC032949 | Director | Active |
| SAPPHIRE HUMAN CAPITAL PRIVATE LIMITED | U72900MH2008PTC186431 | Director | Active |
| IMC CHAMBER OF COMMERCE AND INDUSTRY | U74999MH1969NPL014218 | Director | Active |
| AR TRUSTEE COMPANY PRIVATE LIMITED | U80903MH2000PTC126030 | Director | Active |
| MAA GOU PRODUCTS PRIVATE LIMITED | U85191KA2009PTC049707 | Director | Active |
| PUSHPALATA RATHI FOUNDATION | U93000MH2011NPL212695 | Director | Active |
| ANAND RATHI GLOBAL FINANCE LIMITED | U67190MH1982PLC140380 | Managing Director | Active |
| ANAND RATHI FINANCIAL SERVICES LIMITED | U67120MH1996PLC100108 | Director | Active |
| AR DIGITAL WEALTH PRIVATE LIMITED | U65923MH1996PTC097270 | Director | Active |
| ANAND RATHI WEALTH LIMITED | L67120MH1995PLC086696 | Director | Active |
| TWELFTH TIER PROPERTY LIMITED | U68200MH2018PLC304174 | Director | Active |
| ANAND RATHI HOME FINANCE LIMITED | U65929MH2022PLC392036 | Individual Promoter | Active |
| SHREE GOU SHAKTI UDYOG PRIVATE LIMITED | U15490DL2022PTC403854 | Director | Active |
| EMAMI LIMITED | L63993WB1983PLC036030 | Director | Active |
CIN: U85500MH2025NPL452572
Designation: Director
Status: Active
CIN: U85212RJ2025NPL099643
Designation: Director
Status: Active
CIN: U65990MH1996PTC096548
Designation: Director
Status: Active
CIN: U67120MH1992PLC066006
Designation: Director
Status: Active
CIN: U85499MH2024NPL431804
Designation: Individual Subscriber
Status: Active
CIN: U66120GJ2024PLC148630
Designation: Director
Status: Active
CIN: U66309MH2023PLC413757
Designation: Director
Status: Active
CIN: U72200RJ2010PTC032949
Designation: Director
Status: Active
CIN: U72900MH2008PTC186431
Designation: Director
Status: Active
CIN: U74999MH1969NPL014218
Designation: Director
Status: Active
CIN: U80903MH2000PTC126030
Designation: Director
Status: Active
CIN: U85191KA2009PTC049707
Designation: Director
Status: Active
CIN: U93000MH2011NPL212695
Designation: Director
Status: Active
CIN: U67190MH1982PLC140380
Designation: Managing Director
Status: Active
CIN: U67120MH1996PLC100108
Designation: Director
Status: Active
CIN: U65923MH1996PTC097270
Designation: Director
Status: Active
CIN: L67120MH1995PLC086696
Designation: Director
Status: Active
CIN: U68200MH2018PLC304174
Designation: Director
Status: Active
CIN: U65929MH2022PLC392036
Designation: Individual Promoter
Status: Active
CIN: U15490DL2022PTC403854
Designation: Director
Status: Active
CIN: L63993WB1983PLC036030
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| ANAND RATHI HOME FINANCE LIMITED | U65929MH2022PLC392036 | Director | Active |
| ASHA LEASING AND FINANCE PRIVATE LIMITED | U65990MH1996PTC096548 | Additional Director | Active |
| ANAND RATHI INSURANCE BROKERS LIMITED | U67120MH1992PLC066006 | Additional Director | Active |
| ANAND RATHI SHARE AND STOCK BROKERS LIMITED | U67120MH1991PLC064106 | Additional Director | Active |
| ZANDU REALTY LIMITED | L24239WB1919PLC136397 | Additional Director | Amalgamated |
| ZANDU REALTY LIMITED | L24239WB1919PLC136397 | Director | Amalgamated |
| QUARTZ STONE DEVELOPMENT AND HOLDINGS PRIVATE LIMITED | U45200MH2007PTC168452 | Additional Director | Amalgamated |
| FFREEDOM INTERMEDIARY INFRASTRUCTURE PRIVATE LIMITED | U74999MH2013PTC245870 | Additional Director | Active |
| SAPPHIRE HUMAN CAPITAL PRIVATE LIMITED | U72900MH2008PTC186431 | Additional Director | Active |
| ANAND RATHI SHARE AND STOCK BROKERS LIMITED | U67120MH1991PLC064106 | Director | Active |
| ANAND RATHI WEALTH ADVISORS LIMITED | U65999MH2009PLC192316 | Director | Active |
| QUARTZ STONE DEVELOPMENT AND HOLDINGS PRIVATE LIMITED | U45200MH2007PTC168452 | Director | Amalgamated |
| FFREEDOM INTERMEDIARY INFRASTRUCTURE PRIVATE LIMITED | U74999MH2013PTC245870 | Director | Active |
| AR DIGITAL WEALTH PRIVATE LIMITED | U65923MH1996PTC097270 | Additional Director | Active |
| ANAND RATHI GLOBAL FINANCE LIMITED | U67190MH1982PLC140380 | Director | Active |
| ANAND RATHI FINANCIAL SERVICES LIMITED | U67120MH1996PLC100108 | Whole-time director | Active |
| ANAND RATHI GLOBAL FINANCE LIMITED | U67190MH1982PLC140380 | Whole-time director | Active |
| ALGOL CHEMICALS INDIA PRIVATE LIMITED | U67120MH1996PTC101720 | Director | Active |
| EMAMI LIMITED | L63993WB1983PLC036030 | Additional Director | Active |
| ANAND RATHI POWER PROJECTS PRIVATE LIMITED | U40106RJ2010PTC031942 | Director | Active |
| NU VISTA LIMITED | U26940MH2007PLC353160 | Director | Active |
| NU VISTA LIMITED | U26940MH2007PLC353160 | Additional Director | Active |
| ANAND RATHI ADVISORS LIMITED | U17100MH1987PLC043579 | Director | Active |
| PROBIZGROWTH SERVICES LLP | AAE-8341 | Designated Partner | Active |
CIN: U65929MH2022PLC392036
Designation: Director
Status: Active
CIN: U65990MH1996PTC096548
Designation: Additional Director
Status: Active
CIN: U67120MH1992PLC066006
Designation: Additional Director
Status: Active
CIN: U67120MH1991PLC064106
Designation: Additional Director
Status: Active
CIN: L24239WB1919PLC136397
Designation: Additional Director
Status: Amalgamated
CIN: L24239WB1919PLC136397
Designation: Director
Status: Amalgamated
CIN: U45200MH2007PTC168452
Designation: Additional Director
Status: Amalgamated
CIN: U74999MH2013PTC245870
Designation: Additional Director
Status: Active
CIN: U72900MH2008PTC186431
Designation: Additional Director
Status: Active
CIN: U67120MH1991PLC064106
Designation: Director
Status: Active
CIN: U65999MH2009PLC192316
Designation: Director
Status: Active
CIN: U45200MH2007PTC168452
Designation: Director
Status: Amalgamated
CIN: U74999MH2013PTC245870
Designation: Director
Status: Active
CIN: U65923MH1996PTC097270
Designation: Additional Director
Status: Active
CIN: U67190MH1982PLC140380
Designation: Director
Status: Active
CIN: U67120MH1996PLC100108
Designation: Whole-time director
Status: Active
CIN: U67190MH1982PLC140380
Designation: Whole-time director
Status: Active
CIN: U67120MH1996PTC101720
Designation: Director
Status: Active
CIN: L63993WB1983PLC036030
Designation: Additional Director
Status: Active
CIN: U40106RJ2010PTC031942
Designation: Director
Status: Active
CIN: U26940MH2007PLC353160
Designation: Director
Status: Active
CIN: U26940MH2007PLC353160
Designation: Additional Director
Status: Active
CIN: U17100MH1987PLC043579
Designation: Director
Status: Active
CIN: AAE-8341
Designation: Designated Partner
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits