ABHA GANESHKUMAR GUPTA
DIN: 00265921
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| VIJAY SILK HOUSE (MUMBAI) LIMITED | U17116MH1999PLC121820 | Director | Active |
| PACE FARMS PVT.LTD. | U99999MH1992PTC067237 | Director | Active |
| VIJAY SILK HOUSE (SURAT) LIMITED | U17120MH1997PLC111607 | Director | Amalgamated |
| OSIAN'S FARMS PRIVATE LIMITED | U01403MH2008PTC182773 | Director | Active |
| VSH SILK MILLS LIMITED | U17116MH1995PLC088904 | Director | Active |
| VIJAY SILK HOUSE (BANGALORE) LIMITED | U17116MH1999PLC120054 | Director | Amalgamated |
| VIJAY SILK HOUSE PRIVATE LIMITED | U17120MH1983PTC029217 | Director | Active |
| AAKASH TEXTILES EXPORTS PRIVATE LIMITED | U17211MH2008PTC188542 | Director | Active |
| BHARAT TILES AND MARBLE PRIVATE LIMITED | U26940MH1940PTC003052 | Director | Active |
| SUNBEAM PROPERTY DEVELOPERS PRIVATE LIMITED | U45200MH1989PTC054402 | Director | Strike Off |
| OSIAN'S SHELTERS PRIVATE LIMITED | U45200MH2010PTC205018 | Director | Active |
| VINAYAK VIHAR PRIVATE LIMITED | U45200UP2006PTC032392 | Director | Active |
| VINAYAK NIRMAN PRIVATE LIMITED | U45201UP2005PTC029761 | Director | Active |
| OSIAN'S NIRMAN PRIVATE LIMITED | U45202MH2008PTC182775 | Director | Active |
| NEXT AGE CONSTRUCTION PRIVATE LIMITED | U45400MH2010PTC209184 | Director | Active |
| WHITE PEARLS HOTELS AND INVESTMENT PVT LTD | U55200MH1983PTC031739 | Director | Active |
| SPRINGFIELD ESTATE DEVELOPERS PVT LTD | U70100MH1987PTC043906 | Director | Active |
| OSIAN'S DWELLINGS PRIVATE LIMITED | U70102MH2008PTC183868 | Director | Active |
| GKG FINANCIAL CONSULTANTS LIMITED | U74120UP2008PLC035657 | Director | Strike Off |
| YANTRA CONCEPTS LLP | AAI-8971 | Designated Partner | Under process of striking off |
| SHREENATHJI DWELLINGS LLP | AAH-3178 | Designated Partner | Active |
CIN: U17116MH1999PLC121820
Designation: Director
Status: Active
CIN: U99999MH1992PTC067237
Designation: Director
Status: Active
CIN: U17120MH1997PLC111607
Designation: Director
Status: Amalgamated
CIN: U01403MH2008PTC182773
Designation: Director
Status: Active
CIN: U17116MH1995PLC088904
Designation: Director
Status: Active
CIN: U17116MH1999PLC120054
Designation: Director
Status: Amalgamated
CIN: U17120MH1983PTC029217
Designation: Director
Status: Active
CIN: U17211MH2008PTC188542
Designation: Director
Status: Active
CIN: U26940MH1940PTC003052
Designation: Director
Status: Active
CIN: U45200MH1989PTC054402
Designation: Director
Status: Strike Off
CIN: U45200MH2010PTC205018
Designation: Director
Status: Active
CIN: U45200UP2006PTC032392
Designation: Director
Status: Active
CIN: U45201UP2005PTC029761
Designation: Director
Status: Active
CIN: U45202MH2008PTC182775
Designation: Director
Status: Active
CIN: U45400MH2010PTC209184
Designation: Director
Status: Active
CIN: U55200MH1983PTC031739
Designation: Director
Status: Active
CIN: U70100MH1987PTC043906
Designation: Director
Status: Active
CIN: U70102MH2008PTC183868
Designation: Director
Status: Active
CIN: U74120UP2008PLC035657
Designation: Director
Status: Strike Off
CIN: AAI-8971
Designation: Designated Partner
Status: Under process of striking off
CIN: AAH-3178
Designation: Designated Partner
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| GLACIER DWELLINGS LLP | AAX-7959 | Partner | |
| DIZZI LAND FARMS PVT LTD | U01110MH1992PTC066197 | Director | |
| VIJAY SILK HOUSE (VARANASI) LIMITED | U17120MH1997PLC107887 | Director | |
| CREATIVE PROPACK LIMITED | U25209MH1994PLC083816 | Additional Director | |
| VIJAY SILK HOUSE (SURAT) LIMITED | U17120MH1997PLC111607 | Director | |
| VIJAY SILK HOUSE (DELHI) LIMITED | U51311MH1998PLC113869 | Director | |
| PURVANCHAL SPECIAL ECONOMIC ZONES & TEXTILE PARK LIMITED | U45208UP2006PLC032301 | Additional Director | |
| SPRINGFIELD ESTATE DEVELOPERS PVT LTD | U70100MH1987PTC043906 | Additional Director | |
| YELLOWHOUSE FASHION PRIVATE LIMITED | U47711UP2005PTC030176 | Director | |
| OSIAN'S FARMS PRIVATE LIMITED | U01403MH2008PTC182773 | Additional Director | |
| VIJAY SILK HOUSE (TIRUPUR) LIMITED | U17120MH1999PLC120055 | Director | |
| NEXT AGE CONSTRUCTION PRIVATE LIMITED | U45400MH2010PTC209184 | Additional Director | |
| NEIL INVESTMENTS PRIVATE LIMITED | U65990MH1994PTC078283 | Additional Director | |
| NEIL INVESTMENTS PRIVATE LIMITED | U65990MH1994PTC078283 | Director | |
| OSIAN'S DWELLINGS PRIVATE LIMITED | U70102MH2008PTC183868 | Additional Director | |
| MAA NATURE PROTECTION PRIVATE LIMITED | U85100MH2010PTC208700 | Additional Director | |
| MAA NATURE PROTECTION PRIVATE LIMITED | U85100MH2010PTC208700 | Director | |
| JSK PRODUCTIONS PRIVATE LIMITED | U92112MH2000PTC123901 | Additional Director | |
| PURVANCHAL SPECIAL ECONOMIC ZONES & TEXTILE PARK LIMITED | U45208UP2006PLC032301 | Director | |
| OSIAN'S NIRMAN PRIVATE LIMITED | U45202MH2008PTC182775 | Director | |
| VINAYAK NIRMAN PRIVATE LIMITED | U45201UP2005PTC029761 | Additional Director | |
| JSK PRODUCTIONS PRIVATE LIMITED | U92112MH2000PTC123901 | Director | |
| OSIAN'S SHELTERS PRIVATE LIMITED | U45200MH2010PTC205018 | Additional Director | |
| SUNBEAM PROPERTY DEVELOPERS PRIVATE LIMITED | U45200MH1989PTC054402 | Additional Director | |
| SUNBEAM PROPERTY DEVELOPERS PRIVATE LIMITED | U45200MH1989PTC054402 | Director | |
| BHARAT TILES AND MARBLE PRIVATE LIMITED | U26940MH1940PTC003052 | Additional Director | |
| CREATIVE PROPACK LIMITED | U25209MH1994PLC083816 | Director | |
| AAKASH TEXTILES EXPORTS PRIVATE LIMITED | U17211MH2008PTC188542 | Additional Director | |
| OSIAN'S FARMS PRIVATE LIMITED | U01403MH2008PTC182773 | Additional Director | |
| VINAYAK VIHAR PRIVATE LIMITED | U45200UP2006PTC032392 | Additional Director |
CIN: AAX-7959
Designation: Partner
Status:
CIN: U01110MH1992PTC066197
Designation: Director
Status:
CIN: U17120MH1997PLC107887
Designation: Director
Status:
CIN: U25209MH1994PLC083816
Designation: Additional Director
Status:
CIN: U17120MH1997PLC111607
Designation: Director
Status:
CIN: U51311MH1998PLC113869
Designation: Director
Status:
CIN: U45208UP2006PLC032301
Designation: Additional Director
Status:
CIN: U70100MH1987PTC043906
Designation: Additional Director
Status:
CIN: U47711UP2005PTC030176
Designation: Director
Status:
CIN: U01403MH2008PTC182773
Designation: Additional Director
Status:
CIN: U17120MH1999PLC120055
Designation: Director
Status:
CIN: U45400MH2010PTC209184
Designation: Additional Director
Status:
CIN: U65990MH1994PTC078283
Designation: Additional Director
Status:
CIN: U65990MH1994PTC078283
Designation: Director
Status:
CIN: U70102MH2008PTC183868
Designation: Additional Director
Status:
CIN: U85100MH2010PTC208700
Designation: Additional Director
Status:
CIN: U85100MH2010PTC208700
Designation: Director
Status:
CIN: U92112MH2000PTC123901
Designation: Additional Director
Status:
CIN: U45208UP2006PLC032301
Designation: Director
Status:
CIN: U45202MH2008PTC182775
Designation: Director
Status:
CIN: U45201UP2005PTC029761
Designation: Additional Director
Status:
CIN: U92112MH2000PTC123901
Designation: Director
Status:
CIN: U45200MH2010PTC205018
Designation: Additional Director
Status:
CIN: U45200MH1989PTC054402
Designation: Additional Director
Status:
CIN: U45200MH1989PTC054402
Designation: Director
Status:
CIN: U26940MH1940PTC003052
Designation: Additional Director
Status:
CIN: U25209MH1994PLC083816
Designation: Director
Status:
CIN: U17211MH2008PTC188542
Designation: Additional Director
Status:
CIN: U01403MH2008PTC182773
Designation: Additional Director
Status:
CIN: U45200UP2006PTC032392
Designation: Additional Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits