WESTERN GOLD LLP
LLPIN :AAB-7696
AUTHORISED CAPITAL
₹ 0
PAID UP CAPITAL
₹ 0
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/AWESTERN GOLD LLP is a Company, governed under the Companies Act as a company limited by shares. It is classified as a Listed entity and registered under the Registrar of Companies . The company was incorporated on 09/17/2013 Its Corporate Identification Number (CIN) is AAB-7696. From a financial perspective, the company has an authorized share capital of INR 0 and a paid-up capital of INR 0. The current status of the company is marked as "Active" as per public records.
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
| PIOUS ANTONY ARIMBUR | 01843288 | Partner | 03/19/2014 |
| THATHRATHILPONMANI PAULOSE JOHNSON . | 01722741 | Partner | 03/19/2014 |
| MAMBULLY KARUPPAN BHASKARAN . | 01743514 | Partner | 03/19/2014 |
| FRANCIS NELLISSERY KOCHAPPU | 01690039 | Partner | 03/19/2014 |
| GEORGE PULIKOTTIL ANTONY . | 01690209 | Partner | 03/19/2014 |
| FRANCIS . | 01744106 | Partner | 03/19/2014 |
| JOSE THANIKKALCHALISSERY VARUNNY | 01763734 | Designated Partner | 09/17/2013 |
| ASHOKEN GOPALAN VANNERY | 01816019 | Partner | 03/19/2014 |
| PUSHKARAN UNNI MENOTHUPARAMBIL | 01853849 | Designated Partner | 09/17/2013 |
| JOHNY PUTHENCHIRA KOCHAPPU . | 01881665 | Partner | 03/19/2014 |
| ANITTA FRANCIS | 01883439 | Partner | 03/19/2014 |
| VARGHESE KOLAVANNUR PAILAN | 01915022 | Partner | 03/19/2014 |
| JOJO THANIKKALKODANKANDATH JOSEPH | 02023288 | Partner | 03/19/2014 |
| JOSEPH IGNATIOUS THANIKKAL . | 02023622 | Designated Partner | 09/29/2014 |
| DAVID ARIMBUR ANTONY | 02263841 | Partner | 03/19/2014 |
| MARY JOSE ARIMPURCHEEROTHA | 02275780 | Partner | 03/19/2014 |
| NALINI MOHAN | 01689999 | Partner | 03/19/2014 |
| VELUTHAMANNUGAL JOSEPH JOSE . | 03643477 | Partner | 03/19/2014 |
| RAPHY ARIMBOOR CHACKU | 06405015 | Partner | 03/19/2014 |
| JASEENTHA CHERUVATHOOR JOSEPH . | 06709816 | Partner | 03/19/2014 |
| SUMA RAMAKRISHNAN ERANEZHATHVADAKKOOTAYIL . | 06823983 | Partner | 03/19/2014 |
| JOBY RAPHEL . | 07004668 | Partner | 03/19/2014 |
| LISSY CHIRAYATH MATHEW | 07005067 | Partner | 03/19/2014 |
| AGNAS . | 07627542 | Partner | 11/23/2015 |
| ANNIE NEELANKAVIL ANTONY | 02275799 | Partner | 03/19/2014 |
| EDAKKALATHUR PAULOSE DEVASSY . | 00987203 | Partner | 03/19/2014 |
| LUCY JOHNSON . | 01403239 | Partner | 03/19/2014 |
| VARGHESE CHIRAMEL PORINCHU . | 02275830 | Partner | 03/19/2014 |
| ANTHONI THANIKKALCHALISSERI VARGHESE . | 02286262 | Partner | 03/19/2014 |
| ANTHONY THERMADOM THOMA | 02438722 | Partner | 03/19/2014 |
| AROGYASWAMY PORATHUR PETER . | 02952463 | Partner | 03/19/2014 |
| MATHEW POULOSE THANJAPPAN . | 03630750 | Partner | 03/19/2014 |
| AJI BRAHMAKULAM THOMAS . | 03643459 | Partner | 03/19/2014 |
| JOSHY JOSE ARIMBUR VERANGAN | 07968400 | Partner | 03/19/2014 |
Unlock to View All Details
- Complete financial data & in-depth analysis
- Compliance, legal & filing history
- Peer comparison & industry benchmarking
- Official reference documents & reports
Frequently Asked Questions
What is the CIN of WESTERN GOLD LLP?
The Corporate Identification Number (CIN) of WESTERN GOLD LLP is AAB-7696.
When was WESTERN GOLD LLP incorporated?
WESTERN GOLD LLP was incorporated on 09/17/2013 as per public records.
What is the registered office address of WESTERN GOLD LLP?
II/86, THRISSUR ROAD
What is the authorized and paid-up capital of WESTERN GOLD LLP?
The company has an authorized capital of ₹ 0 and a paid-up capital of ₹ 0.
What is the current status of WESTERN GOLD LLP?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits