UNIFY RETAIL VENTURES LIMITED LIABILITY PARTNERSHIP
LLPIN :AAA-4683
AUTHORISED CAPITAL
₹ 0
PAID UP CAPITAL
₹ 0
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/AUNIFY RETAIL VENTURES LIMITED LIABILITY PARTNERSHIP is a Company, governed under the Companies Act as a company limited by shares. It is classified as a Listed entity and registered under the Registrar of Companies . The company was incorporated on 05/02/2011 Its Corporate Identification Number (CIN) is AAA-4683. From a financial perspective, the company has an authorized share capital of INR 0 and a paid-up capital of INR 0. The current status of the company is marked as "Active" as per public records.
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
| ABDUL MAJEED MOZHANGAL | 00226042 | Partner | 03/31/2013 |
| SUBAIDA KOZHIPURATH | 01401811 | Partner | 03/31/2013 |
| VALAVIL THAZETHE JERISH | 07024991 | Partner | 03/31/2013 |
| TINY PHILIP | 02146092 | Partner | 03/31/2013 |
| PUTHUCHERY CHANDRASEKHARAN NAIR | 07554755 | Partner | 03/31/2013 |
| RAESS KOLLANKANDIYIL | 03226925 | Partner | 03/31/2013 |
| MUHAMED ASHRAF EDAKKANDI | 08072557 | Partner | 03/31/2013 |
| MUHAMMED JISHAD NAFEESA KUNHAYI | 07099336 | Partner | 03/31/2013 |
| AHAMMED JABIR METTAMMAL PUZHAKKARA | 05319308 | Partner | 03/31/2013 |
| NOUSHAD MUHAMMED BASHEER PADINJAREKKARA | 07132694 | Partner | 03/31/2013 |
| SHAIK MOHAMMED HABIBULLA | 10825993 | Partner | 03/31/2013 |
| ABDUL RAHIM MOIDEEN KUNJU | 02297976 | Partner | 03/31/2013 |
| SAMSHEER ADASSERY VATTAPPARAKALATHIL | 10632765 | Partner | 03/31/2013 |
| ABDU SALAM MYTHEEN KANNU | 01506616 | Partner | 03/31/2013 |
| NAZAR KHAN KABEER KHAN | 01764980 | Partner | 03/31/2013 |
| FILSOR BABU BALIYAMBRAPUTTAT | 02906165 | Partner | 03/31/2013 |
| HUSSAIN MOHAMMED KALANAD | 08007723 | Partner | 03/31/2013 |
| HASSAN KUTTY KOOLIPPULAKKAL | 08124411 | Partner | 03/31/2013 |
| SIDDIQUE MADAKKAL KURUPPILLATH | 08407001 | Partner | 03/31/2013 |
| AMSA PUNNAKKAL | 08553196 | Partner | 03/31/2013 |
| NJARMKULAM MUKUNDHAN SAMAR | 08647994 | Partner | 03/31/2013 |
| ALI THONIKKADAVATH . | 02905367 | Partner | 03/31/2013 |
| ABDULRAHIMAN MUSLIMVEETTIL ANEEFA | 06872489 | Partner | 03/31/2013 |
| PRADEEP KUMAR BHASKARAN | 07511999 | Partner | 03/31/2013 |
| MUHAMMED IQBAL ALANGADAN | 10460635 | Partner | 03/31/2013 |
| PUVATHANKANDY ACHARATH SIRAJUDDIN . | 07904848 | Partner | 03/31/2013 |
| SAMIR THAHA | 07940079 | Partner | 03/31/2013 |
| VEERANKUTTY KANDAMBATH PUTHIYAPATH | 00016686 | Designated Partner | 05/02/2011 |
| ABDUL JALEEL RAYAROTH | 00029147 | Designated Partner | 12/31/2011 |
| AHAMMAD MADATHUM PARAMBATH | 00016575 | Designated Partner | 12/31/2011 |
| JAMES ITTY MATHEW PUDUSSERYKATTALAN | 08383209 | Partner | 03/31/2014 |
| VELUPURAM MARIYAM | 06798071 | Partner | 03/31/2023 |
| ABDUL LATIF | 01182463 | Partner | 03/31/2023 |
| MOHAMMED SHAFI | 01601026 | Partner | 03/31/2023 |
| AYSHA HASHIM | 06798064 | Partner | 03/31/2023 |
| ABDULLA IBRAHIM | 01613309 | Partner | 03/31/2023 |
| MUHAMMED AMEEN IBRAHIM | 01799384 | Partner | 03/31/2023 |
| . MUHAMMAD SALMAN IBRAHIM | 05004371 | Partner | 03/31/2023 |
| . ZUBAIR IBRAHIM | 09140106 | Partner | 03/31/2023 |
| . BILAL IBRAHIM | 09415369 | Partner | 03/31/2023 |
| ADIL IBRAHIM | 07272155 | Partner | 03/31/2023 |
Unlock to View All Details
- Complete financial data & in-depth analysis
- Compliance, legal & filing history
- Peer comparison & industry benchmarking
- Official reference documents & reports
Frequently Asked Questions
What is the CIN of UNIFY RETAIL VENTURES LIMITED LIABILITY PARTNERSHIP?
The Corporate Identification Number (CIN) of UNIFY RETAIL VENTURES LIMITED LIABILITY PARTNERSHIP is AAA-4683.
When was UNIFY RETAIL VENTURES LIMITED LIABILITY PARTNERSHIP incorporated?
UNIFY RETAIL VENTURES LIMITED LIABILITY PARTNERSHIP was incorporated on 05/02/2011 as per public records.
What is the registered office address of UNIFY RETAIL VENTURES LIMITED LIABILITY PARTNERSHIP?
16/501 - M, Montana Estate Paingottupuram, Peringolam ( P.O.)
What is the authorized and paid-up capital of UNIFY RETAIL VENTURES LIMITED LIABILITY PARTNERSHIP?
The company has an authorized capital of ₹ 0 and a paid-up capital of ₹ 0.
What is the current status of UNIFY RETAIL VENTURES LIMITED LIABILITY PARTNERSHIP?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits