KANNUR BUSINESS ASSOCIATES LLP
LLPIN :AAE-4124
AUTHORISED CAPITAL
₹ 0
PAID UP CAPITAL
₹ 0
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/AKANNUR BUSINESS ASSOCIATES LLP is a Company, governed under the Companies Act as a company limited by shares. It is classified as a Listed entity and registered under the Registrar of Companies . The company was incorporated on 07/21/2015 Its Corporate Identification Number (CIN) is AAE-4124. From a financial perspective, the company has an authorized share capital of INR 0 and a paid-up capital of INR 0. The current status of the company is marked as "Active" as per public records.
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
| UNIKKAR KANDY SAJITH KUMAR | 07448629 | Partner | 03/25/2016 |
| MANJERIKANDY KELOTH VINOD | 02428624 | Partner | 03/25/2016 |
| UPPOT PUTHAYANDI SHABINKUMAR | 10296343 | Partner | 03/25/2016 |
| SREEDHARAN POTHIYAVEETIL KODAKKATTERI | 01574257 | Partner | 03/25/2016 |
| MUKUNDAN ARAYAMBETH | 01206317 | Partner | 03/25/2016 |
| LALU RADHAKRISHNAN | 02114256 | Partner | 03/25/2016 |
| MADHAMAL NATUYELA SANOJ | 06936286 | Partner | 03/25/2016 |
| HARIDAS PUTHIYAPURAYIL POCHAPPAN | 03463961 | Partner | 03/25/2016 |
| JAYACHANDRAN CHORAPPAN | 01445652 | Partner | 03/25/2016 |
| SUKUMARAN NAMBIAR PULLANHIYODAN KANNOTH | 02380590 | Partner | 03/25/2016 |
| RAMAKRISHNAN KANDAMBETH | 07445667 | Designated Partner | 03/25/2019 |
| UNNIKRISHNAN POLLOLIDAM KOZHUKKAL | 07512000 | Designated Partner | 03/25/2019 |
| THAYYATHVALAPPIL MANOJKUMAR | 07446232 | Designated Partner | 03/25/2019 |
| KAKKOTH SIVADASAN | 07446135 | Designated Partner | 03/25/2019 |
| CHERUMANALIL POTTIYAN MANOJ . | 01288494 | Partner | 03/25/2016 |
| KARADAN VEETTIL PAVITHRAN | 09033850 | Partner | 03/25/2016 |
| PALLIKKARA VEEDU PRASADKUMAR | 09120702 | Partner | 03/25/2016 |
| MAHINDRAN PUDUSSERY | 07207260 | Designated Partner | 07/21/2015 |
| BANTWAL MAHESHCHANDRA BALIGA | 01737957 | Designated Partner | 07/21/2015 |
| NARAKAIKKUZHAKKAL PRABHAKARAN PRASANTH | 03626860 | Designated Partner | 07/21/2015 |
| NARAYANAN ALIYAN | 06952146 | Designated Partner | 07/21/2015 |
| KUNHIPURAYIL JAYAKUMAR | 07192142 | Designated Partner | 07/21/2015 |
| CHEENANKANDY CHEMINIYAN DINESH | 07193884 | Designated Partner | 07/21/2015 |
| BHAVESH ANILKUMAR | 07459718 | Partner | 03/25/2016 |
| RAVEENDARAN PUTHUSSERI | 07091636 | Partner | 03/25/2016 |
| MADATHIL THAYYIL PRAKASHAN | 07612318 | Partner | 03/25/2016 |
| PRABHAKARAN KOMBILATH | 09249349 | Partner | 03/25/2016 |
| PODORA KUNHIKANNAN HARINDRA MOHAN . | 06690185 | Partner | 03/25/2016 |
| BALAKRISHNAN KUNHI PURAYIL | 02180131 | Partner | 03/25/2016 |
| PRADEEPKUMAR CHEENANKANDY | 01038074 | Partner | 03/25/2016 |
| PORAYIL THEKKINATH REMASAN | 02045268 | Partner | 03/25/2016 |
| MUNDAYADAN KIZHAKKEVEETIL NIKESH KUMAR | 09036383 | Partner | 03/25/2016 |
Unlock to View All Details
- Complete financial data & in-depth analysis
- Compliance, legal & filing history
- Peer comparison & industry benchmarking
- Official reference documents & reports
Frequently Asked Questions
What is the CIN of KANNUR BUSINESS ASSOCIATES LLP?
The Corporate Identification Number (CIN) of KANNUR BUSINESS ASSOCIATES LLP is AAE-4124.
When was KANNUR BUSINESS ASSOCIATES LLP incorporated?
KANNUR BUSINESS ASSOCIATES LLP was incorporated on 07/21/2015 as per public records.
What is the registered office address of KANNUR BUSINESS ASSOCIATES LLP?
BuildingNo-5/65A&5/65BG'Mall,SouthBazar
What is the authorized and paid-up capital of KANNUR BUSINESS ASSOCIATES LLP?
The company has an authorized capital of ₹ 0 and a paid-up capital of ₹ 0.
What is the current status of KANNUR BUSINESS ASSOCIATES LLP?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits