JAIN INTERNATIONAL TRADE ORGANISATION
CIN :U74999MH2007NPL168975
AUTHORISED CAPITAL
₹ 0
PAID UP CAPITAL
₹ 0
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/AJAIN INTERNATIONAL TRADE ORGANISATION is a Public, governed under the Companies Act as a company limited by shares. It is classified as a Non-listed entity and registered under the Registrar of Companies . The company was incorporated on 03/20/2007 Its Corporate Identification Number (CIN) is U74999MH2007NPL168975. From a financial perspective, the company has an authorized share capital of INR 0 and a paid-up capital of INR 0. The current status of the company is marked as "Active" as per public records.
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
| ABHAYA KUMAR SRISRIMAL | 00729827 | Director | 09/23/2022 |
| NARENDRA KUMAR SRISRIMAL | 01868425 | Director | 09/23/2022 |
| DILIP KUMAR CHANDMAL NABERA | 00016103 | Director | 09/25/2020 |
| SIDDHARTH BHIKCHAND BHANSALI | 08253663 | Director | 09/25/2020 |
| BHAGWAT SINGH NAGORI | 00128827 | Director | 09/25/2020 |
| RAJESH SURESH JAIN | 00005829 | Director | 10/12/2022 |
| MANOJ JAIN KUMAR | 02169139 | Director | 09/30/2023 |
| ASHESH NANALAL DOSHI | 07446910 | Director | 09/30/2023 |
| JASWANT MUNOTH | 00769545 | Director | 10/12/2022 |
| DILIP CHUNILAL CHANDAN | 00259884 | Director | 10/12/2022 |
| SUSHMA KANKARIA | 00421026 | Director | 10/12/2022 |
| MAHENDRA DIPCHAND TURAKHIA | 00146815 | Director | 12/11/2010 |
| MAHAVEER SINGH CHOUDHARY | 01770903 | Director | 09/25/2020 |
| RAJ KUMAR BAPNA | 00946639 | Director | 09/25/2020 |
| RAJ KUMAR FATTAWAT | 06904657 | Director | 09/25/2020 |
| JAY KUMAR JAIN | 05110524 | Director | 09/25/2020 |
| MANOJ MAGANLAL MEHTA | 00252543 | Director | 10/12/2022 |
| SUMERMAL BHIMRAJ MEHTA | 00200300 | Director | 09/23/2022 |
| TARUN JAIN | 00755833 | Director | 09/23/2022 |
| SANJAY JAVERILAL LODHA | 08221038 | Director | 09/23/2022 |
| SUKHRAJ BABULALJI NAHAR | 00606140 | Director | 09/23/2022 |
| KUSHALKUMAR VANSRAJ BHANSALI | 01541419 | Director | 09/23/2022 |
| SANJAY HARISH SETHIYA | 09712591 | Director | 09/23/2022 |
| JIGISHKUMAR MAHESHBHAI SHAH | 00217554 | Director | 09/23/2022 |
| KHYALILAL MOHANLAL TATER | 00317396 | Director | 09/23/2022 |
| KUSHAL KUMAR KANKARIA | 00473437 | Director | 09/23/2022 |
| RAJENDRA KUMAR | 00507143 | Director | 09/23/2022 |
| VINOD JAIN | 01346118 | Director | 09/23/2022 |
| SANJAY KUMAR JAIN | 01736303 | Director | 09/23/2022 |
| ACHAL WALCHAND JAIN | 01875128 | Director | 09/23/2022 |
| KANTILAL HASTIMAL OSWAL | 02914421 | Director | 09/23/2022 |
| NANDAN NAHAR | 02991875 | Director | 09/23/2022 |
| SHAILESHHARAN . | 03553289 | Director | 09/23/2022 |
| HITESH PALRECHA | 05175417 | Director | 09/23/2022 |
| DHIRAJ INDRAKUMAR CHHAJED | 07238713 | Director | 09/23/2022 |
| NARENDRA SAMAR SINGH | 07574675 | Director | 09/23/2022 |
| SUNITA AJAY BOHORA | 09761921 | Director | 10/12/2022 |
| SATISH POPATLAL HIRAN | 01678171 | Director | 10/12/2022 |
| SANJAY DANCHAND GHODAWAT | 00109933 | Director | 01/12/2023 |
| DILIP SURANA | 00083030 | Director | 10/12/2022 |
| VIKRAM JAIN | 00110704 | Director | 10/12/2022 |
| SAJAN KUMAR JAIN | 00061401 | Director | 09/30/2023 |
| NIRAV KIRTIKUMAR SHAH | 00044749 | Director | 09/30/2023 |
| MINAL BHARAT KHONA | 09763250 | Director | 11/11/2022 |
| NIKHIL SINGHI . | 01652624 | Additional Director | 02/29/2024 |
| . NIRMAL KUMAR | 00081771 | Director | 09/30/2023 |
| RIKHABCHAND VACHHRAJ MEHTA | 01597368 | Director | 09/30/2023 |
| JOITKUMAR BHOMCHAND JAIN | 01526858 | Director | 09/30/2023 |
| PREMCHAND GIGALAL GODHA | 00012691 | Director | 01/02/2023 |
Unlock to View All Details
- Complete financial data & in-depth analysis
- Compliance, legal & filing history
- Peer comparison & industry benchmarking
- Official reference documents & reports
Frequently Asked Questions
What is the CIN of JAIN INTERNATIONAL TRADE ORGANISATION?
The Corporate Identification Number (CIN) of JAIN INTERNATIONAL TRADE ORGANISATION is U74999MH2007NPL168975.
When was JAIN INTERNATIONAL TRADE ORGANISATION incorporated?
JAIN INTERNATIONAL TRADE ORGANISATION was incorporated on 03/20/2007 as per public records.
What is the registered office address of JAIN INTERNATIONAL TRADE ORGANISATION?
601 JITO HOUSE,PLOT NO A/56
What is the authorized and paid-up capital of JAIN INTERNATIONAL TRADE ORGANISATION?
The company has an authorized capital of ₹ 0 and a paid-up capital of ₹ 0.
What is the current status of JAIN INTERNATIONAL TRADE ORGANISATION?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits