FILM MAKERS COMBINE
CIN :U92111MH1992NPL065056
AUTHORISED CAPITAL
₹ 0
PAID UP CAPITAL
₹ 0
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/AFILM MAKERS COMBINE is a Private, governed under the Companies Act as a company limited by shares. It is classified as a Non-listed entity and registered under the Registrar of Companies . The company was incorporated on 01/27/1992 Its Corporate Identification Number (CIN) is U92111MH1992NPL065056. From a financial perspective, the company has an authorized share capital of INR 0 and a paid-up capital of INR 0. The current status of the company is marked as "Active" as per public records.
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
| MAHAVIR JAIN | 02124171 | Director | 09/29/2006 |
| DHARMINDRA KAMAL MEHRA | 02540132 | Director | 09/29/2006 |
| DILIP DIWANJI DALVI | 02659190 | Director | 09/29/2006 |
| ANJANA RAMESH SHARMA | 01540018 | Director | 09/29/2006 |
| SANGRAMSINH GAJANAN SHIRKE | 01560572 | Director | 09/29/2006 |
| ANURADHA RAKESH MEHTA | 01560650 | Director | 09/29/2006 |
| RAVINDRA ARORA | 01560680 | Director | 09/29/2006 |
| SURENDRA BADRIPRASAD VERMA | 06780013 | Director | 09/30/2018 |
| DINESH MISHRILAL ASHIWAL | 07826273 | Director | 09/30/2018 |
| MANISH JAIN | 08431256 | Director | 04/30/2019 |
| CHANDNI KHAZANCHI GUPTA | 08433476 | Director | 04/30/2019 |
| MAHENDRA SHANTILAL DHARIWAL | 08436250 | Director | 04/30/2019 |
| SUBHASH RAMKRISHNA DURAGKAR | 08431436 | Director | 04/30/2019 |
| HIRACHAND DAMJI DAND | 00248258 | Director | 09/16/2019 |
| RAAMA SUBHASH MEHRA | 08558087 | Director | 09/16/2019 |
| NISHANT UJJWAL | 08739289 | Director | 09/25/2020 |
| SUSHAMA SHIVRAM SHIROMANEE | 01579313 | Director | 09/29/2006 |
| ASHOKE PANDIT | 01539108 | Director | 09/29/2006 |
| VINOD GUPTA | 01808121 | Director | 05/21/2022 |
| ATULKUMAR POPATLAL LODLIYA | 01858465 | Director | 09/29/2018 |
| HARSUKHBHAI KANJIBHAI PATEL | 03110954 | Director | 05/21/2022 |
| PRADEEP KULDEEP SINGH | 08428129 | Director | 04/30/2019 |
| AMIT KUMAR BOKADIA | 09317099 | Director | 05/21/2022 |
| RAJKUMAR RAMSAWANRE PANDEY | 09576382 | Director | 05/21/2022 |
| YUSUF MEHBOOB SHAIKH | 09578955 | Director | 05/21/2022 |
| BHARATKUMAR NARANDAS PATEL | 09579027 | Director | 05/21/2022 |
| GHANSHYAMBHAI GORDHANBHAI TALAVIYA | 09589385 | Director | 05/21/2022 |
| ROSHAN KUMAR SINGH | 09601041 | Director | 05/21/2022 |
| JAGDISHCHANDRA BALVANTSINH BARIA | 09602910 | Director | 05/21/2022 |
| CHANDRAPRAKASH RAGHUNATH VERMA | 07226709 | Director | 09/30/2015 |
| ABHAY KUMAR SINHA | 00065060 | Director | 09/30/2015 |
| BABUBHAI ANIMESH THIBA | 03368363 | Director | 09/30/2015 |
| RAKESH PREM NATH | 06530124 | Director | 09/30/2015 |
| RAJESH BARO MITTAL | 08481792 | Director | 06/22/2019 |
| RAVINDRA PRASAD SINHA | 08454279 | Director | 06/22/2019 |
| AVTAR JOGINDER KOHLI | 01216399 | Director | 05/21/2022 |
| KUMAR RAMANAND RATNAKAR | 05187382 | Director | 05/21/2022 |
| SANJEEVKUMAR RAJESHWARPRASAD SINGH | 08655208 | Director | 05/21/2022 |
| VAISHAL RAJESHBHAI SHAH | 07288964 | Director | 09/17/2022 |
| AKSHAY SINGH | 07854451 | Director | 09/17/2022 |
| JITENDER GULATI | 08462283 | Director | 09/17/2022 |
Unlock to View All Details
- Complete financial data & in-depth analysis
- Compliance, legal & filing history
- Peer comparison & industry benchmarking
- Official reference documents & reports
Frequently Asked Questions
What is the CIN of FILM MAKERS COMBINE?
The Corporate Identification Number (CIN) of FILM MAKERS COMBINE is U92111MH1992NPL065056.
When was FILM MAKERS COMBINE incorporated?
FILM MAKERS COMBINE was incorporated on 01/27/1992 as per public records.
What is the registered office address of FILM MAKERS COMBINE?
G-1 TO G-7, Crescent Tower, Off. New Link Road Oshiwara, Nr.Dhiraj Gaurav Heights, Andh
What is the authorized and paid-up capital of FILM MAKERS COMBINE?
The company has an authorized capital of ₹ 0 and a paid-up capital of ₹ 0.
What is the current status of FILM MAKERS COMBINE?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits