ANKLESHWAR WASTE MANAGEMENT ASSOCIATION
CIN :U74999GJ2017NPL096585
AUTHORISED CAPITAL
₹ 4.00 Cr
PAID UP CAPITAL
₹ 76.67 L
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/AANKLESHWAR WASTE MANAGEMENT ASSOCIATION is a Public, governed under the Companies Act as a company limited by shares. It is classified as a Non-listed entity and registered under the Registrar of Companies . The company was incorporated on 03/29/2017 Its Corporate Identification Number (CIN) is U74999GJ2017NPL096585. From a financial perspective, the company has an authorized share capital of INR 40000000 and a paid-up capital of INR 76,66,730. The current status of the company is marked as "Active" as per public records.
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
| MAHESHKUMAR JIVANLAL PATEL | 00632466 | Director | 11/12/2020 |
| RAMESHBHAI DEVJIBHAI GABANI | 00106403 | Individual Promoter | 03/29/2017 |
| PRABODHKUMAR BHAILALBHAI PATEL | 02790654 | Individual Promoter | 03/29/2017 |
| JASUBHAI SENDHABHAI CHAUDHARY | 07723599 | Individual Promoter | 03/29/2017 |
| AMULAKH NARANBHAI PATEL | 07712214 | Individual Promoter | 03/29/2017 |
| HARESHKUMAR GOPALDAS PATEL | 07690897 | Individual Promoter | 03/29/2017 |
| HIMMATBHAI BALUBHAI SHELADIA | 01874977 | Director | 03/29/2017 |
| HASMUKHBHAI DHIRUBHAI DUDHAT | 00546956 | Director | 03/29/2017 |
| JATINKUMAR BALVANTRAI GANDHI | 02587143 | Director | 03/29/2017 |
| SANDEEP NAVNITBHAI VITHLANI | 07612567 | Director | 03/29/2017 |
| DINESH BHAVANBHAI KHUNT | 07050178 | Director | 03/29/2017 |
| JITENDRABHAI BABUBHAI PATEL | 07720288 | Director | 03/29/2017 |
| CHANDRESHBHAI ANANDBHAI DEVANI | 00167638 | Individual Promoter | 03/29/2017 |
| CHANDUBHAI KANJIBHAI JIYANI | 00477584 | Director | 03/29/2017 |
| NATVARLAL BABULAL PATEL | 07692413 | Director | 03/29/2017 |
| NILESHKUMAR SHANTILAL GONDALIYA | 00375608 | Director | 09/20/2022 |
| KAMLESH LAXMICHAND PATEL | 02925230 | Director | 09/20/2022 |
| RAMESHKUMAR DHIRUBHAI CHODVADIYA | 01754656 | Director | 09/20/2022 |
| PREMA KUMAR DODDAMITTA | 01563970 | Other Promoter | 03/29/2017 |
| KALPESH MANSUKHBHAI KOTHIYA | 08315457 | Director | 09/20/2022 |
| VALLABH SAMAJIBHAI CHANGANI | 02224479 | Director | 09/20/2022 |
| PITAMBARBHAI KARSANBHAI PATEL | 00193116 | Director | 09/20/2022 |
| DAXESHKUMAR NAVINCHANDRA MODI | 07760683 | Director | 09/20/2022 |
| KARAN MANINDERSINGH JOLLY | 06587791 | Director | 09/20/2022 |
| VIJAY HARISHBHAI SINGWALA | 09329427 | Director | 09/20/2022 |
| NAINESH JIVARAJBHAI RADADIA | 09197812 | Director | 09/20/2022 |
| SURESHKUMAR PURSHOTTAMBHAI BHADANI | 00599575 | Director | 09/27/2021 |
| JITESHKUMAR JAYANTILAL PATEL | 09201592 | Director | 09/27/2021 |
| UMESH DHIRAJLAL GONDALIYA | 09201646 | Director | 09/27/2021 |
| SURENDRA SHIUDAYAL RAI | 07571452 | Director | 09/27/2021 |
| KIRANKUMAR ZAVERLAL MODI | 08658669 | Director | 09/27/2021 |
| RONAK DILIPBHAI PATEL | 09202095 | Director | 09/27/2021 |
| DAHYALAL LALJIBHAI PATEL | 09210482 | Director | 09/27/2021 |
| RAMESHBHAI MOHANDAS PATEL | 09190804 | Director | 09/27/2021 |
| JAYANTA BADALCHANDRA DAS | 02352513 | Director | 09/27/2021 |
Unlock to View All Details
- Complete financial data & in-depth analysis
- Compliance, legal & filing history
- Peer comparison & industry benchmarking
- Official reference documents & reports
Frequently Asked Questions
What is the CIN of ANKLESHWAR WASTE MANAGEMENT ASSOCIATION?
The Corporate Identification Number (CIN) of ANKLESHWAR WASTE MANAGEMENT ASSOCIATION is U74999GJ2017NPL096585.
When was ANKLESHWAR WASTE MANAGEMENT ASSOCIATION incorporated?
ANKLESHWAR WASTE MANAGEMENT ASSOCIATION was incorporated on 03/29/2017 as per public records.
What is the registered office address of ANKLESHWAR WASTE MANAGEMENT ASSOCIATION?
Plot No. 618 - 619, G.I.D.C.,
What is the authorized and paid-up capital of ANKLESHWAR WASTE MANAGEMENT ASSOCIATION?
The company has an authorized capital of ₹ 40000000 and a paid-up capital of ₹ 76,66,730.
What is the current status of ANKLESHWAR WASTE MANAGEMENT ASSOCIATION?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits