ANDHRA PRADESH GREENING AND BEAUTIFICATION CORPORATION
CIN :U93000AP2015NPL106877
AUTHORISED CAPITAL
₹ 50.00 L
PAID UP CAPITAL
₹ 25.00 L
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/AANDHRA PRADESH GREENING AND BEAUTIFICATION CORPORATION is a Public, governed under the Companies Act as a company limited by shares. It is classified as a Non-listed entity and registered under the Registrar of Companies . The company was incorporated on 04/13/2015 Its Corporate Identification Number (CIN) is U93000AP2015NPL106877. From a financial perspective, the company has an authorized share capital of INR 5000000 and a paid-up capital of INR 25,00,000. The current status of the company is marked as "Active" as per public records.
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
| SREENIVASAPURAM SREENIVASA SREEDHAR | 09449928 | Nominee Director | 03/05/2021 |
| CHITIKELA SATYAVATHI | 09448449 | Nominee Director | 11/24/2021 |
| NURANI ALIYA | 09415313 | Nominee Director | 11/24/2021 |
| KONDA REDDY SOWJANYA | 09422076 | Nominee Director | 11/24/2021 |
| CHADIVE SUJATA | 09422097 | Nominee Director | 11/24/2021 |
| UMAMAHESWARI KATTA | 09422121 | Nominee Director | 11/24/2021 |
| ANJIREDDY KUMMITHA | 09421907 | Nominee Director | 11/24/2021 |
| BASIREDDY NAGA BHUPAL REDDY | 09416884 | Nominee Director | 11/24/2021 |
| BHARATH KUMAR KANTA | 09421901 | Nominee Director | 11/24/2021 |
| SATYA RAO CHALUMURI | 09415365 | Nominee Director | 11/24/2021 |
| KIRAN KUMAR CHINTA | 09421875 | Nominee Director | 11/24/2021 |
| SHAIK FARAJANA | 09421902 | Nominee Director | 11/24/2021 |
| JANI SHAIK | 09421895 | Nominee Director | 11/24/2021 |
| RANI POLAGANGU | 09421802 | Nominee Director | 11/24/2021 |
| RAJA SHEKHARA REDDY BOMMI REDDY | 09606282 | Managing Director | 05/02/2022 |
| MOHAMMED IMTIAZ ALLUGUNDU | 08735386 | Nominee Director | 10/12/2021 |
| SRIDHAR CHITTURI | 08792400 | Nominee Director | 10/26/2022 |
| VIJAYA LAKSHMI VADDI REDDY | 09328826 | Nominee Director | 05/20/2020 |
| JYOTHI VIDYULLATHA RAVURI | 08037161 | Nominee Director | 02/28/2022 |
| JALAPALLI SARALA | 09618823 | Nominee Director | 11/24/2021 |
| CHIRANJIV CHOUDHARY | 08104038 | Nominee Director | 01/30/2024 |
| VENKATESWARLU BADISA | 10373387 | Nominee Director | 08/09/2023 |
| NAMALA MADHAVI SUKANYA | 10524961 | Nominee Director | 11/23/2022 |
| KOTESWARA RAO PULIPATI | 08577444 | Nominee Director | 04/06/2023 |
| NAGESWAR CHANDANA | 01771491 | Nominee Director | 03/07/2023 |
Unlock to View All Details
- Complete financial data & in-depth analysis
- Compliance, legal & filing history
- Peer comparison & industry benchmarking
- Official reference documents & reports
Frequently Asked Questions
What is the CIN of ANDHRA PRADESH GREENING AND BEAUTIFICATION CORPORATION?
The Corporate Identification Number (CIN) of ANDHRA PRADESH GREENING AND BEAUTIFICATION CORPORATION is U93000AP2015NPL106877.
When was ANDHRA PRADESH GREENING AND BEAUTIFICATION CORPORATION incorporated?
ANDHRA PRADESH GREENING AND BEAUTIFICATION CORPORATION was incorporated on 04/13/2015 as per public records.
What is the registered office address of ANDHRA PRADESH GREENING AND BEAUTIFICATION CORPORATION?
Plot No.30, Street No.4, Sector No.4, Lotus Land Mark, Kedareswarapeta, Ayodhy
What is the authorized and paid-up capital of ANDHRA PRADESH GREENING AND BEAUTIFICATION CORPORATION?
The company has an authorized capital of ₹ 5000000 and a paid-up capital of ₹ 25,00,000.
What is the current status of ANDHRA PRADESH GREENING AND BEAUTIFICATION CORPORATION?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits